UT Martin vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 0 | 0 | 28 |
![]() | 7 | 3 | 21 | 0 | 31 |
GWU: PASS - ROBERTS, N. (291); RUSH - ROBERTS, N. (137); REC - FLAGLER, D. (95)
UTM: PASS - (271); RUSH - (116); REC - (105)
Scoring Summary
- | - | - | - | - | GWU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 10:19 | GWU - ROBERTS, N. 5 yd run (SMITH, H. kick), 10 plays, 70 yards, TOP 3:12 | 7 | 0 |
![]() | 1st | GWU | 09:34 | GWU - FLAGLER, D. 9 yd pass from ROBERTS, N. (SMITH, H. kick) 2 plays, 24 yards, TOP 0:31 | 14 | 0 |
![]() | 1st | UTM | 06:06 | UTM - CHAPMAN, Don 3 yd run (BROWN, Taylor kick), 9 plays, 74 yards, TOP 3:28 | 14 | 7 |
![]() | 1st | GWU | 03:20 | GWU - ALSTON, K. 29 yd pass from ROBERTS, N. (SMITH, H. kick) 7 plays, 80 yards, TOP 2:46 | 21 | 7 |
![]() | 2nd | UTM | 01:01 | UTM - BROWN, Taylor 35 yd field goal 9 plays, 29 yards, TOP 4:05 | 21 | 10 |
![]() | 2nd | GWU | 00:17 | GWU - FLAGLER, D. 15 yd pass from ROBERTS, N. (SMITH, H. kick) 5 plays, 80 yards, TOP 0:44 | 28 | 10 |
![]() | 3rd | UTM | 12:43 | UTM - CHAPMAN, Don 1 yd run (BROWN, Taylor kick), 6 plays, 52 yards, TOP 2:16 | 28 | 17 |
![]() | 3rd | UTM | 04:01 | UTM - CHAPMAN, Don 15 yd run (BROWN, Taylor kick), 6 plays, 73 yards, TOP 2:06 | 28 | 24 |
![]() | 3rd | UTM | 03:18 | UTM - CHAPMAN, Don 7 yd run (BROWN, Taylor kick), 2 plays, 31 yards, TOP 0:24 | 28 | 31 |
| 28 | 31 | |||||
Gardner-Webb


UT Martin
Start of 1st Half
GWU ball on GWU35.
SMITH, H. kickoff 37 yards to the UTM28, DeJARNATT, Tyle return -1 yards to the UTM27 (MANNING, A.).
15:00
UTM
UTM - PUNT


0
0
13:31
GWU
GWU - TD


7
0

7
0
1st0

10:19
UTM
UTM - FUMB


7
0
10:05
GWU
GWU - TD


14
0

14
0
1st0

09:34
UTM
UTM - TD


14
7

14
0
1st7

06:06
GWU
GWU - TD


21
7

21
0
1st7

01:51
UTM
UTM - PUNT


21
7
00:00
GWU
GWU - FUMB


21
7
Gardner-Webb


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BROWN, Taylor field goal attempt from 31 MISSED - wide right, spot at GWU24, clock 14:57.
01:51
UTM
UTM - FGA


21
7
14:57
GWU
GWU - INT


21
7
11:52
UTM
UTM - FGA


21
7
05:06
UTM
UTM - FG


21
10

21
0
1st10

01:01
GWU
GWU - TD


28
10

28
0
1st10

01:01
GWU
GWU - TD


28
10
Gardner-Webb


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BROWN, Taylor kickoff -11 yards to the UTM48, on-side kick, recovered by UTM on UTM48.
14:59
UTM
UTM - TD


28
17

28
0
1st17

14:59
UTM
UTM - TD


28
17
12:39
GWU
GWU - PUNT


28
17
10:47
UTM
UTM - PUNT


28
17
06:07
UTM
UTM - TD


28
24

28
0
1st24

06:07
UTM
UTM - TD


28
24
03:42
UTM
UTM - TD


28
31

28
0
1st31

03:42
UTM
UTM - TD


28
31
Gardner-Webb


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
ROBERTS, N. rush for 2 yards to the UTM44, 1ST DOWN GWU (HOCKADAY, Jason).
ROBERTS, N. pass complete to RICHARDSON, A. for 3 yards to the UTM41 (GREENWOOD, Jack).
ROBERTS, N. rush for 11 yards to the UTM30, 1ST DOWN GWU (COLEMAN, Jason;McMAHAN, Chad).
PRESSLEY, G. rush for 1 yard to the UTM29 (PLUMMER, Andre;HOCKADAY, Jason).
ROBERTS, N. pass incomplete to PITTMAN, V..
ROBERTS, N. pass intercepted by HOCKADAY, Jason at the UTM29, HOCKADAY, Jason return 0 yards to the UTM29.
03:18
GWU
GWU - INT


28
31
13:02
UTM
UTM - PUNT


28
31
11:32
GWU
GWU - PUNT


28
31
10:36
UTM
UTM - PUNT


28
31
05:07
GWU
GWU - PUNT


28
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 29 | 13:31 | PUNT | 3-2 | 1:29 |
![]() | 1 | 30 | 13:31 | PUNT | 100 | 10:19 | TD | 10-70 | 3:12 |
![]() | 1 | 23 | 10:19 | KO | 32 | 10:05 | FUMB | 2-9 | 0:14 |
![]() | 1 | 76 | 10:05 | FUMB | 100 | 09:34 | TD | 2-24 | 0:31 |
![]() | 1 | 26 | 09:34 | KO | 100 | 06:06 | TD | 9-74 | 3:28 |
![]() | 1 | 20 | 06:06 | KO | 100 | 03:20 | TD | 7-80 | 2:46 |
![]() | 1 | 29 | 01:51 | KO | 33 | 01:51 | PUNT | 3-4 | 0:00 |
![]() | 1 | 37 | 00:00 | PUNT | 37 | 01:51 | FUMB | 0-0 | 0:00 |
![]() | 1 | 63 | 01:51 | FUMB | 86 | 14:57 | FGA | 6-23 | 1:54 |
![]() | 2 | 20 | 14:57 | FGA | 67 | 11:52 | INT | 7-47 | 3:05 |
![]() | 2 | 20 | 11:52 | INT | 82 | 06:39 | FGA | 14-62 | 5:13 |
![]() | 2 | 20 | 06:39 | FGA | 47 | 05:06 | FUMB | 4-27 | 1:33 |
![]() | 2 | 53 | 05:06 | FUMB | 82 | 01:01 | FG | 9-29 | 4:05 |
![]() | 2 | 20 | 01:01 | KO | 100 | 00:17 | TD | 5-80 | 0:44 |
![]() | 2 | 30 | 00:13 | KO | 59 | 15:00 | HALF | 2-29 | 0:13 |
![]() | 3 | 48 | 14:59 | KO | 100 | 12:43 | TD | 6-52 | 2:16 |
![]() | 3 | 27 | 12:39 | KO | 47 | 10:47 | PUNT | 4-20 | 1:52 |
![]() | 3 | 4 | 10:47 | PUNT | 10 | 08:47 | PUNT | 3-6 | 2:00 |
![]() | 3 | 43 | 08:47 | PUNT | 73 | 06:07 | DOWNS | 6-30 | 2:40 |
![]() | 3 | 27 | 06:07 | DOWNS | 100 | 04:01 | TD | 6-73 | 2:06 |
![]() | 3 | 20 | 04:01 | KO | 31 | 03:42 | FUMB | 4-11 | 0:19 |
![]() | 3 | 69 | 03:42 | FUMB | 100 | 03:18 | TD | 2-31 | 0:24 |
![]() | 3 | 20 | 03:18 | KO | 71 | 13:02 | INT | 13-51 | 5:16 |
![]() | 4 | 29 | 13:02 | INT | 35 | 11:32 | PUNT | 3-6 | 1:30 |
![]() | 4 | 32 | 11:32 | PUNT | 36 | 10:36 | PUNT | 3-4 | 0:56 |
![]() | 4 | 30 | 10:36 | PUNT | 66 | 05:07 | PUNT | 12-36 | 5:29 |
![]() | 4 | 15 | 05:07 | PUNT | 51 | 01:43 | PUNT | 9-36 | 3:24 |
![]() | 4 | 4 | 01:43 | PUNT | 17 | 00:00 | HALF | 5-13 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 13:31 | PUNT | 100 | 10:19 | TD | 10-70 | 3:12 |
![]() | 1 | 76 | 10:05 | FUMB | 100 | 09:34 | TD | 2-24 | 0:31 |
![]() | 1 | 20 | 06:06 | KO | 100 | 03:20 | TD | 7-80 | 2:46 |
![]() | 1 | 37 | 00:00 | PUNT | 37 | 01:51 | FUMB | 0-0 | 0:00 |
![]() | 2 | 20 | 14:57 | FGA | 67 | 11:52 | INT | 7-47 | 3:05 |
![]() | 2 | 20 | 06:39 | FGA | 47 | 05:06 | FUMB | 4-27 | 1:33 |
![]() | 2 | 20 | 01:01 | KO | 100 | 00:17 | TD | 5-80 | 0:44 |
![]() | 3 | 27 | 12:39 | KO | 47 | 10:47 | PUNT | 4-20 | 1:52 |
![]() | 3 | 43 | 08:47 | PUNT | 73 | 06:07 | DOWNS | 6-30 | 2:40 |
![]() | 3 | 20 | 04:01 | KO | 31 | 03:42 | FUMB | 4-11 | 0:19 |
![]() | 3 | 20 | 03:18 | KO | 71 | 13:02 | INT | 13-51 | 5:16 |
![]() | 4 | 32 | 11:32 | PUNT | 36 | 10:36 | PUNT | 3-4 | 0:56 |
![]() | 4 | 15 | 05:07 | PUNT | 51 | 01:43 | PUNT | 9-36 | 3:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 29 | 13:31 | PUNT | 3-2 | 1:29 |
![]() | 1 | 23 | 10:19 | KO | 32 | 10:05 | FUMB | 2-9 | 0:14 |
![]() | 1 | 26 | 09:34 | KO | 100 | 06:06 | TD | 9-74 | 3:28 |
![]() | 1 | 29 | 01:51 | KO | 33 | 01:51 | PUNT | 3-4 | 0:00 |
![]() | 1 | 63 | 01:51 | FUMB | 86 | 14:57 | FGA | 6-23 | 1:54 |
![]() | 2 | 20 | 11:52 | INT | 82 | 06:39 | FGA | 14-62 | 5:13 |
![]() | 2 | 53 | 05:06 | FUMB | 82 | 01:01 | FG | 9-29 | 4:05 |
![]() | 2 | 30 | 00:13 | KO | 59 | 15:00 | HALF | 2-29 | 0:13 |
![]() | 3 | 48 | 14:59 | KO | 100 | 12:43 | TD | 6-52 | 2:16 |
![]() | 3 | 4 | 10:47 | PUNT | 10 | 08:47 | PUNT | 3-6 | 2:00 |
![]() | 3 | 27 | 06:07 | DOWNS | 100 | 04:01 | TD | 6-73 | 2:06 |
![]() | 3 | 69 | 03:42 | FUMB | 100 | 03:18 | TD | 2-31 | 0:24 |
![]() | 4 | 29 | 13:02 | INT | 35 | 11:32 | PUNT | 3-6 | 1:30 |
![]() | 4 | 30 | 10:36 | PUNT | 66 | 05:07 | PUNT | 12-36 | 5:29 |
![]() | 4 | 4 | 01:43 | PUNT | 17 | 00:00 | HALF | 5-13 | 1:43 |
Team Statistics
- | GWU | UTM |
|---|---|---|
First Downs | ||
| Total | 28 | 22 |
| Rushing | 14 | 10 |
| Passing | 14 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 212 | 188 |
| Attempts | 38 | 48 |
| Avg. Per Rush | 5.6 | 3.9 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 228 | 223 |
| Yds. Lost | 16 | 35 |
Passing | ||
| Total (Net) | 291 | 271 |
| Comp.-Att.-Int. | 24 - 36 - 2 | 21 - 34 - 0 |
| Avg / Att | 8.1 | 8.0 |
| Avg / Comp. | 12.1 | 12.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 503 | 459 |
| Plays | 74 | 82 |
| Avg. / Play | 6.80 | 5.60 |
| Fumbles - Lost | 5-3 | 2-1 |
| Penalties - Yds. | 6-43 | 5-35 |
Punting | ||
| Punts - Yds. | 3-152 | 5-189 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-217 | 6-304 |
| Avg. Yds. / Kickoff | 43.4 | 50.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 2-29-0 |
| Punt: Avg. / Return | 6.3 | 14.5 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 3-22-0 |
| Kickoff: Avg. / Return | 17.0 | 7.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:22 | 33:32 |
| 3rd. Down Conv. | 6 of 11 | 6 of 17 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 5-7 |
| Sacks: Total - Yds. | 4-20 | 1-9 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberts, N. | 24 | 36 | 291 | 3 | 2 | 29 | 1 |
| Totals | 24 | 36 | 291 | 3 | 2 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wahlberg, Brady | 21 | 34 | 271 | 0 | 0 | 39 | 4 |
| Totals | 21 | 34 | 271 | 0 | 0 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, N. | 21 | 146 | 9 | 137 | 1 | 28 | 6.5 |
Pressley, G. | 9 | 41 | 1 | 40 | 0 | 19 | 4.4 |
Boston, J. | 7 | 34 | 6 | 28 | 0 | 10 | 4 |
Alston, K. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 38 | 228 | 16 | 212 | 1 | 28 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chapman, Don | 28 | 122 | 6 | 116 | 4 | 15 | 4.1 |
Wahlberg, Brady | 13 | 39 | 29 | 10 | 0 | 18 | 0.8 |
Glover, Justin | 3 | 39 | 0 | 39 | 0 | 31 | 13 |
Chapman, Josh | 3 | 23 | 0 | 23 | 0 | 18 | 7.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 223 | 35 | 188 | 4 | 31 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Flagler, D. | 5 | 95 | 2 | 28 |
Alston, K. | 7 | 75 | 1 | 29 |
Gaines, A. | 4 | 54 | 0 | 23 |
Pressley, G. | 2 | 26 | 0 | 16 |
Pittman, V. | 2 | 20 | 0 | 15 |
Tuten, W. | 2 | 16 | 0 | 10 |
Richardson, A. | 1 | 3 | 0 | 3 |
Skeen, M. | 1 | 2 | 0 | 2 |
| Totals | 24 | 291 | 3 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stephens, Taurean | 6 | 105 | 0 | 37 |
Duncan, Cole | 5 | 54 | 0 | 17 |
Akbar, Jamaal | 2 | 47 | 0 | 24 |
Chapman, Don | 2 | 35 | 0 | 39 |
Chapman, Josh | 1 | 14 | 0 | 14 |
Glover, Justin | 4 | 8 | 0 | 8 |
Kissell, Brian | 1 | 8 | 0 | 8 |
| Totals | 21 | 271 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cooke, D. | 6 | 8 | 14 | - / - | - / - | 1 | 1 / 8 | - | 1 | - | - |
Haynes, D. | 5 | 6 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Baucom, K. | 3 | 7 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Weaver, J. | 1 | 9 | 10 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Little, J. | 1 | 7 | 8 | 2.5 / 13 | 1.5 / 9 | - | - / - | - | - | - | 2 |
Thornton, I. | 2 | 5 | 7 | 2 / 8 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Schweitzer, B. | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnston, B. | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carr, T. | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Brown, M. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Wallace, X. | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | 3 | - | - |
Williams, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, T. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Sherrill, R. | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Manning, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alston, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vesser, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, K. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hill, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seman, R. | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Putman, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daye, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Jason | 9 | 2 | 11 | - / - | - / - | 2 | 1 / - | 1-0 | - | - | - |
Gilmore, David | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Hockaday, Jason | 4 | 5 | 9 | 1.5 / 3 | - / - | - | 1 / - | 1-0 | 1 | - | - |
Kilpatrick, Joel | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Greenwood, Jack | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Plummer, Andre | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kleinfelder, Zach | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrold, Dante | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McMahan, Chad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Adrian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Josh | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Johnson, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Venzant, Earvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Joseph | 1 | 1 | 2 | 1.5 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Sims, Rayvon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rondo, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akbar, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hanna, M. | 3 | 152 | 0 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ivey, Adam | 5 | 189 | 0 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Taylor | 2 | 14:57 | 31 | missed |
Brown, Taylor | 2 | 06:39 | 35 | missed |
Brown, Taylor | 2 | 01:01 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, H. | 5 | 217 | 0 | 0 | 43.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Taylor | 6 | 304 | 0 | 0 | 50.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alston, K. | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Flagler, D. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman, Jason | 2 | 29 | 21 | 1 | 15 | 15 | 1 | 0 | 0 |
Coleman, Jason | 2 | 29 | 21 | 1 | 15 | 15 | 1 | 0 | 0 |
Glover, Justin | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Dejarnatt, Tyler | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Coleman, Jason | 2 | 29 | 21 | 1 | 15 | 15 | 1 | 0 | 0 |
Hockaday, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, H. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Taylor | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | KING, K. | C |
| 22 | FLAGLER, D. | H-WR |
| 57 | BROWN, C.J. | LG |
| 73 | WALKER, B. | LT |
| 15 | ROBERTS, N. | QB |
| 20 | PRESSLEY, G. | RB |
| 75 | DEESE, D. | RG |
| 76 | SULLIVAN, A. | RT |
| 83 | COLLINS, D. | TE |
| 85 | GAINES, A. | X-WR |
| 1 | ALSTON, K. | Y-WR |

# | Player | Pos. |
|---|---|---|
| 54 | KRAUSE, Billy | C |
| 38 | PERRY, Jaymond | FB |
| 64 | ATKINS, Alex | LG |
| 69 | WAMBLE, Jody | LT |
| 4 | WAHLBERG, Brady | QB |
| 23 | CHAPMAN, Don | RB |
| 77 | HANSEN, Adam | RT |
| 81 | DUNCAN, Cole | TE |
| 17 | STEPHENS, Taurean | X-WR |
| 8 | JOHNSON, Anthony | Z-WR |

# | Player | Pos. |
|---|---|---|
| 13 | CARR, T. | CB |
| 16 | WALLACE, X. | CB |
| 96 | JOHNSTON, B. | DE |
| 99 | LEE, T. | DE |
| 23 | COOKE, D. | FS |
| 48 | SCHWEITZER, B. | JT |
| 17 | BAUCOM, K. | MIKE |
| 55 | THORNTON, I. | NG |
| 44 | LITTLE, J. | SAM |
| 38 | HAYNES, D. | SS |
| 51 | WEAVER, J. | WILL |

# | Player | Pos. |
|---|---|---|
| 1 | COLEMAN, Jason | CB |
| 6 | SIMS, Rayvon | CB |
| 10 | KLEINFELDER, Zach | DE |
| 97 | PLUMMER, Andre | DE |
| 94 | KILPATRICK, Joel | DT |
| 9 | GILMORE, David | LB |
| 42 | HOCKADAY, Jason | LB |
| 58 | GRANT, Will | NG |
| 13 | GREENWOOD, Jack | ROV |
| 5 | JOHNSON, Andrew | S |
| 29 | McMAHAN, Chad | S |
Player Participation

# | Player |
|---|---|
| 2 | BOSTON, J. |
| 3 | SHERRILL, R. |
| 5 | EVANS, M. |
| 7 | PEYTON, J. |
| 8 | PITTMAN, V. |
| 9 | RICHARDSON, A. |
| 12 | MANNING, A. |
| 18 | SIMPSON, D. |
| 21 | TUTEN, W. |
| 24 | WILLIAMS, T. |
| 28 | VESSER, M. |
| 31 | BAKER, K. |
| 41 | PAVELKO, M. |
| 42 | JAMES, T. |
| 45 | BROWN, M. |
| 50 | HILL, K. |
| 53 | HARPER, A. |
| 54 | SEMAN, R. |
| 56 | PUTMAN, B. |
| 59 | McCARTHY, D. |
| 68 | HONEYCUTT, C. |
| 74 | SIKES, J. |
| 77 | FISHER, A. |
| 79 | ANDERSON, I. |
| 80 | DIXON, H. |
| 82 | ROBINSON, R. |
| 84 | SKEEN, M. |
| 90 | DAYE, Kyle |
| 92 | SMITH, H. |
| 95 | HANNA, M. |

# | Player |
|---|---|
| 2 | CHAPMAN, Josh |
| 3 | COOPER, Brandon |
| 18 | VENZANT, Earvin |
| 22 | HARROLD, Dante |
| 24 | GLOVER, Justin |
| 28 | PETERS, Wade |
| 31 | BROWN, Taylor |
| 40 | BYRD, Tirrdell |
| 44 | IVEY, Adam |
| 46 | MOTT, Josh |
| 48 | RONDO, Kevin |
| 50 | GALLIAN, Will |
| 51 | PRUITT, Adrian |
| 55 | THREATS, Joseph |
| 56 | WILSON, Nate |
| 62 | WEAVER, Justin |
| 68 | DeJARNATT, Tyler |
| 73 | SCOTT, Zac |
| 79 | BANNON, Kevin |
| 86 | AKBAR, Jamaal |
| 87 | KISSELL, Brian |
| 88 | SMITH, Abner |
| 92 | JASPER, Michael |
| 98 | WILLIAMS, Ray |
| 99 | BRATTON, Roscoe |

