Tennessee State vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 13 | 27 |
![]() | 0 | 6 | 7 | 0 | 13 |
TSU: PASS - ROSSER, BRYSON (158); RUSH - ANTHONY,Charles (161); REC - MORROW, Jarrett (47)
UTM: PASS - (167); RUSH - chapman, don (66); REC - duncan, cole (37)
Scoring Summary
- | - | - | - | - | TSU | UTM |
|---|---|---|---|---|---|---|
![]() | 2nd | TSU | 10:32 | TSU - MORROW, Jarrett 47 yd pass from ROSSER, BRYSON (HUDAK, JOEY kick) 6 plays, 60 yards, TOP 2:49 | 7 | 0 |
![]() | 2nd | UTM | 03:50 | UTM - CHAPMAN, Don 1 yd run (BROWN, Taylor kickblocked), 5 plays, 43 yards, TOP 1:41 | 7 | 6 |
![]() | 2nd | TSU | 00:55 | TSU - YOUNG, Maurice 19 yd pass from ROSSER, BRYSON (HUDAK, JOEY kick) 9 plays, 78 yards, TOP 2:39 | 14 | 6 |
![]() | 3rd | UTM | 04:13 | UTM - WAHLBERG, Brady 16 yd run (BROWN, Taylor kick), 9 plays, 80 yards, TOP 4:26 | 14 | 13 |
![]() | 4th | TSU | 04:04 | TSU - ANTHONY,Charles 21 yd run (HUDAK, JOEY kickfailed), 6 plays, 45 yards, TOP 2:18 | 20 | 13 |
![]() | 4th | TSU | 03:07 | TSU - WILLIAMS,JUSTIN 25 yd interception (HUDAK, JOEY kick) | 27 | 13 |
| 27 | 13 | |||||
Tennessee State


UT Martin
Start of 1st Half
Start of 1st quarter, clock 15:00.
TSU ball on TSU35.
HUDAK, JOEY kickoff 54 yards to the UTM11, COLEMAN, Jason return 24 yards to the UTM35 (MORROW, Jarrett).
15:00
UTM
UTM - PUNT


0
0
12:18
TSU
TSU - PUNT


0
0
08:37
UTM
UTM - PUNT


0
0
06:08
TSU
TSU - PUNT


0
0
05:04
UTM
UTM - PUNT


0
0
02:59
TSU
TSU - PUNT


0
0
00:44
UTM
UTM - PUNT


0
0
Tennessee State


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WAHLBERG, Brady rush for 13 yards to the UTM36, 1ST DOWN UTM (DUMERVIL, James).
WAHLBERG, Brady pass incomplete to STEPHENS, Taure, dropped pass.
CHAPMAN, Don rush for 1 yard to the UTM37 (THOMAS, Paul).
PENALTY UTM false start 5 yards to the UTM32.
WAHLBERG, Brady pass incomplete to TRIMIAR, Seanri.
NORMANDIN, Shan punt 28 yards to the TSU40, out-of-bounds.
13:21
TSU
TSU - TD


7
0

7
0
1st0

10:32
UTM
UTM - PUNT


7
0
07:11
TSU
TSU - PUNT


7
0
05:31
UTM
UTM - TD


7
6

7
0
1st6

03:34
TSU
TSU - TD


14
6

14
0
1st6

00:48
UTM
UTM - HALF


14
6
Tennessee State


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35.
BROWN, Taylor kickoff 36 yards to the TSU29, MORROW, Jarrett return 0 yards to the TSU29, out-of-bounds.
14:47
TSU
TSU - FGA


14
6
08:39
UTM
UTM - TD


14
13

14
0
1st13

04:06
TSU
TSU - PUNT


14
13
02:22
UTM
UTM - PUNT


14
13
01:31
TSU
TSU - PUNT


14
13
00:34
UTM
UTM - DOWNS


14
13
Tennessee State


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
CHAPMAN, Don rush for 8 yards to the UTM24 (DUMERVIL, James;FRANCIS, Eric).
WAHLBERG, Brady pass incomplete to STEPHENS, Taure, PENALTY TSU pass interference 1 yards to the UTM25, 1ST DOWN UTM, NO PLAY.
CHAPMAN, Don rush for no gain to the UTM25 (DUMERVIL, James).
WAHLBERG, Brady pass complete to STEPHENS, Taure for 10 yards to the UTM35, 1ST DOWN UTM (JONES, Carlos).
WAHLBERG, Brady pass complete to DUNCAN, Cole for 13 yards to the UTM48, 1ST DOWN UTM (WILLIAMS,JUSTIN).
CHAPMAN, Don rush for 5 yards to the TSU47 (LANDROM, Jamar).
WAHLBERG, Brady pass complete to STEPHENS, Taure for 10 yards to the TSU37, 1ST DOWN UTM (RAY, DARNELL).
CHAPMAN, Don rush for loss of 1 yard to the TSU38 (DAVIS, Leonard;DUNCAN, Almonte).
WAHLBERG, Brady rush for loss of 4 yards to the TSU42 (DAVIS, Leonard).
WAHLBERG, Brady pass complete to SMITH, Abner for 7 yards to the TSU35 (EDWARDS, Jonath).
WAHLBERG, Brady pass incomplete to TRIMIAR, Seanri.
09:09
TSU
TSU - PUNT


14
13
06:48
UTM
UTM - PUNT


14
13
06:22
TSU
TSU - TD


20
13

20
0
1st13

03:58
UTM
UTM - INT


20
13
03:07
TSU
TSU - TD


27
13

27
0
1st13

02:55
UTM
UTM - INT


27
13
02:48
TSU
TSU - DOWNS


27
13
00:35
UTM
UTM - HALF


27
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 48 | 12:18 | PUNT | 4-13 | 2:42 |
![]() | 1 | 16 | 12:18 | PUNT | 46 | 08:37 | PUNT | 10-30 | 3:41 |
![]() | 1 | 15 | 08:37 | PUNT | 51 | 06:08 | PUNT | 7-36 | 2:29 |
![]() | 1 | 30 | 06:08 | PUNT | 35 | 05:04 | PUNT | 3-5 | 1:04 |
![]() | 1 | 33 | 05:04 | PUNT | 40 | 02:59 | PUNT | 3-7 | 2:05 |
![]() | 1 | 19 | 02:59 | PUNT | 39 | 00:44 | PUNT | 6-20 | 2:15 |
![]() | 1 | 18 | 00:44 | PUNT | 32 | 13:21 | PUNT | 6-14 | 2:23 |
![]() | 2 | 40 | 13:21 | PUNT | 100 | 10:32 | TD | 6-60 | 2:49 |
![]() | 2 | 35 | 10:32 | KO | 61 | 07:11 | PUNT | 7-26 | 3:21 |
![]() | 2 | 4 | 07:11 | PUNT | 8 | 05:31 | PUNT | 3-4 | 1:40 |
![]() | 2 | 57 | 05:31 | PUNT | 100 | 03:50 | TD | 5-43 | 1:41 |
![]() | 2 | 22 | 03:34 | KO | 100 | 00:55 | TD | 9-78 | 2:39 |
![]() | 2 | 32 | 00:48 | KO | 43 | 15:00 | HALF | 3-11 | 0:48 |
![]() | 3 | 29 | 14:47 | KO | 88 | 08:39 | FGA | 15-59 | 6:08 |
![]() | 3 | 20 | 08:39 | FGA | 100 | 04:13 | TD | 9-80 | 4:26 |
![]() | 3 | 34 | 04:06 | KO | 20 | 02:22 | PUNT | 3--14 | 1:44 |
![]() | 3 | 31 | 02:22 | PUNT | 36 | 01:31 | PUNT | 3-5 | 0:51 |
![]() | 3 | 32 | 01:31 | PUNT | 33 | 00:34 | PUNT | 3-1 | 0:57 |
![]() | 3 | 33 | 00:34 | PUNT | 65 | 09:09 | DOWNS | 11-32 | 6:25 |
![]() | 4 | 35 | 09:09 | DOWNS | 52 | 06:48 | PUNT | 5-17 | 2:21 |
![]() | 4 | 18 | 06:48 | PUNT | 18 | 06:22 | PUNT | 3-0 | 0:26 |
![]() | 4 | 55 | 06:22 | PUNT | 100 | 04:04 | TD | 6-45 | 2:18 |
![]() | 4 | 7 | 03:58 | KO | 1 | 03:07 | INT | 3--6 | 0:51 |
![]() | 4 | 100 | 03:07 | INT | 100 | 03:07 | TD | 0-0 | 0:00 |
![]() | 4 | 37 | 02:55 | KO | 37 | 02:48 | INT | 1-0 | 0:07 |
![]() | 4 | 75 | 02:48 | INT | 84 | 00:35 | DOWNS | 4-9 | 2:13 |
![]() | 4 | 16 | 00:35 | DOWNS | 13 | 00:00 | HALF | 1--3 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 12:18 | PUNT | 46 | 08:37 | PUNT | 10-30 | 3:41 |
![]() | 1 | 30 | 06:08 | PUNT | 35 | 05:04 | PUNT | 3-5 | 1:04 |
![]() | 1 | 19 | 02:59 | PUNT | 39 | 00:44 | PUNT | 6-20 | 2:15 |
![]() | 2 | 40 | 13:21 | PUNT | 100 | 10:32 | TD | 6-60 | 2:49 |
![]() | 2 | 4 | 07:11 | PUNT | 8 | 05:31 | PUNT | 3-4 | 1:40 |
![]() | 2 | 22 | 03:34 | KO | 100 | 00:55 | TD | 9-78 | 2:39 |
![]() | 3 | 29 | 14:47 | KO | 88 | 08:39 | FGA | 15-59 | 6:08 |
![]() | 3 | 34 | 04:06 | KO | 20 | 02:22 | PUNT | 3--14 | 1:44 |
![]() | 3 | 32 | 01:31 | PUNT | 33 | 00:34 | PUNT | 3-1 | 0:57 |
![]() | 4 | 35 | 09:09 | DOWNS | 52 | 06:48 | PUNT | 5-17 | 2:21 |
![]() | 4 | 55 | 06:22 | PUNT | 100 | 04:04 | TD | 6-45 | 2:18 |
![]() | 4 | 100 | 03:07 | INT | 100 | 03:07 | TD | 0-0 | 0:00 |
![]() | 4 | 75 | 02:48 | INT | 84 | 00:35 | DOWNS | 4-9 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 48 | 12:18 | PUNT | 4-13 | 2:42 |
![]() | 1 | 15 | 08:37 | PUNT | 51 | 06:08 | PUNT | 7-36 | 2:29 |
![]() | 1 | 33 | 05:04 | PUNT | 40 | 02:59 | PUNT | 3-7 | 2:05 |
![]() | 1 | 18 | 00:44 | PUNT | 32 | 13:21 | PUNT | 6-14 | 2:23 |
![]() | 2 | 35 | 10:32 | KO | 61 | 07:11 | PUNT | 7-26 | 3:21 |
![]() | 2 | 57 | 05:31 | PUNT | 100 | 03:50 | TD | 5-43 | 1:41 |
![]() | 2 | 32 | 00:48 | KO | 43 | 15:00 | HALF | 3-11 | 0:48 |
![]() | 3 | 20 | 08:39 | FGA | 100 | 04:13 | TD | 9-80 | 4:26 |
![]() | 3 | 31 | 02:22 | PUNT | 36 | 01:31 | PUNT | 3-5 | 0:51 |
![]() | 3 | 33 | 00:34 | PUNT | 65 | 09:09 | DOWNS | 11-32 | 6:25 |
![]() | 4 | 18 | 06:48 | PUNT | 18 | 06:22 | PUNT | 3-0 | 0:26 |
![]() | 4 | 7 | 03:58 | KO | 1 | 03:07 | INT | 3--6 | 0:51 |
![]() | 4 | 37 | 02:55 | KO | 37 | 02:48 | INT | 1-0 | 0:07 |
![]() | 4 | 16 | 00:35 | DOWNS | 13 | 00:00 | HALF | 1--3 | 0:35 |
Team Statistics
- | TSU | UTM |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 11 | 7 |
| Passing | 4 | 9 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 156 | 82 |
| Attempts | 39 | 34 |
| Avg. Per Rush | 4.0 | 2.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 197 | 138 |
| Yds. Lost | 41 | 56 |
Passing | ||
| Total (Net) | 158 | 167 |
| Comp.-Att.-Int. | 13 - 33 - 0 | 18 - 32 - 2 |
| Avg / Att | 4.8 | 5.2 |
| Avg / Comp. | 12.2 | 9.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 314 | 249 |
| Plays | 72 | 66 |
| Avg. / Play | 4.36 | 3.77 |
| Fumbles - Lost | 0-0 | 4-0 |
| Penalties - Yds. | 11-72 | 6-63 |
Punting | ||
| Punts - Yds. | 7-267 | 7-250 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-260 | 3-144 |
| Avg. Yds. / Kickoff | 52.0 | 48.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-32-0 | 4-5-0 |
| Punt: Avg. / Return | 8.0 | 1.3 |
| Kickoff: Total - Yds. - TDs | 3-34-0 | 4-61-0 |
| Kickoff: Avg. / Return | 11.3 | 15.3 |
| INT: Total - Yds. - TDs | 2-48-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:25 | 29:35 |
| 3rd. Down Conv. | 8 of 19 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 4-30 | 3-29 |
| PAT: Total - Made | 3-4 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rosser, Bryson | 13 | 32 | 158 | 2 | 0 | 47 | 3 |
Burnette, Fred | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 33 | 158 | 2 | 0 | 47 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wahlberg, Brady | 18 | 32 | 167 | 0 | 2 | 26 | 4 |
| Totals | 18 | 32 | 167 | 0 | 2 | 26 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anthony, Charles | 30 | 173 | 12 | 161 | 1 | 32 | 5.4 |
Young, Maurice | 4 | 19 | 0 | 19 | 0 | 6 | 4.8 |
Rudolph, Ladari | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Rosser, Bryson | 4 | 2 | 29 | -27 | 0 | 2 | -6.8 |
| Totals | 39 | 197 | 41 | 156 | 1 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Chapman, Don | 21 | 76 | 10 | 66 | 1 | 26 | 3.1 |
Wahlberg, Brady | 13 | 62 | 46 | 16 | 1 | 16 | 1.2 |
| Totals | 34 | 138 | 56 | 82 | 2 | 26 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morrow, Jarrett | 1 | 47 | 1 | 47 |
Tepper, Tewann | 2 | 33 | 0 | 27 |
Burnette, Fred | 2 | 26 | 0 | 25 |
Young, Maurice | 1 | 19 | 1 | 19 |
Hollis, Kevin | 4 | 16 | 0 | 8 |
Anthony, Charles | 2 | 9 | 0 | 9 |
Burley, Ivan | 1 | 8 | 0 | 8 |
| Totals | 13 | 158 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Duncan, Cole | 3 | 37 | 0 | 19 |
| Glover, Justin | 2 | 35 | 0 | 26 |
| Stephens, Taurean | 6 | 30 | 0 | 10 |
| Chapman, Don | 3 | 23 | 0 | 14 |
| Roebuck, Chester | 1 | 18 | 0 | 18 |
| Perry, Jaymond | 2 | 17 | 0 | 15 |
| Smith, Abner | 1 | 7 | 0 | 7 |
| Totals | 18 | 167 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dumervil, James | 9 | - | 9 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Carlos | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Paul | 5 | 2 | 7 | 2 / 11 | 1 / 9 | - | - / - | - | - | 1 | - |
Duncan, Almonte | 5 | 1 | 6 | 2 / 14 | 1 / 9 | - | - / - | - | - | - | - |
Francis, Eric | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Ages, Lamel | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Williams, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-48 | - | - | - |
Morrow, Jarrett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Landrom, Jamar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Darnell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dorlean, Frantz | 2 | - | 2 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Jones, Earnest | 2 | - | 2 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Davis, Leonard | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Edwards, Jonath | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Vinson, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Olten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Marchel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Markeseo | 9 | - | 9 | 1 / 14 | 1 / 14 | - | - / - | - | 1 | - | - |
| McMahan, Chad | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Castillo, John | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Gambrell, Russell | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Threats, Joseph | 6 | - | 6 | 1 / 8 | - / - | - | - / - | - | - | - | - |
| Ford, Brenton | 2 | 3 | 5 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
| Plummer, Andre | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Gilmore, David | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Andrew | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Grant, Will | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Kilpatrick, Joel | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
| Coleman, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Sims, Rayvon | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| Greenwood, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Trimiar, Seanrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wheeler, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mott, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hudak, Joey | 7 | 267 | 0 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Normandin, Shane | 7 | 250 | 0 | 42 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hudak, Joey | 3 | 08:39 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hudak, Joey | 5 | 260 | 0 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Brown, Taylor | 3 | 144 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morrow, Jarrett | 4 | 32 | 15 | 3 | 34 | 17 | 0 | 0 | 0 |
Morrow, Jarrett | 4 | 32 | 15 | 3 | 34 | 17 | 0 | 0 | 0 |
Williams, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Coleman, Jason | 2 | 8 | 4 | 2 | 46 | 24 | 0 | 0 | 0 |
| McMahan, Chad | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Jason | 2 | 8 | 4 | 2 | 46 | 24 | 0 | 0 | 0 |
| Roebuck, Chester | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Glover, Justin | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hudak, Joey | 4 | 3 | 0 | 0 | 0 | 0 |
Strong, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Brown, Taylor | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | ROGERS, Keith | OL |
| 68 | JONES, Barion | OL |
| 74 | HAM, Chris | OL |
| 75 | WALKER, Alfred | OL |
| 78 | ROWSER, Raushan | OL |
| 8 | ROSSER, BRYSON | QB |
| 22 | ANTHONY,Charles | RB |
| 37 | TEPPER, Terell | RB |
| 87 | TEPPER, Tewann | TE |
| 80 | BURLEY, Ivan | WR |
| 82 | BURNETTE, Fred | WR |

# | Player | Pos. |
|---|---|---|
| 38 | Perry, Jaymond | FB |
| 54 | Krause, Billy | OL |
| 64 | Atkins, Alex | OL |
| 69 | Wamble, Jody | OL |
| 76 | Wisniewski, Kyle | OL |
| 77 | Hansen, Adam | OL |
| 4 | WAHLBERG, Brady | QB |
| 23 | Chapman, Don | RB |
| 81 | Duncan, Cole | TE |
| 17 | Stephens, Taurean | WR |
| 88 | Smith, Abner | WR |

# | Player | Pos. |
|---|---|---|
| 2 | RAY, DARNELL | DB |
| 9 | STRONG, AARON | DB |
| 30 | LANDROM, Jamar | DB |
| 32 | JONES, Carlos | DB |
| 59 | THOMAS, Paul | DE |
| 98 | EDWARDS, Jonath | DE |
| 97 | DAVIS, Leonard | DL |
| 99 | DUNCAN, Almonte | DL |
| 38 | FRANCIS, Eric | LB |
| 47 | WILLIAMS,Daniel | LB |
| 52 | DUMERVIL, James | LB |

# | Player | Pos. |
|---|---|---|
| 1 | Coleman, Jason | DB |
| 5 | Gambrell, Russell | DB |
| 6 | Sims, Rayvon | DB |
| 43 | Gilmore, David | DE |
| 58 | Grant, Will | DL |
| 94 | Kilpatrick, Joel | DL |
| 97 | Plummer, Andre | DL |
| 11 | Jackson, Markeseo | LB |
| 29 | McMahan, Chad | LB |
| 45 | Johnson, Andrew | LB |
Player Participation

# | Player |
|---|---|
| 4 | HUDAK, JOEY |
| 7 | RUTLAND,NIKKEDA |
| 13 | WILLIAMS,JUSTIN |
| 16 | TAHIR, Henry |
| 18 | MORROW, Jarrett |
| 19 | HOLLIS, Kevin |
| 20 | YOUNG, Maurice |
| 23 | THOMPSON, Reno |
| 36 | MOORE, Derrick |
| 39 | RUDOLPH, LaDari |
| 41 | VINSON, Charles |
| 42 | DOWNS, Olten |
| 44 | MURPHY, Marchel |
| 45 | RODGERS, Domini |
| 46 | AGES, Lamel |
| 69 | MILIAN, Nichola |
| 81 | MORROW, Gerald |
| 84 | LIGHTFOOT, Shan |
| 85 | WOODS, Eddie |
| 90 | DORLEAN, Frantz |
| 93 | MARS, Aaron |
| 96 | JONES, Earnest |

# | Player |
|---|---|
| 3 | Cooper, Brandon |
| 10 | Kleinfelder, Zach |
| 13 | Greenwood, Jack |
| 18 | Venzant, Earvin |
| 19 | SMITH, Rogric |
| 20 | Staten, Andrew |
| 22 | Roebuck, Chester |
| 24 | Glover, Justin |
| 25 | Trimiar, Seanrick |
| 31 | Brown, Taylor |
| 36 | Normandin, Shane |
| 41 | Wheeler, Mark |
| 46 | Mott, Josh |
| 48 | Rondo, Kevin |
| 51 | Castillo, John |
| 55 | THREATS, Joseph |
| 73 | Scott, Zac |
| 79 | BYRANT, Nathan |
| 80 | JOHNSON, Anthony |
| 83 | Bahar, Elias |
| 84 | Pavalonis, Ron |
| 95 | Ford, Brenton |

