Tennessee Tech vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 6 | 7 | 7 | 3 | 0 | 23 |
![]() | 0 | 7 | 0 | 16 | 7 | 30 |
TTU: PASS - MOHN, Darrius (89); RUSH - WHITE, Derek (162); REC - LEE, Derek (98)
UTM: PASS - (188); RUSH - (102); REC - trent, sanders (66)
Scoring Summary
- | - | - | - | - | TTU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 13:01 | TTU - WHITE, Derek 15 yd run (FOSTER, Josh kickfailed), 4 plays, 74 yards, TOP 1:59 | 6 | 0 |
![]() | 2nd | TTU | 05:18 | TTU - WHITE, Derek 87 yd run (FOSTER, Josh kick), 4 plays, 98 yards, TOP 2:20 | 13 | 0 |
![]() | 2nd | UTM | 03:16 | UTM - STATEN, Andrew 10 yd run (HARRIS, Brent kick), 1 plays, 10 yards, TOP 0:02 | 13 | 7 |
![]() | 3rd | TTU | 00:10 | TTU - BALLARD, Jason 5 yd run (FOSTER, Josh kick), 6 plays, 30 yards, TOP 1:45 | 20 | 7 |
![]() | 4th | TTU | 11:03 | TTU - FOSTER, Josh 23 yd field goal 5 plays, 55 yards, TOP 2:44 | 23 | 7 |
![]() | 4th | UTM | 05:55 | UTM - STATEN, Andrew 1 yd run (TAYLOR, Orenthe pass), 18 plays, 88 yards, TOP 5:02 | 23 | 15 |
![]() | 4th | UTM | 00:29 | UTM - TAYLOR, Orenthe 2 yd pass from WAHLBERG, Brady (TRENT, Sanders pass) 13 plays, 78 yards, TOP 2:57 | 23 | 23 |
![]() | 4th | UTM | 00:00 | UTM - WAHLBERG, Brady 21 yd run (HARRIS, Brent kick), 7 plays, 5 yards, TOP 0:00 | 23 | 30 |
| 23 | 30 | |||||
Tennessee Tech


UT Martin
Start of 1st Half
Start of 1st quarter, clock 15:00.
UTM wins coin toss
UTM ball on UTM35.
HARRIS, Brent kickoff 56 yards to the TTU9, CARTER, Antonio return 17 yards to the TTU26 (GAMBRELL, Russe;KLEINFELDER, Z).
15:00
TTU
TTU - TD


6
0

6
0
1st0

12:54
UTM
UTM - PUNT


6
0
11:35
TTU
TTU - PUNT


6
0
05:09
UTM
UTM - PUNT


6
0
01:52
TTU
TTU - PUNT


6
0
Tennessee Tech


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CRAFT, Robert pass complete to WHITE, Derek for 6 yards to the TTU48, 1ST DOWN TTU (VENZANT, Earvin).
PENALTY TTU personal foul 12 yards to the TTU36, 1ST DOWN TTU.
CRAFT, Robert pass complete to WHITE, Derek for 1 yard to the TTU37 (PLUMMER, Andre).
CRAFT, Robert pass complete to LEE, Derek for 10 yards to the TTU47, 1ST DOWN TTU, out-of-bounds (SIMS, Rayvon).
CRAFT, Robert sacked for loss of 7 yards to the TTU40 (KILPATRICK, Joe).
PENALTY TTU false start 5 yards to the TTU35.
CRAFT, Robert pass incomplete to CARTER, Antonio.
CRAFT, Robert sacked for loss of 3 yards to the TTU32 (PLUMMER, Andre).
CUMMINGS, Chris punt 44 yards to the UTM24, COLEMAN, Jason return 24 yards to the UTM48 (FULLERTON, Beau).
11:50
UTM
UTM - DOWNS


6
0
09:58
TTU
TTU - PUNT


6
0
08:30
UTM
UTM - PUNT


6
0
07:38
TTU
TTU - TD


13
0

13
0
1st0

05:09
UTM
UTM - PUNT


13
0
03:30
TTU
TTU - INT


13
0
03:18
UTM
UTM - TD


13
7

13
0
1st7

03:07
TTU
TTU - HALF


13
7
Tennessee Tech


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
FOSTER, Josh kickoff 63 yards to the UTM2, COLEMAN, Jason return 15 yards to the UTM17 (BORUM, Justin).
14:50
UTM
UTM - PUNT


13
7
12:47
TTU
TTU - PUNT


13
7
11:29
UTM
UTM - INT


13
7
11:16
TTU
TTU - FGA


13
7
09:20
UTM
UTM - PUNT


13
7
06:26
TTU
TTU - INT


13
7
03:57
UTM
UTM - INT


13
7
01:55
TTU
TTU - TD


20
7

20
0
1st7

00:08
UTM
UTM - PUNT


20
7
Tennessee Tech


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
WAHLBERG, Brady rush for 6 yards to the UTM46, out-of-bounds (ROBINSON, James).
PENALTY UTM holding 16 yards to the UTM30.
WAHLBERG, Brady pass incomplete to TAYLOR, Orenthe.
4th and 20.
BATSON, JT punt 35 yards to the TTU35, ROBINSON, James return 12 yards to the TTU47 (SMITH, Jeremy;SCOTT, Zac), PENALTY TTU holding 16 yards to the TTU31.
13:47
TTU
TTU - FG


23
7

23
0
1st7

10:57
UTM
UTM - TD


23
15

23
0
1st15

05:48
TTU
TTU - PUNT


23
15
03:26
UTM
UTM - TD


23
23

23
0
1st23

00:21
TTU
TTU - HALF


23
23
Tennessee Tech


UT Martin
Start Of Quarter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 100 | 13:01 | TD | 4-74 | 1:59 |
![]() | 1 | 29 | 12:54 | KO | 38 | 11:35 | PUNT | 3-9 | 1:19 |
![]() | 1 | 19 | 11:35 | PUNT | 46 | 05:09 | PUNT | 10-27 | 6:26 |
![]() | 1 | 17 | 05:09 | PUNT | 38 | 01:52 | PUNT | 6-21 | 3:17 |
![]() | 1 | 17 | 01:52 | PUNT | 32 | 11:50 | PUNT | 10-15 | 5:02 |
![]() | 2 | 48 | 11:50 | PUNT | 62 | 09:58 | DOWNS | 4-14 | 1:52 |
![]() | 2 | 38 | 09:58 | DOWNS | 11 | 08:30 | PUNT | 3--27 | 1:28 |
![]() | 2 | 65 | 08:30 | PUNT | 62 | 07:38 | PUNT | 3--3 | 0:52 |
![]() | 2 | 2 | 07:38 | PUNT | 100 | 05:18 | TD | 4-98 | 2:20 |
![]() | 2 | 50 | 05:09 | KO | 56 | 03:30 | PUNT | 3-6 | 1:39 |
![]() | 2 | 4 | 03:30 | PUNT | 4 | 03:18 | INT | 1-0 | 0:12 |
![]() | 2 | 90 | 03:18 | INT | 100 | 03:16 | TD | 1-10 | 0:02 |
![]() | 2 | 26 | 03:07 | KO | 42 | 15:00 | HALF | 7-16 | 3:07 |
![]() | 3 | 17 | 14:50 | KO | 27 | 12:47 | PUNT | 4-10 | 2:03 |
![]() | 3 | 45 | 12:47 | PUNT | 47 | 11:29 | PUNT | 3-2 | 1:18 |
![]() | 3 | 12 | 11:29 | PUNT | 12 | 11:16 | INT | 1-0 | 0:13 |
![]() | 3 | 65 | 11:16 | INT | 72 | 09:20 | FGA | 4-7 | 1:56 |
![]() | 3 | 20 | 09:20 | FGA | 38 | 06:26 | PUNT | 6-18 | 2:54 |
![]() | 3 | 26 | 06:26 | PUNT | 69 | 03:57 | INT | 8-43 | 2:29 |
![]() | 3 | 16 | 03:57 | INT | 23 | 01:55 | INT | 4-7 | 2:02 |
![]() | 3 | 70 | 01:55 | INT | 100 | 00:10 | TD | 6-30 | 1:45 |
![]() | 3 | 29 | 00:08 | KO | 30 | 13:47 | PUNT | 3-1 | 1:21 |
![]() | 4 | 39 | 13:47 | PUNT | 94 | 11:03 | FG | 5-55 | 2:44 |
![]() | 4 | 12 | 10:57 | KO | 100 | 05:55 | TD | 18-88 | 5:02 |
![]() | 4 | 33 | 05:48 | KO | 32 | 03:26 | PUNT | 3--1 | 2:22 |
![]() | 4 | 22 | 03:26 | PUNT | 100 | 00:29 | TD | 13-78 | 2:57 |
![]() | 4 | 15 | 00:21 | KO | 20 | 00:00 | HALF | 7-5 | 0:00 |
![]() | 5 | 43 | 00:00 | DOWNS | 43 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 100 | 13:01 | TD | 4-74 | 1:59 |
![]() | 1 | 19 | 11:35 | PUNT | 46 | 05:09 | PUNT | 10-27 | 6:26 |
![]() | 1 | 17 | 01:52 | PUNT | 32 | 11:50 | PUNT | 10-15 | 5:02 |
![]() | 2 | 38 | 09:58 | DOWNS | 11 | 08:30 | PUNT | 3--27 | 1:28 |
![]() | 2 | 2 | 07:38 | PUNT | 100 | 05:18 | TD | 4-98 | 2:20 |
![]() | 2 | 4 | 03:30 | PUNT | 4 | 03:18 | INT | 1-0 | 0:12 |
![]() | 2 | 26 | 03:07 | KO | 42 | 15:00 | HALF | 7-16 | 3:07 |
![]() | 3 | 45 | 12:47 | PUNT | 47 | 11:29 | PUNT | 3-2 | 1:18 |
![]() | 3 | 65 | 11:16 | INT | 72 | 09:20 | FGA | 4-7 | 1:56 |
![]() | 3 | 26 | 06:26 | PUNT | 69 | 03:57 | INT | 8-43 | 2:29 |
![]() | 3 | 70 | 01:55 | INT | 100 | 00:10 | TD | 6-30 | 1:45 |
![]() | 4 | 39 | 13:47 | PUNT | 94 | 11:03 | FG | 5-55 | 2:44 |
![]() | 4 | 33 | 05:48 | KO | 32 | 03:26 | PUNT | 3--1 | 2:22 |
![]() | 4 | 15 | 00:21 | KO | 20 | 00:00 | HALF | 7-5 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 12:54 | KO | 38 | 11:35 | PUNT | 3-9 | 1:19 |
![]() | 1 | 17 | 05:09 | PUNT | 38 | 01:52 | PUNT | 6-21 | 3:17 |
![]() | 2 | 48 | 11:50 | PUNT | 62 | 09:58 | DOWNS | 4-14 | 1:52 |
![]() | 2 | 65 | 08:30 | PUNT | 62 | 07:38 | PUNT | 3--3 | 0:52 |
![]() | 2 | 50 | 05:09 | KO | 56 | 03:30 | PUNT | 3-6 | 1:39 |
![]() | 2 | 90 | 03:18 | INT | 100 | 03:16 | TD | 1-10 | 0:02 |
![]() | 3 | 17 | 14:50 | KO | 27 | 12:47 | PUNT | 4-10 | 2:03 |
![]() | 3 | 12 | 11:29 | PUNT | 12 | 11:16 | INT | 1-0 | 0:13 |
![]() | 3 | 20 | 09:20 | FGA | 38 | 06:26 | PUNT | 6-18 | 2:54 |
![]() | 3 | 16 | 03:57 | INT | 23 | 01:55 | INT | 4-7 | 2:02 |
![]() | 3 | 29 | 00:08 | KO | 30 | 13:47 | PUNT | 3-1 | 1:21 |
![]() | 4 | 12 | 10:57 | KO | 100 | 05:55 | TD | 18-88 | 5:02 |
![]() | 4 | 22 | 03:26 | PUNT | 100 | 00:29 | TD | 13-78 | 2:57 |
![]() | 5 | 43 | 00:00 | DOWNS | 43 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | TTU | UTM |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 7 | 7 |
| Passing | 8 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 203 | 105 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 4.6 | 2.9 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 300 | 157 |
| Yds. Lost | 97 | 52 |
Passing | ||
| Total (Net) | 162 | 188 |
| Comp.-Att.-Int. | 18 - 27 - 2 | 22 - 35 - 2 |
| Avg / Att | 6.0 | 5.4 |
| Avg / Comp. | 9.0 | 8.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 365 | 293 |
| Plays | 71 | 71 |
| Avg. / Play | 5.14 | 4.13 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 12-97 | 5-51 |
Punting | ||
| Punts - Yds. | 5-205 | 7-275 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-297 | 4-230 |
| Avg. Yds. / Kickoff | 59.4 | 57.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | 4-37-0 |
| Punt: Avg. / Return | 8.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 5-109-0 |
| Kickoff: Avg. / Return | 17.5 | 21.8 |
| INT: Total - Yds. - TDs | 2-15-0 | 2-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:24 | 26:07 |
| 3rd. Down Conv. | 7 of 17 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 3-23 | 8-51 |
| PAT: Total - Made | 2-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mohn, Darrius | 10 | 17 | 89 | 0 | 2 | 23 | 4 |
Craft, Robert | 8 | 10 | 73 | 0 | 0 | 24 | 4 |
| Totals | 18 | 27 | 162 | 0 | 2 | 24 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wahlberg, Brady | 22 | 35 | 188 | 1 | 2 | 26 | 3 |
| Totals | 22 | 35 | 188 | 1 | 2 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Derek | 12 | 170 | 8 | 162 | 2 | 87 | 13.5 |
Ballard, Jason | 20 | 118 | 11 | 107 | 1 | 52 | 5.3 |
Craft, Robert | 5 | 7 | 26 | -19 | 0 | 7 | -3.8 |
Sanders, Darren | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Mohn, Darrius | 5 | 0 | 26 | -26 | 0 | 0 | -5.2 |
Team | 1 | 0 | 26 | -26 | 0 | 0 | -26 |
| Totals | 44 | 300 | 97 | 203 | 3 | 87 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wahlberg, Brady | 19 | 125 | 23 | 102 | 1 | 21 | 5.4 |
| Staten, Andrew | 10 | 24 | 6 | 18 | 2 | 10 | 1.8 |
| Harrison, Ben | 6 | 8 | 3 | 5 | 0 | 5 | 0.8 |
| Trent, Sanders | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
| Totals | 36 | 157 | 52 | 105 | 3 | 21 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, Derek | 6 | 98 | 0 | 24 |
Thomison, Anton | 5 | 23 | 0 | 10 |
Fullerton, Beau | 1 | 15 | 0 | 15 |
Carter, Antonio | 3 | 14 | 0 | 8 |
White, Derek | 2 | 7 | 0 | 6 |
Gaston, Michael | 1 | 5 | 0 | 5 |
| Totals | 18 | 162 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Trent, Sanders | 8 | 66 | 0 | 26 |
| Duncan, Cole | 6 | 65 | 0 | 18 |
| Staten, Andrew | 2 | 24 | 0 | 20 |
| Stephens, Taurean | 3 | 17 | 0 | 9 |
| Taylor, Orentheus | 2 | 9 | 1 | 7 |
| Wilson, Jason | 1 | 7 | 0 | 7 |
| Totals | 22 | 188 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vavra, Brett | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wentzel, Daniel | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Fields, Brandon | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | 1-10 | - | - | - |
James, Anthony | 7 | - | 7 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Kyles, Perry | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Shelby, Brandon | 6 | - | 6 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Taylor, Deon | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McMahan, David | 3 | - | 3 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Robinson, James | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Maurice | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Borum, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Tommy | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Foster, Kewon | 2 | - | 2 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Sharif, Yusuf | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swift, Keith | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Sealie, Ontarri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ash, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jermaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fullerton, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilks, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, John | 8 | 2 | 10 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Gambrell, Russell | 7 | 2 | 9 | 2 / 18 | 1 / 11 | - | - / - | - | - | - | - |
| Sims, Rayvon | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Kleinfelder, Zach | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Plummer, Andre | 6 | 1 | 7 | 4 / 18 | 4 / 18 | - | - / - | - | - | - | - |
| McMahan, Chad | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Venzant, Earvin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Gilmore, David | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Joseph | 3 | 1 | 4 | 1 / 3 | 0.5 / - | - | - / - | - | - | - | - |
| Ezell, Phillip | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Coleman, Jason | 3 | - | 3 | 1 / 2 | - / - | - | - / - | 1-35 | 1 | - | - |
| Jackson, Markeseo | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Kilpatrick, Joe | 2 | 1 | 3 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
| Grant, Will | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Gray, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Orentheus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Greenwood, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allbritton, Boyce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lawrence, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cummings, Chris | 5 | 205 | 0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Harris, Brent | 4 | 162 | 0 | 45 | 2 | 0 | 0 |
Batson, Jt | 3 | 113 | 0 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Foster, Josh | 3 | 09:20 | 35 | missed |
Foster, Josh | 4 | 11:03 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Foster, Josh | 5 | 297 | 0 | 0 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harris, Brent | 4 | 230 | 0 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, James | 3 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Antonio | 0 | 0 | 0 | 3 | 51 | 23 | 0 | 0 | 0 |
Fields, Brandon | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 10 | 10 |
McMahan, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Fields, Brandon | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Coleman, Jason | 4 | 37 | 24 | 3 | 77 | 38 | 1 | 35 | 35 |
| Coleman, Jason | 4 | 37 | 24 | 3 | 77 | 38 | 1 | 35 | 35 |
| Harris, Damien | 0 | 0 | 0 | 2 | 32 | 28 | 0 | 0 | 0 |
| Coleman, Jason | 4 | 37 | 24 | 3 | 77 | 38 | 1 | 35 | 35 |
| McMahan, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Foster, Josh | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Trent, Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
Wahlberg, Brady | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor, Orentheus | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brent | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 29 | SANDERS, Darren | FB |
| 56 | SHURETTE, Burt | OL |
| 68 | OMIYALE, Frank | OL |
| 74 | KALE, Al | OL |
| 75 | MCDONALD, Jerem | OL |
| 10 | CRAFT, Robert | QB |
| 20 | BALLARD, Jason | TB |
| 84 | FULLERTON, Beau | TE |
| 5 | LEE, Derek | WR |
| 19 | THOMISON, Anton | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Roebuck, Chester | FB |
| 65 | Romero, Marshall | OL |
| 72 | Lawrence, Lee | OL |
| 20 | Staten, Andrew | TB |
| 2 | Trent, Sanders | WR |
| 6 | Taylor, Orentheus | WR |

# | Player | Pos. |
|---|---|---|
| 11 | MCMAHAN, David | DB |
| 16 | SHELBY, Brandon | DB |
| 22 | ROBINSON, James | DB |
| 30 | FIELDS, Brandon | DB |
| 65 | SHARIF, Yusuf | DL |
| 77 | SHEALEY, Tay | DL |
| 95 | HARRIS, Maurice | DL |
| 96 | TAYLOR, Deon | DL |
| 9 | HUNNICUTT, Greg | LB |
| 38 | WENTZEL, Daniel | LB |
| 52 | HARRISON, Tommy | LB |

# | Player | Pos. |
|---|---|---|
| 1 | Coleman, Jason | CB |
| 7 | Sims, Rayvon | CB |
| 29 | McMahan, Chad | DB |
| 90 | Gray, John | DE |
| 55 | THREATS, Joseph | DL |
| 71 | Ezell, Phillip | DL |
| 97 | Plummer, Andre | DL |
| 5 | Gambrell, Russell | LB |
| 25 | ALLBRITTON, Boyce | LB |
| 44 | Jackson, Markeseo | LB |
Player Participation

# | Player |
|---|---|
| 6 | KYLES, Perry |
| 7 | HIXON, Drew |
| 8 | FOSTER, Josh |
| 12 | MOHN, Darrius |
| 13 | SEALIE, Ontarri |
| 18 | CARTER, Antonio |
| 25 | ASH, Anthony |
| 28 | SAYLES, Brent |
| 33 | WHITE, Derek |
| 35 | BORUM, Justin |
| 42 | JAMES, Anthony |
| 44 | GASTON, Michael |
| 45 | CUMMINGS, Chris |
| 48 | VAVRA, Brett |
| 54 | WATERS, Brandon |
| 58 | FOSTER, Kewon |
| 66 | STICE, Eddie |
| 70 | HAYES, Jermaine |
| 76 | SHERRILL, Shaun |
| 78 | REED, Brock |
| 85 | MELTON, Craig |
| 87 | WILKS, Logan |
| 93 | SWIFT, Keith |

# | Player |
|---|---|
| 3 | Lockridge, Michael |
| 4 | WAHLBERG, Brady |
| 10 | Harris, Brent |
| 13 | Greenwood, Jack |
| 17 | Stephens, Taurean |
| 18 | Venzant, Earvin |
| 23 | Harris, Damien |
| 24 | Glover, Justin |
| 27 | BATSON, JT |
| 28 | Harrison, Ben |
| 30 | Ingram, Lucas |
| 32 | COOPER, Brandon |
| 37 | Smith, Jeremy |
| 43 | Gilmore, David |
| 51 | Castillo, John |
| 56 | Kleinfelder, Zach |
| 58 | Grant, Will |
| 64 | Atkins, Alex |
| 73 | Scott, Zac |
| 81 | Duncan, Cole |
| 83 | Wilson, Jason |
| 94 | KILPATRICK, Joe |
| 95 | Ford, Brenton |

