UT Martin vs Tennessee State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 10 | 13 | 26 |
![]() | 0 | 0 | 0 | 8 | 8 |
TSU: PASS - WALKER, Riley (84); RUSH - ANTHONY,Charles (146); REC - JOHNSON, C.J. (69)
UTM: PASS - (133); RUSH - (62); REC - gambrell, russell (67)
Scoring Summary
- | - | - | - | - | TSU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | TSU | 06:14 | TSU - HUDAK, Joey 23 yd field goal 8 plays, 56 yards, TOP 2:17 | 3 | 0 |
![]() | 3rd | TSU | 07:43 | TSU - HUDAK, Joey 22 yd field goal 11 plays, 59 yards, TOP 3:39 | 6 | 0 |
![]() | 3rd | TSU | 02:56 | TSU - WRIGHT, Carlos 78 yd punt return (HUDAK, Joey kick) | 13 | 0 |
![]() | 4th | TSU | 05:45 | TSU - ANTHONY,Charles 2 yd run (HUDAK, Joey kickblocked), 12 plays, 96 yards, TOP 6:10 | 19 | 0 |
![]() | 4th | TSU | 03:04 | TSU - SANDERS, Sugar 1 yd run (HUDAK, Joey kick), 5 plays, 75 yards, TOP 1:30 | 26 | 0 |
![]() | 4th | UTM | 01:48 | UTM - TAYLOR, Orenthe 15 yd pass from WAHLBERG, Brady (WAHLBERG, Brady rush) 8 plays, 68 yards, TOP 1:17 | 26 | 8 |
| 26 | 8 | |||||
Tennessee State


UT Martin
Start of 1st Half
UTM wins toss defers to second half. TSU receive and defend south goal
HARRIS, Brent kickoff 57 yards to the TSU8, WRIGHT, Carlos return 26 yards to the TSU34 (HINES, Ralph).
15:00
TSU
TSU - PUNT


0
0
00:00
UTM
UTM - FUMB


0
0
12:31
TSU
TSU - PUNT


0
0
08:31
TSU
TSU - FG


3
0

3
0
1st0

08:31
TSU
TSU - FG


3
0
06:14
UTM
UTM - PUNT


3
0
Tennessee State


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BUCHANAN,Dwayne pass incomplete (CALIXTE, Marc).
BUCHANAN,Dwayne pass complete to FARMER, Steve for 1 yard to the UTM49 (FINDLEY, Trent).
BUCHANAN,Dwayne pass complete to ANTHONY,Charles for loss of 2 yards to the TSU49 (PLUMMER, Andre).
ROBERSON, Kevin punt 39 yards to the UTM12, out-of-bounds.
01:13
TSU
TSU - PUNT


3
0
13:27
UTM
UTM - PUNT


3
0
11:07
TSU
TSU - FGA


3
0
09:00
UTM
UTM - FGA


3
0
06:04
TSU
TSU - PUNT


3
0
04:01
UTM
UTM - DOWNS


3
0
02:39
TSU
TSU - PUNT


3
0
Tennessee State


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TSU ball on TSU35.
HUDAK, Joey kickoff 50 yards to the UTM15, LATTIMORE, C return 13 yards to the UTM28 (FLETCHER, B.J.;WOODS, Kivi).
00:58
UTM
UTM - HALF


3
0
11:22
TSU
TSU - FG


6
0

6
0
1st0

11:22
TSU
TSU - FG


6
0
02:56
TSU
TSU - TD


13
0

13
0
1st0

02:56
TSU
TSU - TD


13
0
Tennessee State


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
BERRIEN, Sam rush for 3 yards to the TSU48 (CUNNINGHAM, S.;BEAL, Jermaine).
WILLIAMS, Shane rush for 5 yards to the TSU43, 1ST DOWN UTM (ROBLES, Manny).
BERRIEN, Sam rush for 6 yards to the TSU37 (RAHMAN, Isa).
WILLIAMS, Shane rush for 1 yard to the TSU36 (HARRIS, Brian).
PENALTY UTM false start 5 yards to the TSU41.
BERRIEN, Sam rush for 1 yard to the TSU40 (RAHMAN, Isa;DAVIS, Robert).
HARRIS, Brent punt 36 yards to the TSU4, out-of-bounds.
11:55
TSU
TSU - TD


19
0

19
0
1st0

11:55
TSU
TSU - TD


19
0
04:34
TSU
TSU - TD


26
0

26
0
1st0

03:04
UTM
UTM - TD


26
8

26
0
1st8

03:04
UTM
UTM - TD


26
8
00:00
TSU
TSU - FUMB


26
8
01:47
UTM
UTM - INT


26
8
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 25 | 12:31 | PUNT | 3--9 | 2:29 |
![]() | 1 | 51 | 00:00 | PUNT | 51 | 12:31 | FUMB | 0-0 | 0:00 |
![]() | 1 | 49 | 12:31 | FUMB | 37 | 10:10 | PUNT | 3--12 | 2:21 |
![]() | 1 | 36 | 10:10 | PUNT | 31 | 08:31 | PUNT | 3--5 | 1:39 |
![]() | 1 | 38 | 08:31 | PUNT | 94 | 06:14 | FG | 8-56 | 2:17 |
![]() | 1 | 20 | 06:14 | KO | 63 | 01:13 | PUNT | 10-43 | 5:01 |
![]() | 1 | 20 | 01:13 | PUNT | 49 | 13:27 | PUNT | 8-29 | 2:46 |
![]() | 2 | 12 | 13:27 | PUNT | 25 | 11:07 | PUNT | 4-13 | 2:20 |
![]() | 2 | 52 | 11:07 | PUNT | 79 | 09:00 | FGA | 9-27 | 2:07 |
![]() | 2 | 15 | 09:00 | FGA | 65 | 06:04 | FGA | 8-50 | 2:56 |
![]() | 2 | 35 | 06:04 | FGA | 40 | 04:01 | PUNT | 3-5 | 2:03 |
![]() | 2 | 23 | 04:01 | PUNT | 36 | 02:39 | DOWNS | 5-13 | 1:22 |
![]() | 2 | 64 | 02:39 | DOWNS | 53 | 00:58 | PUNT | 3--11 | 1:41 |
![]() | 2 | 21 | 00:58 | PUNT | 85 | 15:00 | HALF | 8-64 | 0:58 |
![]() | 3 | 28 | 15:00 | KO | 49 | 11:22 | PUNT | 8-21 | 3:38 |
![]() | 3 | 36 | 11:22 | PUNT | 95 | 07:43 | FG | 11-59 | 3:39 |
![]() | 3 | 31 | 07:43 | KO | 49 | 02:56 | PUNT | 7-18 | 4:47 |
![]() | 3 | 100 | 02:56 | PUNT | 100 | 02:56 | TD | 0-0 | 0:00 |
![]() | 3 | 33 | 02:56 | KO | 60 | 11:55 | PUNT | 11-27 | 6:01 |
![]() | 4 | 4 | 11:55 | PUNT | 100 | 05:45 | TD | 12-96 | 6:10 |
![]() | 4 | 40 | 05:45 | KO | 38 | 04:34 | PUNT | 3--2 | 1:11 |
![]() | 4 | 25 | 04:34 | PUNT | 100 | 03:04 | TD | 5-75 | 1:30 |
![]() | 4 | 32 | 03:04 | KO | 100 | 01:47 | TD | 8-68 | 1:17 |
![]() | 4 | 58 | 00:00 | KO | 58 | 01:47 | FUMB | 0-0 | 0:00 |
![]() | 4 | 42 | 01:47 | FUMB | 42 | 01:41 | INT | 1-0 | 0:06 |
![]() | 4 | 29 | 01:41 | INT | 35 | 00:18 | DOWNS | 4-6 | 1:23 |
![]() | 4 | 65 | 00:18 | DOWNS | 73 | 00:00 | HALF | 3-8 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 25 | 12:31 | PUNT | 3--9 | 2:29 |
![]() | 1 | 49 | 12:31 | FUMB | 37 | 10:10 | PUNT | 3--12 | 2:21 |
![]() | 1 | 38 | 08:31 | PUNT | 94 | 06:14 | FG | 8-56 | 2:17 |
![]() | 1 | 20 | 01:13 | PUNT | 49 | 13:27 | PUNT | 8-29 | 2:46 |
![]() | 2 | 52 | 11:07 | PUNT | 79 | 09:00 | FGA | 9-27 | 2:07 |
![]() | 2 | 35 | 06:04 | FGA | 40 | 04:01 | PUNT | 3-5 | 2:03 |
![]() | 2 | 64 | 02:39 | DOWNS | 53 | 00:58 | PUNT | 3--11 | 1:41 |
![]() | 3 | 36 | 11:22 | PUNT | 95 | 07:43 | FG | 11-59 | 3:39 |
![]() | 3 | 100 | 02:56 | PUNT | 100 | 02:56 | TD | 0-0 | 0:00 |
![]() | 4 | 4 | 11:55 | PUNT | 100 | 05:45 | TD | 12-96 | 6:10 |
![]() | 4 | 25 | 04:34 | PUNT | 100 | 03:04 | TD | 5-75 | 1:30 |
![]() | 4 | 58 | 00:00 | KO | 58 | 01:47 | FUMB | 0-0 | 0:00 |
![]() | 4 | 29 | 01:41 | INT | 35 | 00:18 | DOWNS | 4-6 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 51 | 00:00 | PUNT | 51 | 12:31 | FUMB | 0-0 | 0:00 |
![]() | 1 | 36 | 10:10 | PUNT | 31 | 08:31 | PUNT | 3--5 | 1:39 |
![]() | 1 | 20 | 06:14 | KO | 63 | 01:13 | PUNT | 10-43 | 5:01 |
![]() | 2 | 12 | 13:27 | PUNT | 25 | 11:07 | PUNT | 4-13 | 2:20 |
![]() | 2 | 15 | 09:00 | FGA | 65 | 06:04 | FGA | 8-50 | 2:56 |
![]() | 2 | 23 | 04:01 | PUNT | 36 | 02:39 | DOWNS | 5-13 | 1:22 |
![]() | 2 | 21 | 00:58 | PUNT | 85 | 15:00 | HALF | 8-64 | 0:58 |
![]() | 3 | 28 | 15:00 | KO | 49 | 11:22 | PUNT | 8-21 | 3:38 |
![]() | 3 | 31 | 07:43 | KO | 49 | 02:56 | PUNT | 7-18 | 4:47 |
![]() | 3 | 33 | 02:56 | KO | 60 | 11:55 | PUNT | 11-27 | 6:01 |
![]() | 4 | 40 | 05:45 | KO | 38 | 04:34 | PUNT | 3--2 | 1:11 |
![]() | 4 | 32 | 03:04 | KO | 100 | 01:47 | TD | 8-68 | 1:17 |
![]() | 4 | 42 | 01:47 | FUMB | 42 | 01:41 | INT | 1-0 | 0:06 |
![]() | 4 | 65 | 00:18 | DOWNS | 73 | 00:00 | HALF | 3-8 | 0:18 |
Team Statistics
- | TSU | UTM |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 12 | 11 |
| Passing | 6 | 7 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 245 | 141 |
| Attempts | 48 | 50 |
| Avg. Per Rush | 5.1 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 295 | 186 |
| Yds. Lost | 50 | 45 |
Passing | ||
| Total (Net) | 131 | 143 |
| Comp.-Att.-Int. | 11 - 18 - 0 | 10 - 25 - 1 |
| Avg / Att | 7.3 | 5.7 |
| Avg / Comp. | 11.9 | 14.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 376 | 284 |
| Plays | 66 | 75 |
| Avg. / Play | 5.70 | 3.79 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 12-100 | 7-40 |
Punting | ||
| Punts - Yds. | 5-165 | 7-226 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-318 | 2-67 |
| Avg. Yds. / Kickoff | 53.0 | 33.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-96-1 | 3-2-0 |
| Punt: Avg. / Return | 32.0 | 0.7 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 6-107-0 |
| Kickoff: Avg. / Return | 14.5 | 17.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 44 |
| Poss. Time | 28:26 | 31:34 |
| 3rd. Down Conv. | 3 of 13 | 4 of 17 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 1-3 |
| Sacks: Total - Yds. | 4-27 | 3-17 |
| PAT: Total - Made | 2-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Walker, Riley | 5 | 6 | 84 | 0 | 0 | 41 | 0 |
Buchanan, Dwayne | 6 | 12 | 47 | 0 | 0 | 17 | 3 |
| Totals | 11 | 18 | 131 | 0 | 0 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wahlberg, Brady | 9 | 18 | 133 | 1 | 1 | 25 | 3 |
| Williams, Shane | 1 | 5 | 10 | 0 | 0 | 10 | 1 |
Lattimore, Carlos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Paul | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 25 | 143 | 1 | 1 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anthony, Charles | 16 | 155 | 9 | 146 | 1 | 30 | 9.1 |
Sanders, Sugar | 13 | 91 | 1 | 90 | 1 | 22 | 6.9 |
Buchanan, Dwayne | 8 | 19 | 19 | 0 | 0 | 14 | 0 |
Wright, Carlos | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
Malone, Jamesm. | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Jenkins, Patrick | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Lee, Julius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Walker, Riley | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 48 | 295 | 50 | 245 | 2 | 30 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lattimore, Carlos | 14 | 71 | 9 | 62 | 0 | 20 | 4.4 |
| Berrien, Sam | 7 | 29 | 1 | 28 | 0 | 11 | 4 |
| Edwards, Kendrick | 5 | 22 | 1 | 21 | 0 | 13 | 4.2 |
| Ross, Marcus | 2 | 17 | 0 | 17 | 0 | 12 | 8.5 |
| Staten, Andrew | 4 | 16 | 0 | 16 | 0 | 5 | 4 |
| Harris, Damien | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
| Williams, Shane | 7 | 8 | 11 | -3 | 0 | 5 | -0.4 |
Wahlberg, Brady | 8 | 7 | 23 | -16 | 0 | 5 | -2 |
| Taylor, Orentheus | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 50 | 186 | 45 | 141 | 0 | 20 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, C.J. | 3 | 69 | 0 | 41 |
Anthony, Charles | 2 | 22 | 0 | 24 |
Sanders, Sugar | 2 | 20 | 0 | 15 |
Wright, Carlos | 1 | 9 | 0 | 9 |
Jackson, Ronald | 1 | 6 | 0 | 6 |
Farmer, Steve | 2 | 5 | 0 | 4 |
| Totals | 11 | 131 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Gambrell, Russell | 5 | 67 | 0 | 21 |
| Taylor, Orentheus | 2 | 40 | 1 | 25 |
| Corlett, Duane | 3 | 36 | 0 | 13 |
| Totals | 10 | 143 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rahman, Isa | 7 | 2 | 9 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Robles, Manny | 9 | - | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cunningham, S. | 8 | - | 8 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Beal, Jermaine | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Safeullah, Ahmed | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Robert | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Giddens, Deon | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Smith, Aamad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Bilal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brian | 3 | - | 3 | 2 / 11 | 1 / 6 | - | - / - | - | 1 | - | - |
Fletcher, B.J. | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Myers, Carnell | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Weaver, Mardae | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Green, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Robert | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Woods, Kivi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aaron | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudak, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Olten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tepper, Tewann | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Jason | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McBride, Kidane | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Calixte, Marc | 5 | 2 | 7 | 2 / 8 | 1 / 7 | - | - / - | - | 1 | - | - |
| Findley, Trent | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Plummer, Andre | 6 | - | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
| Hines, Ralph | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Boyd, Perez | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Ingram, Lucas | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Duncan, Levi | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Doss, Frankie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gray, John | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | 1 | - |
| Coleman, Jason | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Smith, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Orentheus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Damaen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hankins, Jordon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Thomas | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Threats, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ezell, Phillip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roberson, Kevin | 5 | 165 | 0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Harris, Brent | 4 | 117 | 0 | 37 | 1 | 0 | 0 |
Wilson, Paul | 3 | 109 | 0 | 39 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hudak, Joey | 1 | 06:14 | 23 | good |
Hudak, Joey | 2 | 09:00 | 38 | blkd |
Hudak, Joey | 3 | 07:43 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Brent | 2 | 06:04 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hudak, Joey | 6 | 318 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harris, Brent | 2 | 67 | 0 | 0 | 33.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Carlos | 3 | 96 | 78 | 1 | 26 | 26 | 0 | 0 | 0 |
Wright, Carlos | 3 | 96 | 78 | 1 | 26 | 26 | 0 | 0 | 0 |
Cunningham, S. | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Giddens, Deon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Boyd, Perez | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambrell, Russell | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Lattimore, Carlos | 0 | 0 | 0 | 4 | 69 | 21 | 0 | 0 | 0 |
| Ross, Marcus | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hudak, Joey | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wahlberg, Brady | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 33 | LEE, Julius | FB |
| 17 | JACKSON, Ronald | FL |
| 11 | BUCHANAN,Dwayne | QB |
| 22 | ANTHONY,Charles | TB |
| 84 | FARMER, Steve | TE |
| 5 | JOHNSON, C.J. | WR |

# | Player | Pos. |
|---|---|---|
| 43 | Edwards, Kendrick | FB |
| 17 | Williams, Shane | QB |
| 20 | Staten, Andrew | RB |
| 23 | Harris, Damien | TB |
| 87 | Phillips, Troy | TE |

# | Player | Pos. |
|---|---|---|
| 2 | GIDDENS, Deon | CB |
| 7 | CUNNINGHAM, S. | CB |
| 51 | HARRIS, Brian | DE |
| 98 | HARRIS, Aaron | DE |
| 61 | ROBLES, Manny | DT |
| 72 | DAVIS, Robert | DT |
| 28 | SAFEULLAH,Ahmed | FS |
| 49 | BROWN, Robert | LB |
| 52 | BEAL, Jermaine | LB |
| 53 | FLETCHER, B.J. | LB |
| 24 | RAHMAN, Isa | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Coleman, Jason | CB |
| 3 | Hines, Ralph | CB |
| 90 | Gray, John | DE |
| 97 | Plummer, Andre | DE |
| 54 | Doss, Frankie | DT |
| 93 | Jenkins, Damaen | DT |
| 24 | Boyd, Perez | FS |
| 10 | Calixte, Marc | LB |
| 30 | Ingram, Lucas | LB |
| 44 | Duncan, Levi | LB |
| 22 | McBride, Kidane | SS |
Player Participation

# | Player |
|---|---|
| 1 | WRIGHT, Carlos |
| 3 | SMITH, Aamad |
| 4 | HUDAK, Joey |
| 13 | WILLIAMS,Justin |
| 14 | WALKER, Riley |
| 18 | JENKINS,Patrick |
| 20 | DAVIS, Bilal |
| 23 | ASHLEY, Jason |
| 31 | WEAVER, Mardae |
| 32 | SANDERS, Sugar |
| 37 | MALONE, Jamesm. |
| 42 | DOWNS, Olten |
| 47 | GREEN, Alex |
| 54 | SMITH, Elgin |
| 55 | MYERS, Carnell |
| 58 | ROGERS, Keith |
| 83 | ROBERSON, Kevin |
| 87 | TEPPER, Tewann |
| 97 | WOODS, Kivi |

# | Player |
|---|---|
| 2 | Jennings, Andrew |
| 5 | Gambrell, Russell |
| 8 | Harris, Brent |
| 12 | Findley, Trent |
| 13 | WAHLBERG, Brady |
| 16 | Corlett, Duane |
| 25 | SMITH, Jason |
| 27 | LATTIMORE, Carlos |
| 31 | Hankins, Jordon |
| 32 | Harris, Thomas |
| 37 | Bryant, Arthur |
| 39 | Berrien, Sam |
| 42 | Ross, Marcus |
| 47 | WILSON, Paul |
| 55 | THREATS, Joseph |
| 71 | Ezell, Phillip |
| 88 | Taylor, Orentheus |
| 95 | HOWELL, Matt |

