UT Martin vs Gardner-Webb
11/2/2002
Spangler
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 7 | 3 | 24 |
![]() | 0 | 0 | 0 | 0 | 0 |
GW: PASS - MARTIN, Jeremy (235); RUSH - BOSTON,Jermaine (94); REC - ANDREWS,William (62)
UTM: PASS - (54); RUSH - (46); REC - (24)
Date: 11/2/2002
Location: Boiling Springs, NC
Venue: Spangler
End of Game: 4:11
Attendance: 5879
Duration: 2:41
Kickoff Time: 1:30
Temperature: 58
Weather: Sunny, Warm
Wind: Slight
Scoring Summary
- | - | - | - | - | GW | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | GW | 01:41 | GW - BOSTON,Jermaine 1 yd run (HARMON, Andrew kickblocked), 9 plays, 73 yards, TOP 2:44 | 6 | 0 |
![]() | 2nd | GW | 11:05 | GW - FOSTER, Chris 1 yd run (MARTIN, Jeremy rush), 11 plays, 42 yards, TOP 4:02 | 14 | 0 |
![]() | 3rd | GW | 03:39 | GW - PRESSLEY,George 11 yd run (HARMON, Andrew kick), 7 plays, 43 yards, TOP 2:21 | 21 | 0 |
![]() | 4th | GW | 09:29 | GW - HARMON, Andrew 29 yd field goal 15 plays, 78 yards, TOP 5:54 | 24 | 0 |
| 24 | 0 | |||||
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge: Marc Rabb
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 15:00 | KO | 78 | 11:28 | FUMB | 9-36 | 3:32 |
![]() | 1 | 22 | 11:28 | FUMB | 26 | 09:40 | PUNT | 3-4 | 1:48 |
![]() | 1 | 41 | 09:40 | PUNT | 63 | 07:42 | INT | 4-22 | 1:58 |
![]() | 1 | 25 | 07:42 | INT | 73 | 04:25 | DOWNS | 7-48 | 3:17 |
![]() | 1 | 27 | 04:25 | DOWNS | 100 | 01:41 | TD | 9-73 | 2:44 |
![]() | 1 | 51 | 01:30 | KO | 45 | 00:07 | INT | 3--6 | 1:23 |
![]() | 1 | 58 | 00:07 | INT | 100 | 11:05 | TD | 11-42 | 4:02 |
![]() | 2 | 13 | 11:01 | KO | 53 | 07:17 | PUNT | 8-40 | 3:44 |
![]() | 2 | 7 | 07:17 | PUNT | 37 | 05:51 | FUMB | 5-30 | 1:26 |
![]() | 2 | 63 | 05:51 | FUMB | 83 | 04:03 | FUMB | 5-20 | 1:48 |
![]() | 2 | 17 | 04:03 | FUMB | 51 | 00:14 | PUNT | 8-34 | 3:49 |
![]() | 2 | 16 | 00:14 | PUNT | 16 | 15:00 | HALF | 8-0 | 0:14 |
![]() | 3 | 40 | 13:34 | PUNT | 86 | 07:38 | FUMB | 8-46 | 5:56 |
![]() | 3 | 14 | 07:38 | FUMB | 37 | 06:00 | INT | 4-23 | 1:38 |
![]() | 3 | 57 | 06:00 | INT | 100 | 03:39 | TD | 7-43 | 2:21 |
![]() | 3 | 36 | 03:30 | KO | 65 | 00:23 | INT | 7-29 | 3:07 |
![]() | 3 | 8 | 00:23 | INT | 86 | 09:29 | FG | 15-78 | 5:54 |
![]() | 4 | 39 | 09:18 | KO | 81 | 06:17 | FGA | 9-42 | 3:01 |
![]() | 4 | 20 | 06:17 | FGA | 85 | 00:00 | HALF | 12-65 | 6:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 15:00 | KO | 78 | 11:28 | FUMB | 9-36 | 3:32 |
![]() | 1 | 41 | 09:40 | PUNT | 63 | 07:42 | INT | 4-22 | 1:58 |
![]() | 1 | 27 | 04:25 | DOWNS | 100 | 01:41 | TD | 9-73 | 2:44 |
![]() | 1 | 58 | 00:07 | INT | 100 | 11:05 | TD | 11-42 | 4:02 |
![]() | 2 | 7 | 07:17 | PUNT | 37 | 05:51 | FUMB | 5-30 | 1:26 |
![]() | 2 | 17 | 04:03 | FUMB | 51 | 00:14 | PUNT | 8-34 | 3:49 |
![]() | 3 | 40 | 13:34 | PUNT | 86 | 07:38 | FUMB | 8-46 | 5:56 |
![]() | 3 | 57 | 06:00 | INT | 100 | 03:39 | TD | 7-43 | 2:21 |
![]() | 3 | 8 | 00:23 | INT | 86 | 09:29 | FG | 15-78 | 5:54 |
![]() | 4 | 20 | 06:17 | FGA | 85 | 00:00 | HALF | 12-65 | 6:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 11:28 | FUMB | 26 | 09:40 | PUNT | 3-4 | 1:48 |
![]() | 1 | 25 | 07:42 | INT | 73 | 04:25 | DOWNS | 7-48 | 3:17 |
![]() | 1 | 51 | 01:30 | KO | 45 | 00:07 | INT | 3--6 | 1:23 |
![]() | 2 | 13 | 11:01 | KO | 53 | 07:17 | PUNT | 8-40 | 3:44 |
![]() | 2 | 63 | 05:51 | FUMB | 83 | 04:03 | FUMB | 5-20 | 1:48 |
![]() | 2 | 16 | 00:14 | PUNT | 16 | 15:00 | HALF | 8-0 | 0:14 |
![]() | 3 | 14 | 07:38 | FUMB | 37 | 06:00 | INT | 4-23 | 1:38 |
![]() | 3 | 36 | 03:30 | KO | 65 | 00:23 | INT | 7-29 | 3:07 |
![]() | 4 | 39 | 09:18 | KO | 81 | 06:17 | FGA | 9-42 | 3:01 |
Team Statistics
- | GW | UTM |
|---|---|---|
First Downs | ||
| Total | 30 | 13 |
| Rushing | 14 | 6 |
| Passing | 15 | 4 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 229 | 99 |
| Attempts | 44 | 41 |
| Avg. Per Rush | 5.2 | 2.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 250 | 141 |
| Yds. Lost | 21 | 42 |
Passing | ||
| Total (Net) | 249 | 66 |
| Comp.-Att.-Int. | 28 - 43 - 1 | 5 - 18 - 3 |
| Avg / Att | 5.8 | 3.7 |
| Avg / Comp. | 8.9 | 13.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 478 | 165 |
| Plays | 87 | 59 |
| Avg. / Play | 5.49 | 2.80 |
| Fumbles - Lost | 3-3 | 2-1 |
| Penalties - Yds. | 9-95 | 4-77 |
Punting | ||
| Punts - Yds. | 1-30 | 3-101 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-201 | 1-36 |
| Avg. Yds. / Kickoff | 50.3 | 36.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 3-80-0 |
| Kickoff: Avg. / Return | 13.0 | 26.7 |
| INT: Total - Yds. - TDs | 3-14-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:59 | 20:00 |
| 3rd. Down Conv. | 11 of 17 | 2 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-7 | 0-2 |
| Sacks: Total - Yds. | 5-29 | 1-9 |
| PAT: Total - Made | 1-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martin, Jeremy | 27 | 42 | 235 | 0 | 1 | 21 | 1 |
Patterson, Clint | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 28 | 43 | 249 | 0 | 1 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wahlberg, Brady | 4 | 13 | 54 | 0 | 1 | 24 | 5 |
Williams, Shane | 1 | 5 | 12 | 0 | 2 | 12 | 0 |
| Totals | 5 | 18 | 66 | 0 | 3 | 24 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boston, Jermaine | 12 | 99 | 5 | 94 | 1 | 37 | 7.8 |
Pressley, George | 8 | 62 | 0 | 62 | 1 | 17 | 7.8 |
Martin, Jeremy | 11 | 41 | 13 | 28 | 0 | 8 | 2.5 |
Foster, Chris | 9 | 28 | 1 | 27 | 1 | 15 | 3 |
Patterson, Clint | 4 | 20 | 2 | 18 | 0 | 13 | 4.5 |
| Totals | 44 | 250 | 21 | 229 | 3 | 37 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lattimore, Carlos | 11 | 55 | 9 | 46 | 0 | 18 | 4.2 |
Williams, Shane | 8 | 39 | 2 | 37 | 0 | 15 | 4.6 |
Wahlberg, Brady | 13 | 18 | 31 | -13 | 0 | 13 | -1 |
Ross, Marcus | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Edwards, Kendrick | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Berrien, Sam | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Staten, Andrew | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 41 | 141 | 42 | 99 | 0 | 18 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andrews, William | 5 | 62 | 0 | 21 |
Foster, Chris | 4 | 33 | 0 | 12 |
Bradford, Darin | 5 | 32 | 0 | 12 |
Swartz, Dan | 2 | 28 | 0 | 14 |
Bright, Jason | 4 | 22 | 0 | 9 |
Pressley, George | 2 | 21 | 0 | 12 |
Anderson, Travis | 2 | 19 | 0 | 12 |
Goodson, Ralphel | 1 | 14 | 0 | 14 |
Boston, Jermaine | 1 | 13 | 0 | 13 |
Bryan, Jahmelas | 1 | 7 | 0 | 7 |
Lacy, Brad | 1 | 1 | 0 | 1 |
| Totals | 28 | 252 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stevenson, Will | 1 | 24 | 0 | 24 |
Lattimore, Carlos | 1 | 24 | 0 | 24 |
Taylor, Orentheus | 2 | 18 | 0 | 12 |
Berrien, Sam | 1 | 0 | 0 | 0 |
| Totals | 5 | 66 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Mario | 5 | 9 | 14 | 0.5 / - | - / - | - | - / - | 2-2 | 2 | - | - |
Maxwell, Jim | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Baucom, Keppy | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Josh | - | 6 | 6 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Horton, Tavoris | 3 | 2 | 5 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 1 |
Gamble, Gary | 2 | 3 | 5 | 2.5 / 13 | 2 / 12 | - | - / - | - | - | - | 1 |
Ingram, Lamar | 4 | - | 4 | 2 / 13 | 1 / 5 | - | - / - | - | 2 | - | - |
Threat, Jason | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Sidney | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Harold | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chris | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Thornburg, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boston, Dale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodson, Ralphel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leavell, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Tyrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jensen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Calixte, Marc | 3 | 9 | 12 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Hines, Ralph | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Lucas | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Duncan, Levi | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Findley, Trent | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Plummer, Andre | 5 | 3 | 8 | 1 / 2 | - / - | 1 | 2 / - | - | 1 | - | 2 |
Boyd, Perez | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gray, John | 5 | 1 | 6 | 2 / 4 | - / - | - | 1 / - | - | - | - | - |
Smith, Jason | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Jason | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Triggs, Kendrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ezell, Phillip | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMahan, Chad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hankins, Jordon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Joseph | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Alles, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lattimore, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Matt | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whitlock, Graham | 1 | 30 | 0 | 30 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Paul | 3 | 101 | 0 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harmon, Andrew | 4 | 09:29 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Brent | 4 | 06:17 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harmon, Andrew | 4 | 201 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harris, Brent | 1 | 36 | 0 | 0 | 36.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson, Travis | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston, Dale | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Williams, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Ellis, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman, Jason | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Lattimore, Carlos | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Ross, Marcus | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
Findley, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Martin, Jeremy | 0 | 0 | 1 | 1 | 0 | 0 |
Harmon, Andrew | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | FOSTER, Chris |
| 2 | BOSTON,Jermaine |
| 3 | ANDREWS,William |
| 6 | BOSTON, Dale |
| 7 | NEAL, Jake |
| 8 | BRYAN, Jahmelas |
| 9 | BRADFORD, Darin |
| 10 | GOODSON,Ralphel |
| 11 | PATTERSON,Clint |
| 12 | MARTIN, Jeremy |
| 13 | MAXWELL, Jim |
| 16 | WHITLOCK,Graham |
| 17 | LACY, Brad |
| 20 | PRESSLEY,George |
| 21 | SWARTZ, Dan |
| 22 | HARMON, Andrew |
| 23 | HUBBARD, Josh |
| 26 | WILLIAMS, Mario |
| 27 | INGRAM, Lamar |
| 28 | ROSS, Jack |
| 31 | HORTON, Tavoris |
| 32 | WELLS, Harold |
| 35 | LEAVELL, Mark |
| 36 | GREGORY, Brad |
| 37 | McADOO, Justin |
| 39 | CLARK, Adrian |
| 41 | LITTLE,Jonathan |
| 42 | JAMES, Tyrone |
| 44 | BARBER, Jason |
| 45 | BAUCOM, Keppy |
| 46 | KEATON, Brian |
| 49 | TURNER, Jensen |
| 50 | THURMAN, Donnie |
| 51 | ELLIS, Josh |
| 53 | ALLEN, James |
| 54 | TRIMNAL, Bobby |
| 56 | PRIDGEN, Jamie |
| 60 | SMITH, Ryan |
| 62 | KEYS, Casey |
| 66 | JONES, Chris |
| 67 | THORNTON, Ian |
| 68 | GASS, Jerry |
| 71 | CAMPBELL, Tate |
| 72 | CRAFT, Donovan |
| 82 | KNORR, Stephen |
| 83 | ALLISON,Michael |
| 84 | ANDERSON,Travis |
| 86 | GAMBLE, Gary |
| 89 | BRIGHT, Jason |
| 90 | GENTRY, Brandon |
| 91 | THORNBURG,Brian |
| 96 | SIMMONS, Sidney |
| 98 | THREAT, Jason |

# | Player |
|---|---|
| 1 | COLEMAN, Jason |
| 3 | HINES, Ralph |
| 4 | TRIGGS, Kendrick |
| 6 | STEVENSON, Will |
| 8 | HARRIS, Brent |
| 10 | CALIXTE, Marc |
| 11 | ALLES, Chris |
| 12 | FINDLEY, Trent |
| 13 | WAHLBERG, Brady |
| 16 | CORLETT, Duane |
| 17 | WILLIAMS, Shane |
| 20 | STATEN, Andrew |
| 24 | BOYD, Perez |
| 25 | SMITH, Jason |
| 26 | PATTON, Mikie |
| 27 | LATTIMORE, Carlos |
| 29 | MCMAHAN, Chad |
| 30 | INGRAM, Lucas |
| 31 | HANKINS, Jordon |
| 39 | BERRIEN, Sam |
| 42 | ROSS, Marcus |
| 43 | EDWARDS, Kendrick |
| 44 | DUNCAN, Levi |
| 45 | WILSON, Jason |
| 47 | WILSON, Paul |
| 55 | THREATS, Joseph |
| 66 | TEMPLES, Joshua |
| 71 | EZELL, Phillip |
| 88 | TAYLOR, Orentheus |
| 90 | GRAY, John |
| 95 | HOWELL, Matt |
| 97 | PLUMMER, Andre |

