Tennessee Tech vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 7 | 7 | 41 |
![]() | 0 | 0 | 7 | 0 | 7 |
TNTECH: PASS - Grant Swallows (202); RUSH - Nick Solomon (52); REC - Derek Lee (126)
UTM: PASS - williams, shane (27); RUSH - hines, robert (54); REC - (18)
Scoring Summary
- | - | - | - | - | TNTECH | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | TNTECH | 12:35 | TNTECH - Grant Swallows 9 yd run (David Collett kick), 4 plays, 24 yards, TOP 2:04 | 7 | 0 |
![]() | 1st | TNTECH | 06:40 | TNTECH - Ronnie Sidler 4 yd pass from Grant Swallows (David Collett kick) 8 plays, 80 yards, TOP 3:10 | 14 | 0 |
![]() | 2nd | TNTECH | 12:09 | TNTECH - Oscar Bonds 6 yd run (David Collett kick), 9 plays, 56 yards, TOP 4:20 | 21 | 0 |
![]() | 2nd | TNTECH | 07:42 | TNTECH - Derek Lee 8 yd pass from Grant Swallows (David Collett kickfailed) 2 plays, 38 yards, TOP 0:33 | 27 | 0 |
![]() | 3rd | TNTECH | 09:04 | TNTECH - Derek Lee 3 yd pass from Grant Swallows (David Collett kick) 9 plays, 61 yards, TOP 5:56 | 34 | 0 |
![]() | 3rd | UTM | 02:50 | UTM - WALL, Justin 3 yd run (HARRIS, Brent kick), 4 plays, 43 yards, TOP 1:17 | 34 | 7 |
![]() | 4th | TNTECH | 05:23 | TNTECH - Anton Thomison 17 yd pass from Robert Craft (David Collett kick) 8 plays, 67 yards, TOP 3:50 | 41 | 7 |
| 41 | 7 | |||||
Tennessee Tech


UT Martin
Start of 1st Half
UTM wins toss will receive. Tech will defend south goal.
David Collett kickoff 65 yards to the UTM0, MCBRIDE, Kidane return 25 yards to the UTM25 (Kunle Adewole).
15:00
UTM
UTM - INT


0
0
14:39
TNTECH
TNTECH - TD


7
0

7
0
1st0

12:35
UTM
UTM - PUNT


7
0
09:50
TNTECH
TNTECH - TD


14
0

14
0
1st0

06:40
UTM
UTM - PUNT


14
0
01:29
TNTECH
TNTECH - TD


14
0
Tennessee Tech


UT Martin
01:29
1st Qt
TNTECH
TNTECH - TD


21
0

21
0
1st0

12:09
UTM
UTM - INT


21
0
08:15
TNTECH
TNTECH - TD


27
0

27
0
1st0

07:42
UTM
UTM - PUNT


27
0
02:20
TNTECH
TNTECH - INT


27
0
00:29
UTM
UTM - INT


27
0
00:00
TNTECH
TNTECH - HALF


27
0
Tennessee Tech


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35.
HARRIS, Brent kickoff 28 yards to the TNTECH37, Ben Mebane return 2 yards to the TNTECH39 (MCBRIDE, Kidane).
15:00
TNTECH
TNTECH - TD


34
0

34
0
1st0

09:04
UTM
UTM - PUNT


34
0
04:58
TNTECH
TNTECH - FUMB


34
0
04:07
UTM
UTM - TD


34
7

34
0
1st7

02:50
TNTECH
TNTECH - DOWNS


34
7
Tennessee Tech


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Robert Craft pass incomplete (FINDLEY, Trent).
Robert Craft pass incomplete to Derek Lee.
Robert Craft sacked for loss of 6 yards to the UTM43 (MCBRIDE, Kidane).
14:27
UTM
UTM - INT


34
7
09:13
TNTECH
TNTECH - TD


41
7

41
0
1st7

05:23
UTM
UTM - DOWNS


41
7
02:24
TNTECH
TNTECH - HALF


41
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 25 | 14:39 | INT | 1-0 | 0:21 |
![]() | 1 | 76 | 14:39 | INT | 100 | 12:35 | TD | 4-24 | 2:04 |
![]() | 1 | 11 | 12:35 | KO | 40 | 09:50 | PUNT | 6-29 | 2:45 |
![]() | 1 | 20 | 09:50 | PUNT | 100 | 06:40 | TD | 8-80 | 3:10 |
![]() | 1 | 23 | 06:40 | KO | 51 | 01:29 | PUNT | 9-28 | 5:11 |
![]() | 1 | 44 | 01:29 | PUNT | 100 | 12:09 | TD | 9-56 | 4:20 |
![]() | 2 | 19 | 12:09 | KO | 37 | 08:15 | INT | 8-18 | 3:54 |
![]() | 2 | 62 | 08:15 | INT | 100 | 07:42 | TD | 2-38 | 0:33 |
![]() | 2 | 21 | 07:42 | KO | 46 | 02:20 | PUNT | 10-25 | 5:22 |
![]() | 2 | 21 | 02:20 | PUNT | 47 | 00:29 | INT | 5-26 | 1:51 |
![]() | 2 | 30 | 00:29 | INT | 41 | 00:00 | INT | 5-11 | 0:29 |
![]() | 2 | 45 | 00:00 | INT | 45 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 39 | 15:00 | KO | 100 | 09:04 | TD | 9-61 | 5:56 |
![]() | 3 | 12 | 09:04 | KO | 30 | 04:58 | PUNT | 6-18 | 4:06 |
![]() | 3 | 40 | 04:58 | PUNT | 43 | 04:07 | FUMB | 2-3 | 0:51 |
![]() | 3 | 57 | 04:07 | FUMB | 100 | 02:50 | TD | 4-43 | 1:17 |
![]() | 3 | 26 | 02:50 | KO | 57 | 14:27 | DOWNS | 10-31 | 3:23 |
![]() | 4 | 43 | 14:27 | DOWNS | 73 | 09:13 | INT | 11-30 | 5:14 |
![]() | 4 | 33 | 09:13 | INT | 100 | 05:23 | TD | 8-67 | 3:50 |
![]() | 4 | 59 | 05:23 | KO | 65 | 02:24 | DOWNS | 8-6 | 2:59 |
![]() | 4 | 35 | 02:24 | DOWNS | 73 | 00:00 | HALF | 5-38 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 76 | 14:39 | INT | 100 | 12:35 | TD | 4-24 | 2:04 |
![]() | 1 | 20 | 09:50 | PUNT | 100 | 06:40 | TD | 8-80 | 3:10 |
![]() | 1 | 44 | 01:29 | PUNT | 100 | 12:09 | TD | 9-56 | 4:20 |
![]() | 2 | 62 | 08:15 | INT | 100 | 07:42 | TD | 2-38 | 0:33 |
![]() | 2 | 21 | 02:20 | PUNT | 47 | 00:29 | INT | 5-26 | 1:51 |
![]() | 2 | 45 | 00:00 | INT | 45 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 39 | 15:00 | KO | 100 | 09:04 | TD | 9-61 | 5:56 |
![]() | 3 | 40 | 04:58 | PUNT | 43 | 04:07 | FUMB | 2-3 | 0:51 |
![]() | 3 | 26 | 02:50 | KO | 57 | 14:27 | DOWNS | 10-31 | 3:23 |
![]() | 4 | 33 | 09:13 | INT | 100 | 05:23 | TD | 8-67 | 3:50 |
![]() | 4 | 35 | 02:24 | DOWNS | 73 | 00:00 | HALF | 5-38 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 25 | 14:39 | INT | 1-0 | 0:21 |
![]() | 1 | 11 | 12:35 | KO | 40 | 09:50 | PUNT | 6-29 | 2:45 |
![]() | 1 | 23 | 06:40 | KO | 51 | 01:29 | PUNT | 9-28 | 5:11 |
![]() | 2 | 19 | 12:09 | KO | 37 | 08:15 | INT | 8-18 | 3:54 |
![]() | 2 | 21 | 07:42 | KO | 46 | 02:20 | PUNT | 10-25 | 5:22 |
![]() | 2 | 30 | 00:29 | INT | 41 | 00:00 | INT | 5-11 | 0:29 |
![]() | 3 | 12 | 09:04 | KO | 30 | 04:58 | PUNT | 6-18 | 4:06 |
![]() | 3 | 57 | 04:07 | FUMB | 100 | 02:50 | TD | 4-43 | 1:17 |
![]() | 4 | 43 | 14:27 | DOWNS | 73 | 09:13 | INT | 11-30 | 5:14 |
![]() | 4 | 59 | 05:23 | KO | 65 | 02:24 | DOWNS | 8-6 | 2:59 |
Team Statistics
- | TNTECH | UTM |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 8 | 14 |
| Passing | 14 | 0 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 144 | 186 |
| Attempts | 26 | 52 |
| Avg. Per Rush | 5.5 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 153 | 220 |
| Yds. Lost | 9 | 34 |
Passing | ||
| Total (Net) | 300 | 32 |
| Comp.-Att.-Int. | 29 - 36 - 1 | 3 - 15 - 4 |
| Avg / Att | 8.3 | 2.1 |
| Avg / Comp. | 10.3 | 10.7 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 444 | 218 |
| Plays | 62 | 67 |
| Avg. / Play | 7.16 | 3.25 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-65 | 6-60 |
Punting | ||
| Punts - Yds. | undefined-undefined | 4-119 |
| Avg. / Punt | 0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 7-425 | 2-67 |
| Avg. Yds. / Kickoff | 60.7 | 33.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-2-0 | 7-155-0 |
| Kickoff: Avg. / Return | 1.0 | 22.1 |
| INT: Total - Yds. - TDs | 4-74-0 | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:22 | 31:38 |
| 3rd. Down Conv. | 6 of 9 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 3-26 | 1-6 |
| PAT: Total - Made | 5-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grant Swallows | 20 | 23 | 202 | 3 | 1 | 31 | 0 |
Robert Craft | 9 | 13 | 98 | 1 | 0 | 22 | 1 |
| Totals | 29 | 36 | 300 | 4 | 1 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Williams, Shane | 2 | 10 | 27 | 0 | 2 | 18 | 3 |
| Hines, Robert | 1 | 5 | 5 | 0 | 2 | 5 | 0 |
| Totals | 3 | 15 | 32 | 0 | 4 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nick Solomon | 9 | 52 | 0 | 52 | 0 | 15 | 5.8 |
Travis Rogers | 4 | 50 | 0 | 50 | 0 | 31 | 12.5 |
Oscar Bonds | 6 | 20 | 0 | 20 | 1 | 7 | 3.3 |
Alvin McDermott | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Grant Swallows | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
Craig Melton | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Tedarrell Scott | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Peter Carlson | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Robert Craft | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 26 | 153 | 9 | 144 | 2 | 31 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hines, Robert | 11 | 60 | 6 | 54 | 0 | 39 | 4.9 |
| Bryant, Arthur | 6 | 34 | 0 | 34 | 0 | 8 | 5.7 |
Edwards, Kendrick | 8 | 32 | 0 | 32 | 0 | 7 | 4 |
| Williams, Shane | 11 | 30 | 26 | 4 | 0 | 13 | 0.4 |
| Harris, Damien | 8 | 28 | 2 | 26 | 0 | 10 | 3.2 |
| Wall, Justin | 4 | 25 | 0 | 25 | 1 | 12 | 6.2 |
| Ingram, Lucas | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| Toatley, Ronnie | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 52 | 220 | 34 | 186 | 1 | 39 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Derek Lee | 9 | 126 | 2 | 31 |
Stevland Sills | 4 | 50 | 0 | 18 |
Tedarrell Scott | 7 | 49 | 0 | 15 |
Peter Carlson | 1 | 22 | 0 | 22 |
Anton Thomison | 1 | 17 | 1 | 17 |
Nick Solomon | 2 | 17 | 0 | 12 |
Oscar Bonds | 1 | 11 | 0 | 11 |
Craig Melton | 1 | 7 | 0 | 7 |
Ronnie Sidler | 1 | 4 | 1 | 4 |
Travis Rogers | 2 | -3 | 0 | 2 |
| Totals | 29 | 300 | 4 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stevenson, William | 1 | 18 | 0 | 18 |
| Parker, Travis | 1 | 9 | 0 | 9 |
| McAdams, Jonathan | 1 | 5 | 0 | 5 |
| Totals | 3 | 32 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Hunnicutt | 7 | 2 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Jameel Brown | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Wentzel | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Bleisath | 8 | - | 8 | 3 / 26 | 3 / 26 | - | - / - | - | - | - | - |
Trey Perry | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eric Allen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mahlon Logan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tony Gomez | 2 | 1 | 3 | 1 / 2 | 0.5 / - | - | - / - | - | - | - | - |
Brandon Shelby | 2 | - | 2 | - / - | - / - | - | - / - | 2-38 | - | - | - |
D. Leftwich | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kunle Adewole | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Robby Sills | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oscar Bonds | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Ruff | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Donell Horton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Robinson | 1 | - | 1 | - / - | - / - | - | - / - | 2-36 | - | - | - |
Nathan Brackett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Mebane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Bonapart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burt Shurette | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Bradford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beau Fullerton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deon Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jon Borum | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Maurice Harris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Vincent | 13 | 1 | 14 | - / - | - / - | - | - / - | 1-13 | - | - | - |
| McBride, Kidane | 6 | 2 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
| Smith, Kendrick | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Leddy, Jonathon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Boyd, Perez | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Findley, Trent | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Smith, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Triggs, Kendrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Daniel, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hankins, Jordon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Garrett, Andrew | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| Calixte, Marc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallian, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ezell, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ezell, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lawrence, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gambrell, Russell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pease, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bolinger, Cliff | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Howell, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Bolm, Jimmy John | 4 | 119 | 0 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
David Collett | 7 | 425 | 0 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harris, Brent | 2 | 67 | 0 | 0 | 33.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James Robinson | 1 | 11 | 11 | 0 | 0 | 0 | 2 | 36 | 36 |
Travis Rogers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Mebane | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Brandon Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 38 |
James Robinson | 1 | 11 | 11 | 0 | 0 | 0 | 2 | 36 | 36 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Boyd, Perez | 0 | 0 | 0 | 3 | 80 | 50 | 0 | 0 | 0 |
| McBride, Kidane | 0 | 0 | 0 | 4 | 75 | 25 | 0 | 0 | 0 |
| Thomas, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
David Collett | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Harris, Brent | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 41 | Ronnie Sidler | FB |
| 56 | Burt Shurette | LG |
| 7 | Grant Swallows | QB |
| 76 | Matt Christian | RG |
| 35 | Travis Rogers | TB |
| 85 | Craig Melton | TE |
| 1 | Tedarrell Scott | WR |
| 2 | Stevland Sills | WR |

# | Player | Pos. |
|---|---|---|
| 43 | EDWARDS, Kendrick | FB |
| 72 | Lawrence, Lee | LG |
| 50 | GALLIAN, Ben | LT |
| 15 | Hines, Robert | QB |
| 23 | Harris, Damien | RB |
| 25 | Wall, Justin | RB |
| 86 | Pease, Preston | TE |
| 4 | Parker, Travis | WR |

# | Player | Pos. |
|---|---|---|
| 36 | Jon Borum | FS |
| 22 | James Robinson | LC |
| 88 | D.J. Bleisath | LE |
| 97 | Eric Allen | LT |
| 9 | Greg Hunnicutt | MLB |
| 25 | Jameel Brown | R |
| 33 | Trey Perry | RC |
| 47 | Robby Sills | RE |
| 91 | Tony Gomez | RT |
| 31 | Mahlon Logan | SLB |
| 38 | Daniel Wentzel | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | Thomas, Vincent | FS |
| 93 | Bolinger, Cliff | LT |
| 12 | Findley, Trent | RCB |
| 96 | Smith, Kevin | RE |
| 45 | Daniel, Eric | SLB |
| 1 | Smith, Kendrick | SS |
| 55 | Garrett, Andrew | WLB |
Player Participation

# | Player |
|---|---|
| 4 | Donell Horton |
| 5 | Derek Lee |
| 10 | Robert Craft |
| 16 | Brandon Shelby |
| 19 | Anton Thomison |
| 21 | Nick Solomon |
| 26 | Alvin McDermott |
| 29 | D. Leftwich |
| 32 | Nathan Brackett |
| 39 | Ben Mebane |
| 40 | Kunle Adewole |
| 44 | Peter Carlson |
| 45 | David Collett |
| 49 | Oscar Bonds |
| 51 | T. Bonapart |
| 52 | Tommy Harrison |
| 78 | Jason Bradford |
| 84 | Beau Fullerton |
| 94 | John Ruff |
| 95 | Maurice Harris |
| 96 | Deon Taylor |

# | Player |
|---|---|
| 5 | Boyd, Perez |
| 6 | STEVENSON, William |
| 8 | Harris, Brent |
| 10 | Calixte, Marc |
| 17 | Williams, Shane |
| 22 | McBride, Kidane |
| 29 | Triggs, Kendrick |
| 30 | Ingram, Lucas |
| 32 | Harris, Thomas |
| 34 | LEDDY, Jonathon |
| 37 | Bryant, Arthur |
| 40 | Toatley, Ronnie |
| 51 | HANKINS, Jordon |
| 60 | Ezell, Adam |
| 71 | Ezell, Phillip |
| 80 | McAdams, Jonathan |
| 83 | GAMBRELL, Russell |
| 88 | Bolm, Jimmy John |
| 95 | HOWELL, Matt |

