UT Martin vs Tennessee State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 6 | 14 | 14 | 55 |
![]() | 0 | 0 | 7 | 0 | 7 |
TSU: PASS - HARRIS,Shannon (325); RUSH - HARRIS,Shannon (50); REC - JACKSON,Ron (100)
UTM: PASS - williams, shane (41); RUSH - (116); REC - (58)
Scoring Summary
- | - | - | - | - | TSU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | TSU | 05:43 | TSU - ANTHONY,Charles 19 yd run (HUDAK,Joey kick), 3 plays, 26 yards, TOP 0:56 | 7 | 0 |
![]() | 1st | TSU | 04:28 | TSU - HARRIS,Shannon 5 yd run (HUDAK,Joey kick), 2 plays, 17 yards, TOP 0:12 | 14 | 0 |
![]() | 1st | TSU | 00:30 | TSU - KEY,KaRon 1 yd run (HUDAK,Joey kick), 6 plays, 0 yards, TOP 2:01 | 21 | 0 |
![]() | 2nd | TSU | 02:19 | TSU - KEY,KaRon 1 yd run (HUDAK,Joey kickblocked), 9 plays, 48 yards, TOP 4:06 | 27 | 0 |
![]() | 3rd | UTM | 12:12 | UTM - EDWARDS, Kendri 62 yd run (HARRIS, Brent kick), 1 plays, 62 yards, TOP 0:11 | 27 | 7 |
![]() | 3rd | TSU | 05:19 | TSU - KEY,KaRon 1 yd run (HUDAK,Joey kick), 15 plays, 70 yards, TOP 6:53 | 34 | 7 |
![]() | 3rd | TSU | 02:42 | TSU - JACKSON,Ron 7 yd pass from HARRIS,Shannon (HUDAK,Joey kick) 1 plays, 31 yards, TOP 0:06 | 41 | 7 |
![]() | 4th | TSU | 11:18 | TSU - JOHNSON,C.J. 44 yd pass from HARRIS,Shannon (HUDAK,Joey kick) 3 plays, 68 yards, TOP 0:44 | 48 | 7 |
![]() | 4th | TSU | 06:44 | TSU - REESE,Walter 6 yd fumble recovery (RICHARDSON,Chri kick) | 55 | 7 |
| 55 | 7 | |||||
Tennessee State


UT Martin
Start of 1st Half
UT Martin will receive the ball to start the 1st half.
TSU ball on TSU35.
HUDAK,Joey kickoff 48 yards to the UTM17, MCBRIDE, Kidane return 12 yards to the UTM29 (CUNNINGHAM,Scot;ANTHONY,Charles).
15:00
UTM
UTM - PUNT


0
0
00:00
TSU
TSU - FUMB


0
0
12:36
UTM
UTM - INT


0
0
10:24
TSU
TSU - PUNT


0
0
06:39
TSU
TSU - TD


7
0

7
0
1st0

06:39
TSU
TSU - TD


7
0
04:40
TSU
TSU - TD


14
0

14
0
1st0

04:40
TSU
TSU - TD


14
0
02:31
TSU
TSU - TD


21
0

21
0
1st0

02:31
TSU
TSU - TD


21
0
Tennessee State


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
EDWARDS, Kendri rush for 9 yards to the UTM38, 1ST DOWN UTM (RAHMAN,Isa).
WILLIAMS, Shane rush for 11 yards to the UTM49, 1ST DOWN UTM (STEPHENS,Marqui).
WILLIAMS, Shane rush for 2 yards to the TSU49 (STEPHENS,Marqui).
EDWARDS, Kendri rush for 6 yards to the TSU43 (REESE,Walter;GRAYSON,Curley).
EDWARDS, Kendri rush for 19 yards to the TSU24, 1ST DOWN UTM (JOINER,Reuben).
BRYANT, Arthur rush for 3 yards to the TSU21 (SMITH,Brice).
WILLIAMS, Shane rush for 3 yards to the TSU18 (GRAYSON,Curley).
BRYANT, Arthur rush for 2 yards to the TSU16 (GOODLOE,Marcus;ROBERSON,Danny).
WILLIAMS, Shane sacked for loss of 6 yards to the TSU22 (REESE,Walter).
00:30
UTM
UTM - DOWNS


21
0
10:26
TSU
TSU - PUNT


21
0
06:25
TSU
TSU - TD


27
0

27
0
1st0

06:25
TSU
TSU - TD


27
0
02:19
UTM
UTM - PUNT


27
0
Tennessee State


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35.
HARRIS, Brent kickoff 36 yards to the TSU29, FARMER,Steve return 9 yards to the TSU38 (BROOKS, Chase;THOMAS, Vincent).
00:27
TSU
TSU - HALF


27
0
12:23
UTM
UTM - TD


27
7

27
0
1st7

12:12
TSU
TSU - TD


34
7

34
0
1st7

12:12
TSU
TSU - TD


34
7
02:48
TSU
TSU - TD


41
7

41
0
1st7

02:48
TSU
TSU - TD


41
7
Tennessee State


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
ANDERSON, Jerem rush for 6 yards to the TSU42, 1ST DOWN UTM (STEPHENS,Marqui).
HINES, Robert pass incomplete to STEVENSON, Will.
PENALTY TSU offside 5 yards to the TSU37.
HARRIS, Damien rush for no gain to the TSU37 (SMITH,Brice;ROBERSON,Danny).
EDWARDS, Kendri rush for 5 yards to the TSU32, 1ST DOWN UTM (ROBERSON,Danny).
HINES, Robert rush for no gain to the TSU32 (REESE,Walter).
HINES, Robert pass incomplete to PEASE, Preston.
HARRIS, Damien rush for no gain to the TSU32 (ROBERSON,Danny).
HINES, Robert pass incomplete to STEVENSON, Will (STEPHENS,Marqui).
12:02
TSU
TSU - TD


48
7

48
0
1st7

12:02
TSU
TSU - TD


48
7
11:18
UTM
UTM - PUNT


48
7
09:23
TSU
TSU - PUNT


48
7
06:44
TSU
TSU - TD


55
7

55
0
1st7

06:44
TSU
TSU - TD


55
7
06:44
UTM
UTM - DOWNS


55
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 37 | 12:36 | PUNT | 3-8 | 2:24 |
![]() | 1 | 30 | 00:00 | PUNT | 30 | 12:36 | FUMB | 0-0 | 0:00 |
![]() | 1 | 70 | 12:36 | FUMB | 77 | 10:24 | INT | 5-7 | 2:12 |
![]() | 1 | 10 | 10:24 | INT | 47 | 08:05 | PUNT | 8-37 | 2:19 |
![]() | 1 | 11 | 08:05 | PUNT | 14 | 06:39 | PUNT | 3-3 | 1:26 |
![]() | 1 | 74 | 06:39 | PUNT | 100 | 05:43 | TD | 3-26 | 0:56 |
![]() | 1 | 24 | 05:43 | KO | 23 | 04:40 | INT | 3--1 | 1:03 |
![]() | 1 | 83 | 04:40 | INT | 100 | 04:28 | TD | 2-17 | 0:12 |
![]() | 1 | 23 | 04:28 | KO | 25 | 02:31 | PUNT | 3-2 | 1:57 |
![]() | 1 | 30 | 02:31 | PUNT | 30 | 00:30 | TD | 6-0 | 2:01 |
![]() | 1 | 23 | 00:30 | KO | 78 | 10:26 | DOWNS | 10-55 | 5:04 |
![]() | 2 | 22 | 10:26 | DOWNS | 42 | 08:24 | PUNT | 6-20 | 2:02 |
![]() | 2 | 22 | 08:24 | PUNT | 29 | 06:25 | PUNT | 3-7 | 1:59 |
![]() | 2 | 52 | 06:25 | PUNT | 100 | 02:19 | TD | 9-48 | 4:06 |
![]() | 2 | 22 | 02:19 | KO | 57 | 00:27 | PUNT | 13-35 | 1:52 |
![]() | 2 | 12 | 00:27 | PUNT | 54 | 15:00 | HALF | 3-42 | 0:27 |
![]() | 3 | 38 | 15:00 | KO | 62 | 12:23 | FUMB | 7-24 | 2:37 |
![]() | 3 | 38 | 12:23 | FUMB | 100 | 12:12 | TD | 1-62 | 0:11 |
![]() | 3 | 30 | 12:12 | KO | 100 | 05:19 | TD | 15-70 | 6:53 |
![]() | 3 | 41 | 05:19 | KO | 31 | 02:48 | FUMB | 4--10 | 2:31 |
![]() | 3 | 69 | 02:48 | FUMB | 100 | 02:42 | TD | 1-31 | 0:06 |
![]() | 3 | 20 | 02:42 | KO | 68 | 12:02 | DOWNS | 13-48 | 5:40 |
![]() | 4 | 32 | 12:02 | DOWNS | 100 | 11:18 | TD | 3-68 | 0:44 |
![]() | 4 | 14 | 11:18 | KO | 28 | 09:23 | PUNT | 5-14 | 1:55 |
![]() | 4 | 30 | 09:23 | PUNT | 46 | 06:56 | PUNT | 6-16 | 2:27 |
![]() | 4 | 16 | 06:56 | PUNT | 6 | 06:44 | FUMB | 1--10 | 0:12 |
![]() | 4 | 94 | 06:44 | FUMB | 94 | 06:44 | TD | 0-0 | 0:00 |
![]() | 4 | 33 | 06:44 | KO | 79 | 01:27 | DOWNS | 10-46 | 5:17 |
![]() | 4 | 21 | 01:27 | DOWNS | 17 | 00:00 | HALF | 2--4 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 00:00 | PUNT | 30 | 12:36 | FUMB | 0-0 | 0:00 |
![]() | 1 | 10 | 10:24 | INT | 47 | 08:05 | PUNT | 8-37 | 2:19 |
![]() | 1 | 74 | 06:39 | PUNT | 100 | 05:43 | TD | 3-26 | 0:56 |
![]() | 1 | 83 | 04:40 | INT | 100 | 04:28 | TD | 2-17 | 0:12 |
![]() | 1 | 30 | 02:31 | PUNT | 30 | 00:30 | TD | 6-0 | 2:01 |
![]() | 2 | 22 | 10:26 | DOWNS | 42 | 08:24 | PUNT | 6-20 | 2:02 |
![]() | 2 | 52 | 06:25 | PUNT | 100 | 02:19 | TD | 9-48 | 4:06 |
![]() | 2 | 12 | 00:27 | PUNT | 54 | 15:00 | HALF | 3-42 | 0:27 |
![]() | 3 | 38 | 15:00 | KO | 62 | 12:23 | FUMB | 7-24 | 2:37 |
![]() | 3 | 30 | 12:12 | KO | 100 | 05:19 | TD | 15-70 | 6:53 |
![]() | 3 | 69 | 02:48 | FUMB | 100 | 02:42 | TD | 1-31 | 0:06 |
![]() | 4 | 32 | 12:02 | DOWNS | 100 | 11:18 | TD | 3-68 | 0:44 |
![]() | 4 | 30 | 09:23 | PUNT | 46 | 06:56 | PUNT | 6-16 | 2:27 |
![]() | 4 | 94 | 06:44 | FUMB | 94 | 06:44 | TD | 0-0 | 0:00 |
![]() | 4 | 21 | 01:27 | DOWNS | 17 | 00:00 | HALF | 2--4 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 37 | 12:36 | PUNT | 3-8 | 2:24 |
![]() | 1 | 70 | 12:36 | FUMB | 77 | 10:24 | INT | 5-7 | 2:12 |
![]() | 1 | 11 | 08:05 | PUNT | 14 | 06:39 | PUNT | 3-3 | 1:26 |
![]() | 1 | 24 | 05:43 | KO | 23 | 04:40 | INT | 3--1 | 1:03 |
![]() | 1 | 23 | 04:28 | KO | 25 | 02:31 | PUNT | 3-2 | 1:57 |
![]() | 1 | 23 | 00:30 | KO | 78 | 10:26 | DOWNS | 10-55 | 5:04 |
![]() | 2 | 22 | 08:24 | PUNT | 29 | 06:25 | PUNT | 3-7 | 1:59 |
![]() | 2 | 22 | 02:19 | KO | 57 | 00:27 | PUNT | 13-35 | 1:52 |
![]() | 3 | 38 | 12:23 | FUMB | 100 | 12:12 | TD | 1-62 | 0:11 |
![]() | 3 | 41 | 05:19 | KO | 31 | 02:48 | FUMB | 4--10 | 2:31 |
![]() | 3 | 20 | 02:42 | KO | 68 | 12:02 | DOWNS | 13-48 | 5:40 |
![]() | 4 | 14 | 11:18 | KO | 28 | 09:23 | PUNT | 5-14 | 1:55 |
![]() | 4 | 16 | 06:56 | PUNT | 6 | 06:44 | FUMB | 1--10 | 0:12 |
![]() | 4 | 33 | 06:44 | KO | 79 | 01:27 | DOWNS | 10-46 | 5:17 |
Team Statistics
- | TSU | UTM |
|---|---|---|
First Downs | ||
| Total | 29 | 15 |
| Rushing | 10 | 10 |
| Passing | 15 | 2 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 130 | 186 |
| Attempts | 39 | 54 |
| Avg. Per Rush | 3.3 | 3.4 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 182 | 236 |
| Yds. Lost | 52 | 50 |
Passing | ||
| Total (Net) | 325 | 58 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 4 - 21 - 2 |
| Avg / Att | 10.5 | 2.8 |
| Avg / Comp. | 16.3 | 14.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 455 | 244 |
| Plays | 70 | 75 |
| Avg. / Play | 6.50 | 3.25 |
| Fumbles - Lost | 2-2 | 4-2 |
| Penalties - Yds. | 14-113 | 8-166 |
Punting | ||
| Punts - Yds. | 3-115 | 6-195 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 9-471 | 2-100 |
| Avg. Yds. / Kickoff | 52.3 | 50.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-21-0 | 1--1-0 |
| Punt: Avg. / Return | 4.2 | -1.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 8-105-0 |
| Kickoff: Avg. / Return | 19.0 | 13.1 |
| INT: Total - Yds. - TDs | 2-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 2-35-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:17 | 33:43 |
| 3rd. Down Conv. | 7 of 11 | 5 of 18 |
| 4th. Down Conversions | 1 of 1 | 0 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 1-4 |
| Sacks: Total - Yds. | 2-9 | 1-10 |
| PAT: Total - Made | 7-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Shannon | 20 | 30 | 325 | 2 | 0 | 44 | 1 |
Irby, Kenny | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 31 | 325 | 2 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Williams, Shane | 2 | 5 | 41 | 0 | 0 | 35 | 1 |
| Hines, Robert | 2 | 16 | 17 | 0 | 2 | 11 | 1 |
| Totals | 4 | 21 | 58 | 0 | 2 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anthony, Charles | 14 | 67 | 23 | 44 | 1 | 19 | 3.1 |
Harris, Shannon | 7 | 62 | 12 | 50 | 1 | 27 | 7.1 |
Jones, Marvin | 8 | 27 | 0 | 27 | 0 | 9 | 3.4 |
Key, Karon | 5 | 24 | 0 | 24 | 3 | 12 | 4.8 |
Price, Lamar | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Johnson, C.J. | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
Pinson, Charles | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Tigers | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 182 | 52 | 130 | 5 | 27 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Kendrick | 13 | 119 | 3 | 116 | 1 | 62 | 8.9 |
| Williams, Shane | 12 | 32 | 22 | 10 | 0 | 11 | 0.8 |
| Harris, Damien | 6 | 24 | 0 | 24 | 0 | 11 | 4 |
| Hines, Robert | 7 | 14 | 6 | 8 | 0 | 10 | 1.1 |
| Wall, Justin | 4 | 11 | 1 | 10 | 0 | 9 | 2.5 |
| Staten, Andrew | 2 | 11 | 1 | 10 | 0 | 11 | 5 |
| Bryant, Arthur | 4 | 11 | 0 | 11 | 0 | 3 | 2.8 |
| Anderson, Jeremy | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
| Marshall, Rico | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Toatley, Ronnie | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 54 | 236 | 50 | 186 | 1 | 62 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Ron | 5 | 100 | 1 | 35 |
Johnson, C.J. | 4 | 86 | 1 | 44 |
Jones, Marvin | 2 | 37 | 0 | 21 |
Farmer, Steve | 2 | 26 | 0 | 15 |
Jenkins, Patrick | 2 | 23 | 0 | 12 |
Durojaye, Ande | 1 | 16 | 0 | 16 |
Hollis, Kevin | 1 | 11 | 0 | 11 |
Wright, Carlos | 1 | 10 | 0 | 10 |
Key, Karon | 1 | 10 | 0 | 10 |
Brown, Anthony | 1 | 6 | 0 | 6 |
| Totals | 20 | 325 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stevenson, William | 4 | 58 | 0 | 35 |
| Totals | 4 | 58 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberson, Danny | 8 | 4 | 12 | 3 / 5 | - / - | 1 | - / - | - | - | - | - |
Smith, Brice | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stephens, Marqui | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Reese, Walter | 5 | 2 | 7 | 1 / 6 | 1 / 6 | - | 1 / 6 | - | - | - | - |
Cunningham, Scot | 3 | 2 | 5 | - / - | - / - | - | 1 / 29 | - | - | - | - |
Beale, Jermaine | 4 | 1 | 5 | 2.5 / 8 | 1 / 3 | - | - / - | - | - | - | - |
Goodloe, Marcus | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rahman, Isa | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grayson, Curley | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Giddens, Dion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Joyce, Eric | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Weaver, Mardae | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Scantling, Desmo | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Taylor, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyus, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weldon, Batavia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joiner, Reuben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Safeeullah, Ahme | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kendrick | 4 | 3 | 7 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
| Calixte, Marc | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Boyd, Perez | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Vincent | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Garrett, Andrew | 4 | 1 | 5 | 1 / 13 | - / - | - | - / - | - | - | - | - |
| Smith, Kevin | 3 | 2 | 5 | 1.5 / 16 | 1 / 10 | - | - / - | - | - | - | - |
| Stamper, Nick | 3 | 2 | 5 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
| McBride, Kidane | 3 | 1 | 4 | 0.5 / 6 | - / - | - | - / - | - | 1 | - | - |
| Findley, Trent | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| McCullough, Lyndelle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Thomas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Daniel, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ezell, Phillip | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Hines, Ralph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallian, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hankins, Jordon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gambrell, Russell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bolm, Jimmy John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Matt | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Pease, Preston | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hudak, Joey | 3 | 115 | 0 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Harris, Brent | 1 | 32 | 0 | 32 | 1 | 0 | 0 |
| Bolm, Jimmy John | 5 | 163 | 0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Richardson, Chri | 1 | 35 | 0 | 0 | 35.0 |
Hudak, Joey | 8 | 436 | 0 | 0 | 54.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harris, Brent | 2 | 100 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Carlos | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Patrick | 4 | 22 | 22 | 1 | 29 | 29 | 0 | 0 | 0 |
Jenkins, Patrick | 4 | 22 | 22 | 1 | 29 | 29 | 0 | 0 | 0 |
Farmer, Steve | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Stephens, Marqui | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Safeeullah, Ahme | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Findley, Trent | 1 | -1 | 0 | 4 | 41 | 17 | 0 | 0 | 0 |
| Boyd, Perez | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Stevenson, William | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Findley, Trent | 1 | -1 | 0 | 4 | 41 | 17 | 0 | 0 | 0 |
| McBride, Kidane | 0 | 0 | 0 | 2 | 38 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Richardson, Chri | 1 | 1 | 0 | 0 | 0 | 0 |
Hudak, Joey | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Harris, Brent | 1 | 1 | 0 | 0 | 0 | 0 |
| Calixte, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 41 | KEY,KaRon | FB |
| 17 | JACKSON,Ron | FL |
| 30 | JONES,Marvin | HB |
| 9 | HARRIS,Shannon | QB |
| 84 | FARMER,Steve | TE |
| 5 | JOHNSON,C.J. | WR |

# | Player | Pos. |
|---|---|---|
| 37 | Bryant, Arthur | FB |
| 50 | GALLIAN, Ben | LT |
| 15 | Hines, Robert | QB |
| 25 | Wall, Justin | RB |
| 27 | Marshall, Rico | RB |

# | Player | Pos. |
|---|---|---|
| 56 | SCANTLING,Desmo | DE |
| 88 | ROBERSON,Danny | DT |
| 28 | SAFEEULLAH,Ahme | FS |
| 2 | GIDDENS,Dion | LCB |
| 40 | REESE,Walter | LLB |
| 45 | SMITH,Brice | MLB |
| 21 | JOYCE,Eric | RCB |
| 52 | BEALE,Jermaine | RLB |
| 6 | STEPHENS,Marqui | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Hines, Ralph | CB |
| 12 | Findley, Trent | CB |
| 13 | Thomas, Vincent | FS |
| 97 | Stamper, Nick | LE |
| 8 | Harris, Brent | P |
| 96 | Smith, Kevin | RE |
| 45 | Daniel, Eric | SLB |
| 1 | Smith, Kendrick | SS |
| 55 | Garrett, Andrew | WLB |
Player Participation

# | Player |
|---|---|
| 1 | WRIGHT,Carlos |
| 7 | CUNNINGHAM,Scot |
| 10 | WELDON,Batavia |
| 12 | DUROJAYE,Ande |
| 15 | IRBY,Kenny |
| 18 | JENKINS,Patrick |
| 19 | HOLLIS,Kevin |
| 22 | ANTHONY,Charles |
| 24 | RAHMAN,Isa |
| 25 | RICHARDSON,Chri |
| 27 | PINSON,Charles |
| 29 | TAYLOR,Brian |
| 31 | WEAVER,Mardae |
| 38 | PRICE,Lamar |
| 39 | TYUS,Andre |
| 48 | HUDAK,Joey |
| 57 | GRAYSON,Curley |
| 67 | JOINER,Reuben |
| 89 | BROWN,Anthony |
| 91 | GOODLOE,Marcus |
| TM | TIGERS |

# | Player |
|---|---|
| 5 | Boyd, Perez |
| 6 | STEVENSON, William |
| 10 | Calixte, Marc |
| 17 | Williams, Shane |
| 21 | Anderson, Jeremy |
| 22 | McBride, Kidane |
| 23 | Harris, Damien |
| 28 | Staten, Andrew |
| 31 | Brooks, Chase |
| 32 | Harris, Thomas |
| 38 | Jones, Jeremy |
| 40 | Toatley, Ronnie |
| 43 | EDWARDS, Kendrick |
| 51 | HANKINS, Jordon |
| 71 | Ezell, Phillip |
| 83 | GAMBRELL, Russell |
| 86 | Pease, Preston |
| 88 | Bolm, Jimmy John |
| 95 | HOWELL, Matt |
| 99 | McCullough, Lyndelle |

