Gardner-Webb vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 17 | 14 | 45 |
![]() | 0 | 6 | 0 | 14 | 20 |
GWU: PASS - Jeremy Martin (197); RUSH - Jus. Richardson (170); REC - Will. Buchanant (75)
UTM: PASS - (116); RUSH - (81); REC - (68)
Scoring Summary
- | - | - | - | - | GWU | UTM |
|---|---|---|---|---|---|---|
![]() | 2nd | UTM | 14:56 | UTM - HARRIS, Brent 32 yd field goal 12 plays, 34 yards, TOP 5:59 | 0 | 3 |
![]() | 2nd | GWU | 10:23 | GWU - Clint Patterson 1 yd run (Andrew Harmon kick), 5 plays, 57 yards, TOP 1:45 | 7 | 3 |
![]() | 2nd | GWU | 05:18 | GWU - Jason Bright 13 yd pass from Jeremy Martin (Andrew Harmon kick) 7 plays, 37 yards, TOP 3:15 | 14 | 3 |
![]() | 2nd | UTM | 00:43 | UTM - HARRIS, Brent 22 yd field goal 11 plays, 48 yards, TOP 4:42 | 14 | 6 |
![]() | 3rd | GWU | 12:17 | GWU - Jus. Richardson 5 yd run (Andrew Harmon kick), 8 plays, 78 yards, TOP 2:45 | 21 | 6 |
![]() | 3rd | GWU | 03:12 | GWU - Andrew Harmon 18 yd field goal 5 plays, 46 yards, TOP 2:07 | 24 | 6 |
![]() | 3rd | GWU | 00:17 | GWU - Anthony Hillman 28 yd run (Andrew Harmon kick), 3 plays, 43 yards, TOP 1:12 | 31 | 6 |
![]() | 4th | UTM | 09:52 | UTM - HARRIS, Damien 5 yd run (HARRIS, Brent kick), 14 plays, 84 yards, TOP 5:27 | 31 | 13 |
![]() | 4th | GWU | 05:21 | GWU - Will. Buchanant 8 yd pass from Jeremy Martin (Andrew Harmon kick) 9 plays, 52 yards, TOP 4:30 | 38 | 13 |
![]() | 4th | GWU | 01:34 | GWU - Bo Bartik 9 yd run (Nick Lesh kick), 7 plays, 35 yards, TOP 3:43 | 45 | 13 |
![]() | 4th | UTM | 00:00 | UTM - PARKER, Travis 37 yd pass from HINES, Robert (HARRIS, Brent kick) 9 plays, 65 yards, TOP 1:26 | 45 | 20 |
| 45 | 20 | |||||
Gardner-Webb


UT Martin
Start of 1st Half
GWU wins toss defers, UTM to receive.GWU to defend suth goal.
GWU ball on GWU35, clock 15:00.
Brad. Johnston kickoff 65 yards to the UTM0, touchback.
15:00
UTM
UTM - PUNT


0
0
12:56
GWU
GWU - DOWNS


0
0
12:50
UTM
UTM - PUNT


0
0
10:30
UTM
UTM - PUNT


0
0
08:00
GWU
GWU - DOWNS


0
0
05:50
UTM
UTM - FG


0
0
Gardner-Webb


UT Martin
05:50
1st Qt
UTM
UTM - FG


0
3

0
0
1st3

14:51
GWU
GWU - INT


0
3
13:16
UTM
UTM - FUMB


0
3
11:58
GWU
GWU - TD


7
3

7
0
1st3

10:13
UTM
UTM - FUMB


7
3
08:21
GWU
GWU - TD


14
3

14
0
1st3

05:06
UTM
UTM - FG


14
6

14
0
1st6

00:24
GWU
GWU - HALF


14
6
Gardner-Webb


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35.
HARRIS, Brent kickoff 65 yards to the GWU0, Chris Foster return 22 yards to the GWU22 (PATTON, Mikie).
14:49
GWU
GWU - TD


21
6

21
0
1st6

12:04
UTM
UTM - PUNT


21
6
10:51
GWU
GWU - FGA


21
6
07:50
UTM
UTM - FUMB


21
6
05:08
GWU
GWU - FG


24
6

24
0
1st6

03:01
UTM
UTM - PUNT


24
6
01:18
GWU
GWU - TD


31
6

31
0
1st6

00:06
UTM
UTM - TD


31
6
Gardner-Webb


UT Martin
00:06
3rd Qt
UTM
UTM - TD


31
13

31
0
1st13

09:39
GWU
GWU - TD


38
13

38
0
1st13

05:09
GWU
GWU - TD


45
13

45
0
1st13

01:26
UTM
UTM - TD


45
20

45
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 23 | 12:56 | PUNT | 3-3 | 2:04 |
![]() | 1 | 63 | 12:56 | PUNT | 53 | 12:50 | DOWNS | 3--10 | 0:06 |
![]() | 1 | 47 | 12:50 | DOWNS | 47 | 10:30 | PUNT | 0-0 | 2:20 |
![]() | 1 | 20 | 10:30 | PUNT | 54 | 08:00 | PUNT | 5-34 | 2:30 |
![]() | 1 | 9 | 08:00 | PUNT | 49 | 05:50 | DOWNS | 8-40 | 2:10 |
![]() | 1 | 51 | 05:50 | DOWNS | 85 | 14:51 | FG | 12-34 | 5:59 |
![]() | 2 | 20 | 14:51 | KO | 46 | 13:16 | INT | 7-26 | 1:35 |
![]() | 2 | 66 | 13:16 | INT | 57 | 11:58 | FUMB | 3--9 | 1:18 |
![]() | 2 | 43 | 11:58 | FUMB | 100 | 10:13 | TD | 5-57 | 1:45 |
![]() | 2 | 28 | 10:13 | KO | 37 | 08:21 | FUMB | 4-9 | 1:52 |
![]() | 2 | 63 | 08:21 | FUMB | 100 | 05:06 | TD | 7-37 | 3:15 |
![]() | 2 | 47 | 05:06 | KO | 95 | 00:24 | FG | 11-48 | 4:42 |
![]() | 2 | 16 | 00:24 | KO | 15 | 14:49 | HALF | 1--1 | 0:35 |
![]() | 3 | 22 | 14:49 | KO | 100 | 12:04 | TD | 8-78 | 2:45 |
![]() | 3 | 48 | 12:04 | KO | 44 | 10:51 | PUNT | 3--4 | 1:13 |
![]() | 3 | 14 | 10:51 | PUNT | 82 | 07:50 | FGA | 8-68 | 3:01 |
![]() | 3 | 20 | 07:50 | FGA | 47 | 05:08 | FUMB | 6-27 | 2:42 |
![]() | 3 | 53 | 05:08 | FUMB | 99 | 03:01 | FG | 5-46 | 2:07 |
![]() | 3 | 29 | 03:01 | KO | 8 | 01:18 | PUNT | 3--21 | 1:43 |
![]() | 3 | 57 | 01:18 | PUNT | 100 | 00:06 | TD | 3-43 | 1:12 |
![]() | 3 | 16 | 00:06 | KO | 100 | 09:39 | TD | 14-84 | 5:27 |
![]() | 4 | 48 | 09:39 | KO | 100 | 05:09 | TD | 9-52 | 4:30 |
![]() | 4 | 35 | 00:00 | KO | 35 | 05:09 | FUMB | 0-0 | 0:00 |
![]() | 4 | 65 | 05:09 | FUMB | 100 | 01:26 | TD | 7-35 | 3:43 |
![]() | 4 | 35 | 01:26 | KO | 100 | 00:00 | TD | 9-65 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 63 | 12:56 | PUNT | 53 | 12:50 | DOWNS | 3--10 | 0:06 |
![]() | 1 | 9 | 08:00 | PUNT | 49 | 05:50 | DOWNS | 8-40 | 2:10 |
![]() | 2 | 20 | 14:51 | KO | 46 | 13:16 | INT | 7-26 | 1:35 |
![]() | 2 | 43 | 11:58 | FUMB | 100 | 10:13 | TD | 5-57 | 1:45 |
![]() | 2 | 63 | 08:21 | FUMB | 100 | 05:06 | TD | 7-37 | 3:15 |
![]() | 2 | 16 | 00:24 | KO | 15 | 14:49 | HALF | 1--1 | 0:35 |
![]() | 3 | 22 | 14:49 | KO | 100 | 12:04 | TD | 8-78 | 2:45 |
![]() | 3 | 14 | 10:51 | PUNT | 82 | 07:50 | FGA | 8-68 | 3:01 |
![]() | 3 | 53 | 05:08 | FUMB | 99 | 03:01 | FG | 5-46 | 2:07 |
![]() | 3 | 57 | 01:18 | PUNT | 100 | 00:06 | TD | 3-43 | 1:12 |
![]() | 4 | 48 | 09:39 | KO | 100 | 05:09 | TD | 9-52 | 4:30 |
![]() | 4 | 65 | 05:09 | FUMB | 100 | 01:26 | TD | 7-35 | 3:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 23 | 12:56 | PUNT | 3-3 | 2:04 |
![]() | 1 | 47 | 12:50 | DOWNS | 47 | 10:30 | PUNT | 0-0 | 2:20 |
![]() | 1 | 20 | 10:30 | PUNT | 54 | 08:00 | PUNT | 5-34 | 2:30 |
![]() | 1 | 51 | 05:50 | DOWNS | 85 | 14:51 | FG | 12-34 | 5:59 |
![]() | 2 | 66 | 13:16 | INT | 57 | 11:58 | FUMB | 3--9 | 1:18 |
![]() | 2 | 28 | 10:13 | KO | 37 | 08:21 | FUMB | 4-9 | 1:52 |
![]() | 2 | 47 | 05:06 | KO | 95 | 00:24 | FG | 11-48 | 4:42 |
![]() | 3 | 48 | 12:04 | KO | 44 | 10:51 | PUNT | 3--4 | 1:13 |
![]() | 3 | 20 | 07:50 | FGA | 47 | 05:08 | FUMB | 6-27 | 2:42 |
![]() | 3 | 29 | 03:01 | KO | 8 | 01:18 | PUNT | 3--21 | 1:43 |
![]() | 3 | 16 | 00:06 | KO | 100 | 09:39 | TD | 14-84 | 5:27 |
![]() | 4 | 35 | 00:00 | KO | 35 | 05:09 | FUMB | 0-0 | 0:00 |
![]() | 4 | 35 | 01:26 | KO | 100 | 00:00 | TD | 9-65 | 1:26 |
Team Statistics
- | GWU | UTM |
|---|---|---|
First Downs | ||
| Total | 26 | 16 |
| Rushing | 14 | 8 |
| Passing | 11 | 5 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 266 | 151 |
| Attempts | 42 | 54 |
| Avg. Per Rush | 6.3 | 2.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 287 | 184 |
| Yds. Lost | 21 | 33 |
Passing | ||
| Total (Net) | 205 | 116 |
| Comp.-Att.-Int. | 17 - 27 - 1 | 8 - 17 - 0 |
| Avg / Att | 7.6 | 6.8 |
| Avg / Comp. | 12.1 | 14.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 471 | 267 |
| Plays | 69 | 71 |
| Avg. / Play | 6.83 | 3.76 |
| Fumbles - Lost | 1-0 | 5-4 |
| Penalties - Yds. | 7-43 | 4-40 |
Punting | ||
| Punts - Yds. | 1-53 | 4-128 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-419 | 4-243 |
| Avg. Yds. / Kickoff | 52.4 | 60.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 7-137-0 |
| Kickoff: Avg. / Return | 23.0 | 19.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-0 |
| Fumble: Total - Yds. - TDs | 4-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:44 | 33:16 |
| 3rd. Down Conv. | 8 of 12 | 7 of 18 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeremy Martin | 16 | 25 | 197 | 2 | 1 | 41 | 2 |
Clint Patterson | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
Graham Whitlock | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 27 | 205 | 2 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hines, Robert | 8 | 17 | 116 | 1 | 0 | 37 | 0 |
| Totals | 8 | 17 | 116 | 1 | 0 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jus. Richardson | 22 | 172 | 2 | 170 | 1 | 41 | 7.7 |
Anthony Hillman | 3 | 40 | 0 | 40 | 1 | 28 | 13.3 |
Clint Patterson | 5 | 33 | 0 | 33 | 1 | 21 | 6.6 |
Derek Middleton | 4 | 18 | 0 | 18 | 0 | 9 | 4.5 |
Bo Bartik | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
Jeremy Martin | 4 | 8 | 18 | -10 | 0 | 7 | -2.5 |
Chris Foster | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Tm | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 287 | 21 | 266 | 4 | 41 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Damien | 19 | 85 | 4 | 81 | 1 | 24 | 4.3 |
Hines, Robert | 16 | 57 | 14 | 43 | 0 | 16 | 2.7 |
Bryant, Arthur | 4 | 15 | 0 | 15 | 0 | 8 | 3.8 |
Wall, Justin | 5 | 9 | 1 | 8 | 0 | 3 | 1.6 |
Toatley, Ronnie | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Anderson, Jeremy | 3 | 6 | 3 | 3 | 0 | 6 | 1 |
Edwards, Kendrick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Marshall, Rico | 4 | 2 | 11 | -9 | 0 | 1 | -2.2 |
| Totals | 54 | 184 | 33 | 151 | 1 | 24 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Will. Buchanant | 4 | 75 | 1 | 41 |
William Andrews | 6 | 66 | 0 | 19 |
Darin Bradford | 3 | 25 | 0 | 11 |
Jason Bright | 2 | 22 | 1 | 13 |
Ralph. Goodson | 1 | 9 | 0 | 9 |
Toby Steele | 1 | 8 | 0 | 8 |
| Totals | 17 | 205 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parker, Travis | 3 | 68 | 1 | 37 |
Stevenson, William | 3 | 33 | 0 | 19 |
Wall, Justin | 1 | 9 | 0 | 9 |
Harris, Damien | 1 | 6 | 0 | 6 |
| Totals | 8 | 116 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Clark | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brandon Gentry | 5 | 1 | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Tory Atkins | 3 | 2 | 5 | 2 / 66 | - / - | - | - / - | - | - | - | - |
Phillip Frye | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Chris Jones | 5 | - | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Jim Maxwell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Andre Kelly | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brad Gregory | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Scott Deese | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Ingram | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chaun. Marshall | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sidney Simmons | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darr. Henderson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Michael Woods | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton Clark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tamarra Howard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Foster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Holcomb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harold Wells | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenson Turner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rich. Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chip Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brad. Johnston | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Casey Keys | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Perez | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Vincent | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Levi | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Ralph | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Findley, Trent | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Kendrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Calixte, Marc | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Thomas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Matt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stamper, Nick | 2 | 2 | 4 | 2 / 14 | 1 / 13 | - | - / - | - | 1 | - | - |
Bolinger, Cliff | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leddy, Jonathon | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | 1-21 | - | - | - |
Boyd, Juricus | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Patton, Mikie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pease, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nordstrom, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Graham Whitlock | 1 | 53 | 0 | 53 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bolm, Jimmy John | 4 | 128 | 0 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andrew Harmon | 3 | 07:50 | 35 | missed |
Andrew Harmon | 3 | 03:12 | 18 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Brent | 2 | 14:56 | 32 | good |
Harris, Brent | 2 | 00:43 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Lesh | 1 | 37 | 0 | 0 | 37.0 |
Brad. Johnston | 7 | 382 | 0 | 0 | 54.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harris, Brent | 4 | 243 | 0 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darr. Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Foster | 0 | 0 | 0 | 2 | 33 | 22 | 0 | 0 | 0 |
Will. Buchanant | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Boyd, Perez | 0 | 0 | 0 | 3 | 59 | 38 | 0 | 0 | 0 |
Findley, Trent | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Marshall, Rico | 0 | 0 | 0 | 2 | 67 | 40 | 0 | 0 | 0 |
Toatley, Ronnie | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Leddy, Jonathon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andrew Harmon | 5 | 5 | 0 | 0 | 0 | 0 |
Nick Lesh | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harris, Brent | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Chris Foster |
| 2 | Andrew Harmon |
| 3 | William Andrews |
| 5 | Will. Buchanant |
| 8 | Darr. Henderson |
| 9 | Darin Bradford |
| 10 | Bo Bartik |
| 11 | Clint Patterson |
| 12 | Jeremy Martin |
| 13 | Jim Maxwell |
| 15 | Anthony Hillman |
| 16 | Graham Whitlock |
| 18 | Ralph. Goodson |
| 22 | Brandon Holcomb |
| 23 | Michael Woods |
| 24 | Derek Middleton |
| 27 | Lamar Ingram |
| 28 | Andre Kelly |
| 32 | Harold Wells |
| 36 | Brad Gregory |
| 39 | Adrian Clark |
| 40 | Hamilton Clark |
| 41 | Chaun. Marshall |
| 45 | Jus. Richardson |
| 47 | Tory Atkins |
| 49 | Jenson Turner |
| 55 | Phillip Frye |
| 62 | Casey Keys |
| 66 | Chris Jones |
| 77 | Rich. Williams |
| 81 | Toby Steele |
| 87 | Tamarra Howard |
| 89 | Jason Bright |
| 90 | Brandon Gentry |
| 92 | Chip Williams |
| 95 | Nick Lesh |
| 96 | Sidney Simmons |
| 97 | Brad. Johnston |
| 99 | Scott Deese |
| TM | TM |

# | Player |
|---|---|
| 1 | SMITH, Kendrick |
| 3 | HINES, Ralph |
| 4 | PARKER, Travis |
| 5 | BOYD, Perez |
| 6 | STEVENSON, William |
| 8 | HARRIS, Brent |
| 10 | CALIXTE, Marc |
| 12 | FINDLEY, Trent |
| 13 | THOMAS, Vincent |
| 15 | HINES, Robert |
| 21 | ANDERSON, Jeremy |
| 23 | HARRIS, Damien |
| 25 | WALL, Justin |
| 26 | PATTON, Mikie |
| 27 | MARSHALL, Rico |
| 32 | HARRIS, Thomas |
| 34 | LEDDY, Jonathon |
| 37 | BRYANT, Arthur |
| 38 | JONES, Jeremy |
| 40 | TOATLEY, Ronnie |
| 43 | EDWARDS, Kendrick |
| 44 | DUNCAN, Levi |
| 86 | PEASE, Preston |
| 88 | BOLM, Jimmy John |
| 92 | BOYD, Juricus |
| 93 | BOLINGER, Cliff |
| 95 | HOWELL, Matt |
| 96 | SMITH, Kevin |
| 97 | STAMPER, Nick |
| 98 | NORDSTROM, Nick |

