UT Martin vs Tennessee State
10/14/2000
Adelphia Coliseum
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 23 | 3 | 0 | 7 | 33 |
UTM: PASS - HARRIS, Damien (39); RUSH - HAMPTON, Jermi (85); REC - MCMAHON, Karlos (39)
TSU: PASS - (159); RUSH - (81); REC - (52)
Date: 10/14/2000
Location: Nashville, TN
Venue: Adelphia Coliseum
End of Game: 9:25 pm
Attendance: 26708
Duration: 3:23
Kickoff Time: 6:02 pm
Temperature: 71
Weather: clear
Wind: S 7mph
Scoring Summary
- | - | - | - | - | UTM | TSU |
|---|
Referee: W. McCreight
Line Judge: Jeff Puckett
Side Judge: Phil Faust
Umpire: Russ Pulley
Back Judge: Fr. McCollum
Center Judge:
Score Keeper:
Linesman: Steve Swift
Field Judge: Greg Thomas
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UTM | TSU |
|---|---|---|
First Downs | ||
| Total | 15 | 26 |
| Rushing | 8 | 14 |
| Passing | 4 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 80 | 255 |
| Attempts | 46 | 49 |
| Avg. Per Rush | 1.7 | 5.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 145 | 283 |
| Yds. Lost | 65 | 28 |
Passing | ||
| Total (Net) | 76 | 186 |
| Comp.-Att.-Int. | 4 - 19 - 1 | 17 - 36 - 2 |
| Avg / Att | 4.0 | 5.2 |
| Avg / Comp. | 19.0 | 10.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 156 | 441 |
| Plays | 65 | 85 |
| Avg. / Play | 2.40 | 5.19 |
| Fumbles - Lost | 6-3 | 2-1 |
| Penalties - Yds. | 6-39 | 22-199 |
Punting | ||
| Punts - Yds. | 9-388 | 5-151 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-96-0 |
| Punt: Avg. / Return | NaN | 24.0 |
| Kickoff: Total - Yds. - TDs | 6-110-0 | 1-17-0 |
| Kickoff: Avg. / Return | 18.3 | 17.0 |
| INT: Total - Yds. - TDs | 2-23-0 | 1-31-1 |
| Fumble: Total - Yds. - TDs | 1-22-0 | 3-53-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:32 | 31:28 |
| 3rd. Down Conv. | 3 of 15 | 5 of 16 |
| 4th. Down Conversions | 1 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-4 | 3-20 |
| PAT: Total - Made | 0-0 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Damien | 2 | 8 | 39 | 0 | 1 | 24 | 2 |
Hines, Robert | 2 | 11 | 37 | 0 | 0 | 22 | 1 |
| Totals | 4 | 19 | 76 | 0 | 1 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shannon Harris | 16 | 33 | 159 | 1 | 2 | 21 | 1 |
Kenton Evans | 1 | 3 | 27 | 0 | 0 | 27 | 0 |
| Totals | 17 | 36 | 186 | 1 | 2 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hampton, Jermi | 11 | 89 | 4 | 85 | 1 | 31 | 7.7 |
Ogletree, Roland | 12 | 40 | 6 | 34 | 0 | 16 | 2.8 |
Harris, Damien | 10 | 8 | 39 | -31 | 0 | 8 | -3.1 |
Schomaker, Ryan | 3 | 3 | 1 | 2 | 0 | 3 | 0.7 |
Anderson, Jeremy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Hines, Robert | 7 | 1 | 14 | -13 | 0 | 1 | -1.9 |
April, Brandon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dobbins, David | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 145 | 65 | 80 | 1 | 31 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marvin Jones | 13 | 85 | 4 | 81 | 0 | 20 | 6.2 |
Donn. Brantley | 10 | 70 | 1 | 69 | 1 | 20 | 6.9 |
Amariah Robb | 12 | 60 | 0 | 60 | 0 | 12 | 5 |
Michael Durden | 4 | 27 | 0 | 27 | 0 | 20 | 6.8 |
Shannon Harris | 3 | 25 | 4 | 21 | 0 | 24 | 7 |
Karon Key | 3 | 15 | 0 | 15 | 0 | 12 | 5 |
Kenton Evans | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
C.J. Johnson | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Walter Reese | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 49 | 283 | 28 | 255 | 1 | 24 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMahon, Karlos | 2 | 39 | 0 | 24 |
Hampton, Jermi | 1 | 22 | 0 | 22 |
Dobbins, David | 1 | 15 | 0 | 15 |
| Totals | 4 | 76 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ron Jackson | 6 | 52 | 1 | 18 |
Batavia Weldon | 4 | 47 | 0 | 20 |
C.J. Johnson | 2 | 35 | 0 | 27 |
Kevin Johnson | 1 | 21 | 0 | 21 |
Carlo Thomas | 1 | 16 | 0 | 16 |
Amariah Robb | 1 | 8 | 0 | 8 |
Karon Key | 1 | 5 | 0 | 5 |
Marvin Jones | 1 | 2 | 0 | 2 |
| Totals | 17 | 186 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jeff | 14 | - | 14 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
Leddy, Jonathon | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Vincent | 10 | 2 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Calixte, Marc | 5 | 2 | 7 | 1 / 10 | - / - | - | - / - | - | - | - | - |
Smith, Kendrick | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-23 | 1 | - | - |
Bolinger, Cliff | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stamper, Nick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Ralph | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cade, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nordstrom, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Findley, Trent | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Craigen, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Cromwell | 1 | - | 1 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Gholston, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Mikie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Juricus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jeremy | - | - | - | - / - | - / - | - | 1 / 22 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marqu. Stephens | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Curley Grayson | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dion Giddens | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sc. Cunningham | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walter Reese | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brice Smith | 3 | 1 | 4 | - / - | - / - | - | 1 / 45 | - | - | - | - |
Chane Price | 4 | - | 4 | 1 / 1 | - / - | 1 | 1 / 8 | 1-31 | 1 | - | - |
Jermaine Beale | 2 | 2 | 4 | 2 / 8 | 1.5 / 7 | - | - / - | - | - | - | - |
Carnell Myers | 3 | 1 | 4 | 2 / 11 | 1 / 5 | - | - / - | - | - | - | - |
Preston Ratliff | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Manny Robles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ahm. Safeeullah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Price | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Danny Roberson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
B McCartherenes | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Marvin Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Harris | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Desm. Scantling | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Orlando Dotson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luther Dollar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Holmes, Jay | 9 | 388 | 0 | 51 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ashley Johnson | 4 | 141 | 0 | 45 | 0 | 0 | 0 |
Team | 1 | 10 | 0 | 10 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seth Goodowens | 1 | 06:40 | 49 | good |
Seth Goodowens | 2 | 00:00 | 36 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ogletree, Roland | 0 | 0 | 0 | 5 | 95 | 39 | 0 | 0 | 0 |
Anderson, Jeremy | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Smith, Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Findley, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carlos Wright | 4 | 96 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligar. Jennings | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Chane Price | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Holmes, Jay | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seth Goodowens | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | SMITH, Kendrick |
| 2 | HAMPTON, Jermi |
| 3 | HINES, Ralph |
| 5 | DOBBINS, David |
| 8 | OGLETREE, Roland |
| 9 | HOLMES, Jay |
| 10 | CALIXTE, Marc |
| 12 | FINDLEY, Trent |
| 13 | CRAIGEN, Corey |
| 15 | HINES, Robert |
| 16 | STEWART, Cromwell |
| 17 | THOMAS, Vincent |
| 20 | SCHOMAKER, Ryan |
| 21 | ANDERSON, Jeremy |
| 22 | GHOLSTON, Fred |
| 23 | HARRIS, Damien |
| 26 | PATTON, Mikie |
| 28 | APRIL, Brandon |
| 34 | LEDDY, Jonathon |
| 37 | SHERRILL, Jeff |
| 43 | MCMAHON, Karlos |
| 47 | GRAY, John |
| 58 | CAMPBELL, Willie |
| 87 | PHILLIPS, Troy |
| 91 | CADE, Jeremy |
| 92 | BOYD, Juricus |
| 93 | BOLINGER, Cliff |
| 97 | STAMPER, Nick |
| 98 | NORDSTROM, Nick |

# | Player |
|---|---|
| 2 | Dion Giddens |
| 4 | Amariah Robb |
| 5 | C.J. Johnson |
| 6 | Marqu. Stephens |
| 7 | Sc. Cunningham |
| 9 | Shannon Harris |
| 10 | Batavia Weldon |
| 15 | Kenton Evans |
| 17 | Ron Jackson |
| 22 | Antonio Jones |
| 23 | Michael Durden |
| 25 | Seth Goodowens |
| 28 | Ahm. Safeeullah |
| 30 | Marvin Jones |
| 32 | Donn. Brantley |
| 38 | Lamar Price |
| 40 | Walter Reese |
| 41 | KaRon Key |
| 42 | Ligar. Jennings |
| 44 | Ashley Johnson |
| 45 | Brice Smith |
| 48 | Chane Price |
| 50 | Jermaine Beale |
| 51 | Brian Harris |
| 55 | Carnell Myers |
| 56 | Desm. Scantling |
| 57 | Curley Grayson |
| 61 | Manny Robles |
| 73 | Preston Ratliff |
| 83 | Carlos Wright |
| 85 | Carlo Thomas |
| 88 | Danny Roberson |
| 96 | Orlando Dotson |
| 97 | Kevin Johnson |
| 98 | Luther Dollar |
| 99 | B McCartherenes |