UT Martin vs Southeast Missouri
10/28/2000
Houck Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 6 | 0 | 34 |
![]() | 0 | 14 | 0 | 0 | 14 |
SEMO: PASS - Rashad West (132); RUSH - Marcus Patton (81); REC - Corey Chester (58)
UTM: PASS - hines, robert (43); RUSH - findley, trent (137); REC - dobbins, david (28)
Date: 10/28/2000
Location: Cape Girardeau, Mo.
Venue: Houck Stadium
End of Game: 8:45 pm
Attendance: 3850
Duration: 2:45
Kickoff Time: 6:00 pm
Scoring Summary
- | - | - | - | - | SEMO | UTM |
|---|
Referee: Ernie Briggs
Line Judge: Curt Duff
Side Judge: B. Jenkins
Umpire: C. Moreland
Back Judge: D. Francis
Center Judge: K. Schwartz
Score Keeper:
Linesman: Steve Swift
Field Judge: Lee Midgett
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SEMO | UTM |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 12 | 16 |
| Passing | 7 | 3 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 248 | 257 |
| Attempts | 45 | 66 |
| Avg. Per Rush | 5.5 | 3.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 283 | 307 |
| Yds. Lost | 35 | 50 |
Passing | ||
| Total (Net) | 161 | 71 |
| Comp.-Att.-Int. | 12 - 20 - 1 | 5 - 14 - 2 |
| Avg / Att | 8.1 | 5.1 |
| Avg / Comp. | 13.4 | 14.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 409 | 328 |
| Plays | 65 | 80 |
| Avg. / Play | 6.29 | 4.10 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 9-100 | 9-80 |
Punting | ||
| Punts - Yds. | 3-114 | 5-174 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.7 | NaN |
| Kickoff: Total - Yds. - TDs | 2-69-0 | 5-71-0 |
| Kickoff: Avg. / Return | 34.5 | 14.2 |
| INT: Total - Yds. - TDs | 2-21-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:15 | 36:45 |
| 3rd. Down Conv. | 5 of 11 | 7 of 19 |
| 4th. Down Conversions | 1 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-22 | 1-7 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rashad West | 9 | 13 | 132 | 1 | 0 | 45 | 1 |
Bobby Brune | 3 | 6 | 29 | 0 | 0 | 15 | 0 |
Jason Witczak | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12 | 20 | 161 | 1 | 1 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Hines, Robert | 4 | 6 | 43 | 1 | 0 | 21 | 0 |
| Simms, Danny | 1 | 2 | 28 | 0 | 0 | 28 | 0 |
| Harris, Damien | 0 | 6 | 0 | 0 | 2 | 0 | 2 |
| Totals | 5 | 14 | 71 | 1 | 2 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rashad West | 9 | 87 | 7 | 80 | 1 | 24 | 8.9 |
Marcus Patton | 15 | 86 | 5 | 81 | 2 | 17 | 5.4 |
Mark Blissett | 9 | 47 | 4 | 43 | 1 | 12 | 4.8 |
Bobby Brune | 5 | 28 | 0 | 28 | 0 | 17 | 5.6 |
Corey Chester | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
K.D. Koleosho | 2 | 17 | 0 | 17 | 0 | 17 | 8.5 |
Byron White | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
| Totals | 45 | 283 | 35 | 248 | 4 | 24 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Findley, Trent | 27 | 138 | 1 | 137 | 1 | 26 | 5.1 |
| Schomaker, Ryan | 6 | 57 | 1 | 56 | 0 | 40 | 9.3 |
| Harris, Damien | 9 | 37 | 28 | 9 | 0 | 22 | 1 |
| Hampton, Jermi | 8 | 31 | 15 | 16 | 0 | 8 | 2 |
| Calixte, Marc | 7 | 31 | 0 | 31 | 0 | 10 | 4.4 |
April, Brandon | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
| Hines, Robert | 6 | 4 | 5 | -1 | 0 | 3 | -0.2 |
| Totals | 66 | 307 | 50 | 257 | 1 | 40 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Corey Chester | 3 | 58 | 0 | 45 |
Marcus Patton | 2 | 27 | 0 | 18 |
Leslie Weaver | 2 | 25 | 0 | 15 |
Mark Blissett | 1 | 18 | 0 | 18 |
Charles McElroy | 1 | 14 | 0 | 14 |
Jerl Huling | 2 | 13 | 1 | 8 |
Tarik Simpson | 1 | 6 | 0 | 6 |
| Totals | 12 | 161 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Dobbins, David | 1 | 28 | 0 | 28 |
| Phillips, Troy | 1 | 21 | 1 | 21 |
| Curtis, Rob | 2 | 19 | 0 | 10 |
| Schomaker, Ryan | 1 | 3 | 0 | 3 |
| Totals | 5 | 71 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Farmer | 10 | 6 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Kelvin Jones | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine Motley | 3 | 4 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Isaac Powell | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Woodall | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tatum Kitchen | 2 | 3 | 5 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Corey Mathis | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Asim Thomas | 3 | 1 | 4 | 2 / 12 | 1 / 11 | - | - / - | - | - | - | - |
K. Williams | 4 | - | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Jake Hill | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe Williams | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Andre Clarke | 3 | - | 3 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Jonathan Irvin | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
I. Huddleston | 1 | 1 | 2 | 1 / 15 | - / - | - | - / - | - | - | - | - |
Demar Winston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Roth | - | 2 | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Iven Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leslie Weaver | - | 1 | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Marcus Patton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leotis Belcher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gr. Westermayer | - | - | - | - / - | - / - | - | - / - | 1-10 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Vincent | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Calixte, Marc | 7 | 1 | 8 | 3 / 11 | 1 / 7 | - | - / - | - | - | - | - |
| Sherrill, Jeff | 2 | 4 | 6 | 1 / 11 | - / - | - | 1 / - | - | - | - | - |
Stewart, Cromwell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leddy, Jonathon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Gray, John | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Smith, Kendrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hines, Ralph | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Findley, Trent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Schomaker, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Willie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bolinger, Cliff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Stamper, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dunlap, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Caldwell, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jason Witczak | 3 | 114 | 0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Holmes, Jay | 5 | 174 | 0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Curtis Cooper | 3 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Chester | 0 | 0 | 0 | 2 | 69 | 40 | 0 | 0 | 0 |
Andre Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Gr. Westermayer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Travis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Findley, Trent | 0 | 0 | 0 | 3 | 55 | 26 | 0 | 0 | 0 |
Gholston, Fred | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Hines, Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jason Witczak | 4 | 4 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Holmes, Jay | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Corey Chester |
| 2 | Isaac Powell |
| 3 | Asim Thomas |
| 4 | Iven Brown |
| 5 | Leslie Weaver |
| 6 | Mark Blissett |
| 8 | Rashad West |
| 9 | Rodney Woodall |
| 11 | Bobby Brune |
| 12 | Tarik Simpson |
| 13 | Curtis Cooper |
| 15 | Jake Hill |
| 18 | Joe Williams |
| 20 | Marcus Patton |
| 21 | Byron White |
| 22 | Leotis Belcher |
| 23 | K.D. Koleosho |
| 26 | Jason Witczak |
| 28 | Andre Clarke |
| 31 | I. Huddleston |
| 35 | Demar Winston |
| 36 | K. Williams |
| 37 | Gr. Westermayer |
| 44 | Tatum Kitchen |
| 47 | Corey Mathis |
| 49 | Kelvin Jones |
| 53 | Ricky Farmer |
| 82 | Charles McElroy |
| 89 | Jerl Huling |
| 90 | Jermaine Motley |
| 95 | Ryan Roth |
| 96 | Jonathan Irvin |

# | Player |
|---|---|
| 1 | Smith, Kendrick |
| 2 | Hampton, Jermi |
| 3 | Hines, Ralph |
| 4 | Parker, Travis |
| 5 | Dobbins, David |
| 8 | Findley, Trent |
| 9 | Holmes, Jay |
| 10 | Calixte, Marc |
| 12 | Findley, Trent |
| 15 | Hines, Robert |
| 16 | STEWART, Cromwell |
| 17 | Thomas, Vincent |
| 19 | Simms, Danny |
| 20 | Schomaker, Ryan |
| 21 | Calixte, Marc |
| 22 | GHOLSTON, Fred |
| 23 | Harris, Damien |
| 28 | APRIL, Brandon |
| 34 | LEDDY, Jonathon |
| 35 | Dunlap, Nick |
| 37 | Sherrill, Jeff |
| 47 | Gray, John |
| 58 | CAMPBELL, Willie |
| 85 | Curtis, Rob |
| 87 | Phillips, Troy |
| 88 | Caldwell, Nathan |
| 93 | Bolinger, Cliff |
| 97 | Stamper, Nick |