UT Martin vs Western Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 7 | 49 |
![]() | 0 | 0 | 0 | 7 | 7 |
WKU: PASS - Willie Taggart (75); RUSH - Rod Smart (94); REC - Alan Ogletree (36)
UTM: PASS - (42); RUSH - (92); REC - (26)
Scoring Summary
- | - | - | - | - | WKU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 09:27 | WKU - Jammie Kyle 2 yd run (Jeff Poisel kick), plays, yards, TOP | 7 | 0 |
![]() | 1st | WKU | 03:32 | WKU - Rod Smart 55 yd run (Jeff Poisel kick), plays, yards, TOP | 14 | 0 |
![]() | 2nd | WKU | 08:42 | WKU - Alan Ogletree 31 yd pass from Willie Taggart (Jeff Poisel kick) plays, yards, TOP | 21 | 0 |
![]() | 2nd | WKU | 03:12 | WKU - Willie Taggart 35 yd run (Jeff Poisel kick), plays, yards, TOP | 28 | 0 |
![]() | 2nd | WKU | 00:14 | WKU - Rod Smart 11 yd run (Jeff Poisel kick), plays, yards, TOP | 35 | 0 |
![]() | 3rd | WKU | 06:20 | WKU - Jammie Kyle 20 yd run (Jeff Poisel kick), plays, yards, TOP | 42 | 0 |
![]() | 4th | UTM | 10:44 | UTM - JOYNER, Adam 2 yd run (WINSLOW, Eddy kick), plays, yards, TOP | 42 | 7 |
![]() | 4th | WKU | 02:32 | WKU - Jade Gummer 8 yd run (Jeff Poisel kick), plays, yards, TOP | 49 | 7 |
| 49 | 7 | |||||
Western Kentucky


UT Martin
Start of 1st Half
WKU wins toss, defers to second half. UTM to receive. WKU to defend
WKU wins toss, defers, UTM to receive and WKU to defend north goal.
WKU ball on WKU35, Jeff Poisel kickoff 65 yards to the UTM0, GREER, Deundre return 19 yards to the UTM19 (Willie Taggart;Andrae Shaw).

-


0
0

-


0
0

-


0
0

WKU - TD


7
0

7
0
1st0


-


7
0

WKU - TD


14
0

14
0
1st0


-


14
0

-


14
0
Western Kentucky


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Willie Taggart rush for 10 yards to the WKU38, 1ST DOWN WKU (JOHNSON, Ernest).
D. Harvey-Bowen rush for 5 yards to the WKU43 (OLDHAM, Shane).
Rod Smart rush for 2 yards to the WKU45 (CURTIS, Rob;DANIELS, Joe).
Willie Taggart rush for 1 yard to the WKU46 (OLDHAM, Shane).
Alan Ogletree punt 34 yards to the UTM20, fair catch by BARNES, David.

-


14
0

WKU - TD


21
0

21
0
1st0


-


21
0

WKU - TD


28
0

28
0
1st0


-


28
0

WKU - TD


35
0

35
0
1st0


-


35
0
Western Kentucky


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35, BROWN, JJ kickoff 65 yards to the WKU0, touchback.

-


35
0

-


35
0

WKU - TD


42
0

42
0
1st0


-


42
0

-


42
0

-


42
0
Western Kentucky


UT Martin

UTM - TD


42
7

42
0
1st7


-


42
7

-


42
7

-


42
7

-


42
7

WKU - TD


49
7

49
0
1st7


-


49
7

-


49
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WKU | UTM |
|---|---|---|
First Downs | ||
| Total | 19 | 13 |
| Rushing | 16 | 8 |
| Passing | 3 | 3 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 350 | 115 |
| Attempts | 55 | 37 |
| Avg. Per Rush | 6.4 | 3.1 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 363 | 136 |
| Yds. Lost | 13 | 21 |
Passing | ||
| Total (Net) | 90 | 76 |
| Comp.-Att.-Int. | 5 - 9 - 0 | 8 - 22 - 3 |
| Avg / Att | 10.0 | 3.5 |
| Avg / Comp. | 18.0 | 9.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 440 | 191 |
| Plays | 64 | 59 |
| Avg. / Play | 6.88 | 3.24 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 13-75 | 1-5 |
Punting | ||
| Punts - Yds. | 5-218 | 7-242 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-477 | 2-130 |
| Avg. Yds. / Kickoff | 59.6 | 65.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-114-0 | 3-26-0 |
| Punt: Avg. / Return | 22.8 | 8.7 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 8-203-0 |
| Kickoff: Avg. / Return | NaN | 25.4 |
| INT: Total - Yds. - TDs | 3-18-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:44 |
| 3rd. Down Conv. | 6 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Willie Taggart | 4 | 7 | 75 | 1 | 0 | 31 | 0 |
Donte Patterson | 1 | 2 | 15 | 0 | 0 | 15 | 0 |
| Totals | 5 | 9 | 90 | 1 | 0 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Repella, John | 3 | 8 | 42 | 0 | 3 | 26 | 1 |
Bailey, Brock | 5 | 14 | 34 | 0 | 0 | 17 | 1 |
| Totals | 8 | 22 | 76 | 0 | 3 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rod Smart | 7 | 94 | 0 | 94 | 2 | 55 | 13.4 |
Willie Taggart | 10 | 70 | 3 | 67 | 1 | 35 | 6.7 |
D. Harvey-bowen | 12 | 64 | 1 | 63 | 0 | 11 | 5.2 |
Jammie Kyle | 7 | 53 | 0 | 53 | 2 | 20 | 7.6 |
Jade Gummer | 8 | 39 | 0 | 39 | 1 | 9 | 4.9 |
Donte Patterson | 5 | 16 | 9 | 7 | 0 | 11 | 1.4 |
Mitchell Randle | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Ricky Sistrunk | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Kevin Crisp | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
D. Gallishaw | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 55 | 363 | 13 | 350 | 6 | 55 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joyner, Adam | 19 | 94 | 2 | 92 | 1 | 21 | 4.8 |
Beattie, Tim | 8 | 20 | 1 | 19 | 0 | 6 | 2.4 |
Hampton, Jermi | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Greer, Deundre | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Howse, Rashad | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Repella, John | 3 | 1 | 7 | -6 | 0 | 1 | -2 |
Bailey, Brock | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 37 | 136 | 21 | 115 | 1 | 21 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alan Ogletree | 2 | 36 | 1 | 31 |
Cory Himsel | 1 | 27 | 0 | 27 |
Kevin Crisp | 1 | 15 | 0 | 15 |
Donte Patterson | 1 | 12 | 0 | 12 |
| Totals | 5 | 90 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Wesley | 1 | 26 | 0 | 26 |
Beattie, Tim | 2 | 25 | 0 | 17 |
Webb, Brian | 2 | 16 | 0 | 9 |
Joyner, Adam | 2 | 9 | 0 | 5 |
Greer, Deundre | 1 | 0 | 0 | 0 |
| Totals | 8 | 76 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Hackett | 6 | 5 | 11 | 3 / 3 | - / - | - | - / - | - | 1 | - | - |
Derek Potter | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brandon Egan | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Del. Walls | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Ben Wittman | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mario Strayhorn | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ja S. Justice | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Joe Jefferson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Don Sowell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Heyward | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Melvin Wisham | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chuck Skillman | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Odell Ford | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willie Taggart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rod Smart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Hayes Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrae Shaw | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shane Ricketts | 1 | - | 1 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Brad Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Durosier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dee Muldrow | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
C. Carpenter | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Joe | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ernest | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Torian, Aaron | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Epson, Lavante | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jonathan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Oldham, Shane | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Eddie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, David | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dawn, Lamar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Ashley | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McWilliams, Jd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stack, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawless, Terrance | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Moore, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waddell, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swearingen, Rodney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tharpe, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittaker, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Rob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nordstrom, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alan Ogletree | 5 | 218 | 0 | 50 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stillings, Jade | 6 | 242 | 0 | 49 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Winslow, Eddy | 1 | 05:15 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeff Poisel | 8 | 477 | 0 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Jj | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Del. Walls | 4 | 100 | 48 | 0 | 0 | 0 | 1 | 10 | 10 |
Rod Smart | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Muldrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Del. Walls | 4 | 100 | 48 | 0 | 0 | 0 | 1 | 10 | 10 |
Shane Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barnes, David | 3 | 26 | 17 | 1 | 9 | 9 | 0 | 0 | 0 |
Daniels, Joe | 0 | 0 | 0 | 3 | 91 | 36 | 0 | 0 | 0 |
Greer, Deundre | 0 | 0 | 0 | 4 | 103 | 34 | 0 | 0 | 0 |
Barnes, David | 3 | 26 | 17 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jeff Poisel | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winslow, Eddy | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Willie Taggart |
| 2 | Dee Muldrow |
| 3 | Del. Walls |
| 4 | Jade Gummer |
| 5 | Bryan Daniel |
| 6 | Jammie Kyle |
| 7 | Donte Patterson |
| 10 | Mario Strayhorn |
| 11 | Brandon Egan |
| 12 | Derek Potter |
| 14 | Jeff Poisel |
| 20 | Mitchell Randle |
| 23 | Rod Smart |
| 25 | D. Harvey-Bowen |
| 27 | Ja S. Justice |
| 28 | Alan Ogletree |
| 29 | Joe Jefferson |
| 31 | D. Gallishaw |
| 32 | Hayes Thomas |
| 33 | Ricky Sistrunk |
| 34 | Kevin Crisp |
| 37 | Andrae Shaw |
| 41 | Trae Hackett |
| 44 | Don Sowell |
| 46 | Shane Ricketts |
| 52 | Bryan Heyward |
| 54 | Brad Davis |
| 56 | C. Carpenter |
| 57 | Melvin Wisham |
| 90 | Cory Himsel |
| 91 | Ben Wittman |
| 92 | Chuck Skillman |
| 95 | Steve Durosier |
| 97 | Odell Ford |

# | Player |
|---|---|
| 1 | MOORE, Wesley |
| 2 | MCWILLIAMS, JD |
| 4 | WEBB, Brian |
| 6 | NEAL, Mark |
| 7 | DANIELS, Joe |
| 8 | HAMPTON, Jermi |
| 9 | BAILEY, Brock |
| 10 | GREER, Deundre |
| 11 | BARNES, David |
| 12 | REPELLA, John |
| 13 | BROWN, JJ |
| 17 | STILLINGS, Jade |
| 18 | JOHNSON, Ernest |
| 19 | WINSLOW, Eddy |
| 22 | HOWSE, Rashad |
| 24 | JOYNER, Adam |
| 28 | DAWN, Lamar |
| 30 | EPSON, Lavante |
| 32 | BROOKS, Jonathan |
| 36 | STACK, Daniel |
| 39 | BEATTIE, Tim |
| 40 | WADDELL, Jake |
| 46 | OLDHAM, Shane |
| 48 | LAWLESS, Terrance |
| 50 | SWEARINGEN, Rodney |
| 51 | TORIAN, Aaron |
| 57 | THARPE, Ron |
| 84 | WHITTAKER, Doug |
| 85 | CURTIS, Rob |
| 90 | WARREN, Eddie |
| 96 | HUNTER, Ashley |
| 98 | NORDSTROM, Nick |