UT Martin vs UAB
11/21/1998
Hoover Met
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 20 | 7 | 48 |
![]() | 7 | 10 | 0 | 0 | 17 |
UAB: PASS - Daniel Dixon (61); RUSH - Lucious Foster (181); REC - Darrius Malone (51)
UTM: PASS - (220); RUSH - (80); REC - (105)
Date: 11/21/1998
Location: Hoover, Ala.
Venue: Hoover Met
End of Game: 3:47
Attendance: 3571
Duration: 2:47
Kickoff Time: 1 p.m.
Temperature: 54
Weather: Sunny, cool
Wind: 10-W
View: Match History vs UAB
Scoring Summary
- | - | - | - | - | UAB | UTM |
|---|
Referee: Randy Simms
Line Judge: Britt Choate
Side Judge: R. Shows
Umpire: Baumeister
Back Judge: Keith Frazie
Center Judge:
Score Keeper:
Linesman: M. Scherren
Field Judge: Bob Jamsison
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UAB | UTM |
|---|---|---|
First Downs | ||
| Total | 21 | 14 |
| Rushing | 16 | 5 |
| Passing | 3 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 344 | 106 |
| Attempts | 55 | 37 |
| Avg. Per Rush | 6.3 | 2.9 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 373 | 129 |
| Yds. Lost | 29 | 23 |
Passing | ||
| Total (Net) | 80 | 220 |
| Comp.-Att.-Int. | 3 - 8 - 0 | 13 - 31 - 3 |
| Avg / Att | 10.0 | 7.1 |
| Avg / Comp. | 26.7 | 16.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 424 | 326 |
| Plays | 63 | 68 |
| Avg. / Play | 6.73 | 4.79 |
| Fumbles - Lost | 5-4 | 1-0 |
| Penalties - Yds. | 10-91 | 10-85 |
Punting | ||
| Punts - Yds. | undefined-undefined | 6-252 |
| Avg. / Punt | 0 | |
| Inside 20 | 2 | |
| 50+ Yds. | 1 | |
| Touchbacks | 1 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-49-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 16.3 | NaN |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 6-145-0 |
| Kickoff: Avg. / Return | 18.0 | 24.2 |
| INT: Total - Yds. - TDs | 3-110-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:24 | 30:36 |
| 3rd. Down Conv. | 4 of 8 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-7 | 1-11 |
| PAT: Total - Made | 6-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniel Dixon | 2 | 3 | 61 | 0 | 0 | 32 | 0 |
Lee Jolley | 1 | 5 | 19 | 0 | 0 | 1 | 1 |
| Totals | 3 | 8 | 80 | 0 | 0 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Repella, John | 13 | 31 | 220 | 1 | 3 | 44 | 1 |
| Totals | 13 | 31 | 220 | 1 | 3 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lucious Foster | 18 | 182 | 1 | 181 | 1 | 49 | 10.1 |
Cedric Thatch | 6 | 56 | 0 | 56 | 2 | 13 | 9.3 |
Jegil Dugger | 8 | 40 | 0 | 40 | 0 | 14 | 5 |
Corley Conley | 6 | 29 | 0 | 29 | 1 | 9 | 4.8 |
Benji Morrow | 5 | 23 | 0 | 23 | 1 | 8 | 4.6 |
Quentin Troupe | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Orravicus Miles | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
Kyle Rea | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Daniel Dixon | 3 | 5 | 10 | -5 | 0 | 4 | -1.7 |
Lee Jolley | 4 | 1 | 18 | -17 | 1 | 1 | -4.2 |
| Totals | 55 | 373 | 29 | 344 | 6 | 49 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howse, Rashad | 25 | 93 | 13 | 80 | 1 | 9 | 3.2 |
Beattie, Tim | 8 | 28 | 2 | 26 | 0 | 11 | 3.2 |
Repella, John | 4 | 8 | 8 | 0 | 0 | 7 | 0 |
| Totals | 37 | 129 | 23 | 106 | 1 | 11 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darrius Malone | 2 | 51 | 0 | 32 |
Daryl Johnson | 1 | 29 | 0 | 29 |
| Totals | 3 | 80 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Wesley | 4 | 105 | 0 | 43 |
Webb, Brian | 5 | 63 | 1 | 21 |
Redmond, Rory | 1 | 44 | 0 | 44 |
Beattie, Tim | 1 | 9 | 0 | 9 |
Howse, Rashad | 2 | -1 | 0 | 0 |
| Totals | 13 | 220 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 35 | 30 | 65 | 10 / 26 | 1 / 7 | - | - / - | - | 3 | - | - |
Omar Parker | - | - | - | - / - | - / - | - | - / - | 1-25 | - | - | - |
Dwight Platt | - | - | - | - / - | - / - | - | - / - | 2-85 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Merriweather, Keythr | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carlos | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Brooks, Jonathan | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Thomas, Vincent | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Oldham, Shane | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Brandon | 2 | 4 | 6 | 2 / 16 | 1 / 11 | - | 1 / - | - | - | - | - |
McWilliams, Jd | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, David | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Jermi | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Jeremy | 1 | 3 | 4 | 4 / - | - / - | - | 1 / - | - | - | - | - |
Moseley, Davey | 2 | 2 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Daniels, Joe | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Waddell, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whittaker, Doug | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Eddie | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Boyd, Juricus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ernest | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Bj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Ashley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nordstrom, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stillings, Jade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howse, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craigen, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stillings, Jade | 6 | 252 | 0 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Winslow, Eddy | 2 | 13:19 | 33 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lucious Foster | 2 | 50 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Platt | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 85 | 85 |
Cedric Thatch | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
M.gallery | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Omar Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Dwight Platt | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 85 | 85 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daniels, Joe | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |
Greer, Deundre | 0 | 0 | 0 | 4 | 96 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rhett Gallego | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winslow, Eddy | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Cedric Thatch |
| 2 | Darrius Malone |
| 3 | Corley Conley |
| 5 | Lucious Foster |
| 9 | Omar Parker |
| 10 | Dwight Platt |
| 11 | Quentin Troupe |
| 12 | Lee Jolley |
| 16 | Daniel Dixon |
| 20 | M.Gallery |
| 22 | Kyle Rea |
| 24 | Jegil Dugger |
| 26 | Orravicus Miles |
| 28 | Benji Morrow |
| 70 | Rhett Gallego |
| 82 | Daryl Johnson |

# | Player |
|---|---|
| 1 | MOORE, Wesley |
| 2 | MCWILLIAMS, JD |
| 3 | REDMOND, Rory |
| 4 | WEBB, Brian |
| 6 | NEAL, Mark |
| 7 | DANIELS, Joe |
| 8 | HAMPTON, Jermi |
| 10 | GREER, Deundre |
| 11 | BARNES, David |
| 12 | REPELLA, John |
| 17 | STILLINGS, Jade |
| 18 | JOHNSON, Ernest |
| 19 | WINSLOW, Eddy |
| 21 | DAILEY, Jeremy |
| 22 | HOWSE, Rashad |
| 27 | JONES, Carlos |
| 29 | CRAIGEN, Corey |
| 32 | BROOKS, Jonathan |
| 35 | THOMAS, Vincent |
| 39 | BEATTIE, Tim |
| 40 | WADDELL, Jake |
| 46 | OLDHAM, Shane |
| 55 | MERRIWEATHER, Keythr |
| 58 | MOSELEY, Davey |
| 84 | WHITTAKER, Doug |
| 87 | WALKER, BJ |
| 89 | LACY, Brandon |
| 90 | WARREN, Eddie |
| 92 | BOYD, Juricus |
| 96 | HUNTER, Ashley |
| 98 | NORDSTROM, Nick |