UT Martin vs Samford
10/10/1998
Seibert Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 3 | 24 |
![]() | 0 | 0 | 7 | 6 | 13 |
SAMFORD: PASS - Keith Williams (50); RUSH - Jerome Russell (135); REC - Terry Salter (22)
UTM: PASS - (252); RUSH - (63); REC - (106)
Date: 10/10/1998
Location: Birmingham Alabama
Venue: Seibert Stadium
End of Game: 4:23
Attendance: 4843
Duration: 2:53
Kickoff Time: 1 p.m.
Temperature: 72
Weather: Sunny
Wind: WSW 7
View: Match History vs Samford
Scoring Summary
- | - | - | - | - | SAMFORD | UTM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SAMFORD | UTM |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 14 | 6 |
| Passing | 3 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 250 | 77 |
| Attempts | 52 | 35 |
| Avg. Per Rush | 4.8 | 2.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 287 | 128 |
| Yds. Lost | 37 | 51 |
Passing | ||
| Total (Net) | 50 | 320 |
| Comp.-Att.-Int. | 5 - 9 - 1 | 17 - 32 - 3 |
| Avg / Att | 5.6 | 10.0 |
| Avg / Comp. | 10.0 | 18.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 300 | 397 |
| Plays | 61 | 67 |
| Avg. / Play | 4.92 | 5.93 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-45 | 12-86 |
Punting | ||
| Punts - Yds. | 4-184 | 4-189 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | 1-12-0 |
| Punt: Avg. / Return | 8.3 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-17-0 | 4-62-0 |
| Kickoff: Avg. / Return | 5.7 | 15.5 |
| INT: Total - Yds. - TDs | 3-54-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:34 | 29:26 |
| 3rd. Down Conv. | 4 of 12 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-32 | 4-17 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keith Williams | 5 | 9 | 50 | 0 | 1 | 16 | 4 |
| Totals | 5 | 9 | 50 | 0 | 1 | 16 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Repella, John | 12 | 21 | 252 | 0 | 1 | 68 | 0 |
Bailey, Brock | 5 | 11 | 68 | 0 | 2 | 26 | 4 |
| Totals | 17 | 32 | 320 | 0 | 3 | 68 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jerome Russell | 21 | 139 | 4 | 135 | 1 | 28 | 6.4 |
Kadell Wright | 8 | 62 | 0 | 62 | 1 | 22 | 7.8 |
Rashad Brewer | 7 | 35 | 4 | 31 | 1 | 19 | 4.4 |
Keith Williams | 10 | 33 | 28 | 5 | 0 | 15 | 0.5 |
Gary Reed | 4 | 10 | 1 | 9 | 0 | 8 | 2.2 |
Jim Whaley | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 52 | 287 | 37 | 250 | 3 | 28 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howse, Rashad | 13 | 68 | 5 | 63 | 0 | 28 | 4.8 |
Beattie, Tim | 6 | 22 | 0 | 22 | 1 | 7 | 3.7 |
Repella, John | 5 | 13 | 14 | -1 | 0 | 7 | -0.2 |
Joyner, Adam | 5 | 13 | 0 | 13 | 0 | 8 | 2.6 |
Bailey, Brock | 5 | 11 | 32 | -21 | 0 | 11 | -4.2 |
Hampton, Jermi | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 35 | 128 | 51 | 77 | 1 | 28 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terry Salter | 3 | 22 | 0 | 11 |
Mitch Williams | 1 | 16 | 0 | 16 |
Derrick Moore | 1 | 12 | 0 | 12 |
| Totals | 5 | 50 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Redmond, Rory | 5 | 106 | 0 | 34 |
Webb, Brian | 4 | 102 | 0 | 68 |
Beattie, Tim | 4 | 65 | 0 | 34 |
Moore, Wesley | 2 | 23 | 0 | 16 |
Howse, Rashad | 1 | 15 | 0 | 15 |
Hampton, Jermi | 1 | 9 | 0 | 9 |
| Totals | 17 | 320 | 0 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 36 | 36 | 72 | 10 / 54 | 4 / 32 | - | - / - | - | 3 | - | - |
Nick Spina | - | - | - | - / - | - / - | - | - / - | 1-31 | - | - | - |
Khalief Stamps | - | - | - | - / - | - / - | - | - / - | 1-13 | - | - | - |
Jonathan Clark | - | - | - | - / - | - / - | - | - / - | 1-10 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Epson, Lavante | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, David | 3 | 5 | 8 | 1 / 4 | - / - | - | - / - | 1-0 | 1 | - | - |
Dawn, Lamar | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, Joe | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Oldham, Shane | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ernest | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brooks, Jonathan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Vincent | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stack, Daniel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Waddell, Jake | 1 | 3 | 4 | 1 / 1 | 1 / - | - | - / - | - | - | - | - |
Whittaker, Doug | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nordstrom, Nick | 2 | 2 | 4 | 1 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Jones, Carlos | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moseley, Davey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Rob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Eddie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Jd | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Torian, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Willie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howse, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Holmes | 4 | 184 | 0 | 57 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stillings, Jade | 4 | 189 | 0 | 67 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jarred Cook | 2 | 01:05 | 47 | missed |
Jarred Cook | 4 | 06:52 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Winslow, Eddy | 4 | 14:56 | 28 | good |
Winslow, Eddy | 4 | 09:56 | 20 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jerome Russell | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
James Griffith | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
James Carr | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Rashad Brewer | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Jerrod Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Spina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
Khalief Stamps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Jonathan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barnes, David | 1 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniels, Joe | 0 | 0 | 0 | 3 | 51 | 20 | 0 | 0 | 0 |
Howse, Rashad | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Barnes, David | 1 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jarred Cook | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winslow, Eddy | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Jerome Russell |
| 2 | Derrick Moore |
| 3 | Brian Holmes |
| 7 | Mitch Williams |
| 9 | James Carr |
| 11 | Keith Williams |
| 13 | Nick Spina |
| 21 | Gary Reed |
| 24 | James Griffith |
| 25 | Terry Salter |
| 27 | Jim Whaley |
| 28 | Rashad Brewer |
| 33 | Kadell Wright |
| 35 | Jarred Cook |
| 36 | Khalief Stamps |
| 46 | Jonathan Clark |
| 51 | Jerrod Williams |

# | Player |
|---|---|
| 1 | MOORE, Wesley |
| 2 | MCWILLIAMS, JD |
| 3 | REDMOND, Rory |
| 4 | WEBB, Brian |
| 7 | DANIELS, Joe |
| 8 | HAMPTON, Jermi |
| 9 | BAILEY, Brock |
| 11 | BARNES, David |
| 12 | REPELLA, John |
| 17 | STILLINGS, Jade |
| 18 | JOHNSON, Ernest |
| 19 | WINSLOW, Eddy |
| 22 | HOWSE, Rashad |
| 24 | JOYNER, Adam |
| 27 | JONES, Carlos |
| 28 | DAWN, Lamar |
| 30 | EPSON, Lavante |
| 32 | BROOKS, Jonathan |
| 35 | THOMAS, Vincent |
| 36 | STACK, Daniel |
| 39 | BEATTIE, Tim |
| 40 | WADDELL, Jake |
| 46 | OLDHAM, Shane |
| 51 | TORIAN, Aaron |
| 58 | MOSELEY, Davey |
| 84 | WHITTAKER, Doug |
| 85 | CURTIS, Rob |
| 89 | LACY, Brandon |
| 90 | WARREN, Eddie |
| 95 | CAMPBELL, Willie |
| 98 | NORDSTROM, Nick |