Eastern Illinois vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 14 | 56 |
![]() | 7 | 14 | 7 | 7 | 35 |
EIU: PASS - Anthony Buich (330); RUSH - Wayne Brown (174); REC - Shaun Grace (77)
UTM: PASS - (259); RUSH - (59); REC - (94)
Scoring Summary
- | - | - | - | - | EIU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | EIU | 13:51 | EIU - Frank Cutolo 46 yd pass from Anthony Buich (Chad Larner kick) 3 plays, 69 yards, TOP 1:09 | 7 | 0 |
![]() | 1st | EIU | 07:59 | EIU - Shaun Grace 1 yd run (Chad Larner kick), 7 plays, 77 yards, TOP 3:31 | 14 | 0 |
![]() | 1st | UTM | 04:55 | UTM - BEATTIE, Tim 1 yd run (WINSLOW, Eddy kick), 1 plays, 1 yards, TOP 0:05 | 14 | 7 |
![]() | 2nd | EIU | 11:43 | EIU - Wayne Brown 20 yd run (Chad Larner kick), 12 plays, 98 yards, TOP 6:55 | 21 | 7 |
![]() | 2nd | UTM | 06:49 | UTM - WEBB, Brian 11 yd pass from REPELLA, John (WINSLOW, Eddy kick) 11 plays, 78 yards, TOP 4:54 | 21 | 14 |
![]() | 2nd | EIU | 01:10 | EIU - Justin Lynch 6 yd run (Chad Larner kick), 11 plays, 83 yards, TOP 5:39 | 28 | 14 |
![]() | 2nd | UTM | 00:14 | UTM - GREER, Deundre 9 yd pass from REPELLA, John (WINSLOW, Eddy kick) 6 plays, 72 yards, TOP 0:56 | 28 | 21 |
![]() | 3rd | EIU | 08:08 | EIU - Shaun Grace 77 yd pass from Anthony Buich (Chad Larner kick) 3 plays, 80 yards, TOP 1:04 | 35 | 21 |
![]() | 3rd | UTM | 06:41 | UTM - BEATTIE, Tim 3 yd run (WINSLOW, Eddy kick), 5 plays, 58 yards, TOP 1:27 | 35 | 28 |
![]() | 3rd | EIU | 00:25 | EIU - Wayne Brown 9 yd run (Chad Larner kick), 2 plays, 26 yards, TOP 0:32 | 42 | 28 |
![]() | 4th | UTM | 13:37 | UTM - HOWSE, Rashad 7 yd run (WINSLOW, Eddy kick), 3 plays, 17 yards, TOP 1:14 | 42 | 35 |
![]() | 4th | EIU | 13:14 | EIU - Wayne Brown 74 yd run (Chad Larner kick), 1 plays, 74 yards, TOP 0:23 | 49 | 35 |
![]() | 4th | EIU | 09:36 | EIU - Seth Willingham 13 yd pass from Anthony Buich (Chad Larner kick) 6 plays, 44 yards, TOP 2:52 | 56 | 35 |
| 56 | 35 | |||||
Eastern Illinois


UT Martin
Start of 1st Half
EIU wins toss, elects to receive, UTM to defend south goal
UTM ball on UTM35.
Clock 15:00.
BROWN, JJ kickoff 65 yards to the EIU0, Shaun Grace return 31 yards to the EIU31 (WALKER, BJ).
15:00
EIU
EIU - TD


7
0

7
0
1st0

13:51
UTM
UTM - PUNT


7
0
11:30
EIU
EIU - TD


14
0

14
0
1st0

07:59
UTM
UTM - PUNT


14
0
05:00
UTM
UTM - TD


14
7

14
0
1st7

05:00
UTM
UTM - TD


14
7
04:55
UTM
UTM - PUNT


14
7
Eastern Illinois


UT Martin
03:38
1st Qt
EIU
EIU - TD


21
7

21
0
1st7

11:43
UTM
UTM - TD


21
14

21
0
1st14

06:49
EIU
EIU - TD


28
14

28
0
1st14

01:10
UTM
UTM - TD


28
21

28
0
1st21

01:10
UTM
UTM - TD


28
21
Eastern Illinois


UT Martin
Start of 2nd Half
UT MARTIN drive start at 14:51.
HOWSE, Rashad rush for 3 yards to the UTM26 (Tony Magliocco;Justin Stone).
REPELLA, John pass incomplete to MOORE, Wesley (S. Nicholson).
REPELLA, John pass complete to REDMOND, Rory for 14 yards to the UTM40, 1ST DOWN UTM, out-of-bounds.
PENALTY EIU roughing passer 15 yards to the EIU45, 1ST DOWN UTM.
PENALTY UTM holding 10 yards to the UTM45.
PENALTY EIU personal foul 15 yards to the EIU40, 1ST DOWN UTM.
REPELLA, John rush for 14 yards to the EIU26, 1ST DOWN UTM (Antwan Perry).
HOWSE, Rashad rush for 7 yards to the EIU19 (Brian Jones).
BEATTIE, Tim rush for 2 yards to the EIU17 (Mike Gentile).
HOWSE, Rashad rush for no gain to the EIU17 (Brian Jones).
REPELLA, John rush for 3 yards to the EIU14, 1ST DOWN UTM (Tony Magliocco).
PENALTY UTM holding 10 yards to the EIU24.
HOWSE, Rashad rush for loss of 4 yards to the EIU28.
REPELLA, John pass complete to MOORE, Wesley for 15 yards to the EIU13 (Justin Stone;Lance Lohrenz).
REPELLA, John sacked for loss of 7 yards to the EIU20 (Mike Carlin).
WINSLOW, Eddy field goal attempt from 37 MISSED, spot at EIU20, clock 09:12.
09:12
EIU
EIU - TD


35
21

35
0
1st21

08:08
UTM
UTM - TD


35
28

35
0
1st28

09:12
EIU
EIU - TD


35
28
08:08
UTM
UTM - TD


35
28
00:57
EIU
EIU - TD


42
28

42
0
1st28

01:30
UTM
UTM - FUMB


42
28
Eastern Illinois


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
STILLINGS, Jade punt 36 yards to the EIU17, S. Nicholson return 0 yards to the EIU17, fumble by S. Nicholson recovered by UTM MCWILLIAMS, JD at EIU17.
14:51
UTM
UTM - TD


42
35

42
0
1st35

13:37
EIU
EIU - TD


49
35

49
0
1st35

00:00
EIU
EIU - FUMB


49
35
12:28
EIU
EIU - TD


56
35

56
0
1st35

13:37
EIU
EIU - TD


56
35
13:14
UTM
UTM - INT


56
35
12:28
EIU
EIU - TD


56
35
09:36
UTM
UTM - INT


56
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 100 | 13:51 | TD | 3-69 | 1:09 |
![]() | 1 | 18 | 13:51 | KO | 32 | 11:30 | PUNT | 4-14 | 2:21 |
![]() | 1 | 23 | 11:30 | PUNT | 100 | 07:59 | TD | 7-77 | 3:31 |
![]() | 1 | 29 | 07:59 | KO | 46 | 05:00 | PUNT | 5-17 | 2:59 |
![]() | 1 | 1 | 00:00 | PUNT | 1 | 05:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | 99 | 05:00 | FUMB | 100 | 04:55 | TD | 1-1 | 0:05 |
![]() | 1 | 50 | 04:55 | KO | 43 | 03:38 | PUNT | 3--7 | 1:17 |
![]() | 1 | 2 | 03:38 | PUNT | 100 | 11:43 | TD | 12-98 | 6:55 |
![]() | 2 | 22 | 11:43 | KO | 100 | 06:49 | TD | 11-78 | 4:54 |
![]() | 2 | 17 | 06:49 | KO | 100 | 01:10 | TD | 11-83 | 5:39 |
![]() | 2 | 28 | 01:10 | KO | 100 | 00:14 | TD | 6-72 | 0:56 |
![]() | 2 | 2 | 00:14 | KO | 3 | 15:00 | HALF | 1-1 | 0:14 |
![]() | 3 | 23 | 15:00 | KO | 80 | 09:12 | FGA | 12-57 | 5:48 |
![]() | 3 | 20 | 09:12 | FGA | 100 | 08:08 | TD | 3-80 | 1:04 |
![]() | 3 | 42 | 08:08 | KO | 100 | 06:41 | TD | 5-58 | 1:27 |
![]() | 3 | 18 | 06:41 | KO | 41 | 01:30 | PUNT | 8-23 | 5:11 |
![]() | 3 | 18 | 01:30 | PUNT | 26 | 00:57 | FUMB | 2-8 | 0:33 |
![]() | 3 | 74 | 00:57 | FUMB | 100 | 00:25 | TD | 2-26 | 0:32 |
![]() | 3 | 38 | 00:25 | KO | 47 | 14:51 | PUNT | 3-9 | 0:34 |
![]() | 4 | 17 | 00:00 | PUNT | 17 | 14:51 | FUMB | 0-0 | 0:00 |
![]() | 4 | 83 | 14:51 | FUMB | 100 | 13:37 | TD | 3-17 | 1:14 |
![]() | 4 | 26 | 13:37 | KO | 100 | 13:14 | TD | 1-74 | 0:23 |
![]() | 4 | 37 | 13:14 | KO | 40 | 12:28 | INT | 2-3 | 0:46 |
![]() | 4 | 56 | 12:28 | INT | 100 | 09:36 | TD | 6-44 | 2:52 |
![]() | 4 | 35 | 09:36 | KO | 45 | 08:27 | INT | 3-10 | 1:09 |
![]() | 4 | 52 | 08:27 | INT | 85 | 02:07 | DOWNS | 10-33 | 6:20 |
![]() | 4 | 15 | 02:07 | DOWNS | 39 | 01:30 | INT | 5-24 | 0:37 |
![]() | 4 | 64 | 01:30 | INT | 65 | 00:00 | HALF | 3-1 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 100 | 13:51 | TD | 3-69 | 1:09 |
![]() | 1 | 23 | 11:30 | PUNT | 100 | 07:59 | TD | 7-77 | 3:31 |
![]() | 1 | 1 | 00:00 | PUNT | 1 | 05:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | 2 | 03:38 | PUNT | 100 | 11:43 | TD | 12-98 | 6:55 |
![]() | 2 | 17 | 06:49 | KO | 100 | 01:10 | TD | 11-83 | 5:39 |
![]() | 2 | 2 | 00:14 | KO | 3 | 15:00 | HALF | 1-1 | 0:14 |
![]() | 3 | 20 | 09:12 | FGA | 100 | 08:08 | TD | 3-80 | 1:04 |
![]() | 3 | 18 | 06:41 | KO | 41 | 01:30 | PUNT | 8-23 | 5:11 |
![]() | 3 | 74 | 00:57 | FUMB | 100 | 00:25 | TD | 2-26 | 0:32 |
![]() | 4 | 17 | 00:00 | PUNT | 17 | 14:51 | FUMB | 0-0 | 0:00 |
![]() | 4 | 26 | 13:37 | KO | 100 | 13:14 | TD | 1-74 | 0:23 |
![]() | 4 | 56 | 12:28 | INT | 100 | 09:36 | TD | 6-44 | 2:52 |
![]() | 4 | 52 | 08:27 | INT | 85 | 02:07 | DOWNS | 10-33 | 6:20 |
![]() | 4 | 64 | 01:30 | INT | 65 | 00:00 | HALF | 3-1 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 13:51 | KO | 32 | 11:30 | PUNT | 4-14 | 2:21 |
![]() | 1 | 29 | 07:59 | KO | 46 | 05:00 | PUNT | 5-17 | 2:59 |
![]() | 1 | 99 | 05:00 | FUMB | 100 | 04:55 | TD | 1-1 | 0:05 |
![]() | 1 | 50 | 04:55 | KO | 43 | 03:38 | PUNT | 3--7 | 1:17 |
![]() | 2 | 22 | 11:43 | KO | 100 | 06:49 | TD | 11-78 | 4:54 |
![]() | 2 | 28 | 01:10 | KO | 100 | 00:14 | TD | 6-72 | 0:56 |
![]() | 3 | 23 | 15:00 | KO | 80 | 09:12 | FGA | 12-57 | 5:48 |
![]() | 3 | 42 | 08:08 | KO | 100 | 06:41 | TD | 5-58 | 1:27 |
![]() | 3 | 18 | 01:30 | PUNT | 26 | 00:57 | FUMB | 2-8 | 0:33 |
![]() | 3 | 38 | 00:25 | KO | 47 | 14:51 | PUNT | 3-9 | 0:34 |
![]() | 4 | 83 | 14:51 | FUMB | 100 | 13:37 | TD | 3-17 | 1:14 |
![]() | 4 | 37 | 13:14 | KO | 40 | 12:28 | INT | 2-3 | 0:46 |
![]() | 4 | 35 | 09:36 | KO | 45 | 08:27 | INT | 3-10 | 1:09 |
![]() | 4 | 15 | 02:07 | DOWNS | 39 | 01:30 | INT | 5-24 | 0:37 |
Team Statistics
- | EIU | UTM |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 14 | 6 |
| Passing | 10 | 9 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 307 | 109 |
| Attempts | 50 | 30 |
| Avg. Per Rush | 6.1 | 3.6 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 335 | 124 |
| Yds. Lost | 28 | 15 |
Passing | ||
| Total (Net) | 330 | 259 |
| Comp.-Att.-Int. | 15 - 17 - 0 | 17 - 34 - 3 |
| Avg / Att | 19.4 | 7.6 |
| Avg / Comp. | 22.0 | 15.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 637 | 368 |
| Plays | 67 | 64 |
| Avg. / Play | 9.51 | 5.75 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 12-118 | 7-62 |
Punting | ||
| Punts - Yds. | 1-41 | 4-173 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-366 | 6-283 |
| Avg. Yds. / Kickoff | 40.7 | 47.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.3 | NaN |
| Kickoff: Total - Yds. - TDs | 5-62-0 | 4-46-0 |
| Kickoff: Avg. / Return | 12.4 | 11.5 |
| INT: Total - Yds. - TDs | 3-36-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:20 | 24:40 |
| 3rd. Down Conv. | 10 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-7 | 2-22 |
| PAT: Total - Made | 8-8 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anthony Buich | 15 | 17 | 330 | 3 | 0 | 77 | 2 |
| Totals | 15 | 17 | 330 | 3 | 0 | 77 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Repella, John | 17 | 34 | 259 | 2 | 3 | 39 | 1 |
| Totals | 17 | 34 | 259 | 2 | 3 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wayne Brown | 20 | 175 | 1 | 174 | 3 | 74 | 8.7 |
Shaun Grace | 18 | 111 | 0 | 111 | 1 | 37 | 6.2 |
Anthony Buich | 6 | 22 | 22 | 0 | 0 | 16 | 0 |
Justin Lynch | 4 | 20 | 0 | 20 | 1 | 7 | 5 |
Matt Joseph | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Jeb Odam | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 50 | 335 | 28 | 307 | 5 | 74 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howse, Rashad | 18 | 64 | 5 | 59 | 1 | 9 | 3.3 |
Joyner, Adam | 3 | 24 | 2 | 22 | 0 | 16 | 7.3 |
Repella, John | 4 | 22 | 7 | 15 | 0 | 14 | 3.8 |
Beattie, Tim | 4 | 14 | 0 | 14 | 2 | 8 | 3.5 |
Abel, Marcus | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 124 | 15 | 109 | 3 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shaun Grace | 1 | 77 | 1 | 77 |
Rhasaan Smith | 1 | 53 | 0 | 53 |
Frank Cutolo | 2 | 52 | 1 | 46 |
Seth Willingham | 3 | 45 | 1 | 24 |
Fred Baker | 3 | 39 | 0 | 28 |
Nathan Kreke | 1 | 27 | 0 | 27 |
Paul Massat | 2 | 13 | 0 | 8 |
Rick Tosch | 1 | 13 | 0 | 13 |
Philip Taylor | 1 | 11 | 0 | 11 |
| Totals | 15 | 330 | 3 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Redmond, Rory | 4 | 94 | 0 | 39 |
Webb, Brian | 3 | 61 | 1 | 26 |
Greer, Deundre | 3 | 49 | 1 | 31 |
Moore, Wesley | 2 | 21 | 0 | 15 |
Beattie, Tim | 2 | 17 | 0 | 10 |
Howse, Rashad | 1 | 9 | 0 | 9 |
Hamrick, Brent | 1 | 5 | 0 | 5 |
Joyner, Adam | 1 | 3 | 0 | 3 |
| Totals | 17 | 259 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Stone | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Brian Jones | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Antwan Perry | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tony Magliocco | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Hines | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Carlin | 3 | 1 | 4 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
S. Nicholson | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Kourtney Young | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Ryan Pace | - | 3 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Lance Lohrenz | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terry Griffis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike Gentile | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-36 | - | - | - |
A. Livingston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andy Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Scott | - | 1 | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
John Williams | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Ricardo Bonner | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn, Lamar | 5 | 2 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Daniels, Joe | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, David | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Waddell, Jake | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Oldham, Shane | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Merriweather, Keythr | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Jermi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moseley, Davey | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Vincent | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Bj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Brandon | 1 | 3 | 4 | 1 / 14 | 0.5 / 14 | - | - / - | - | - | - | - |
Jones, Carlos | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Brooks, Jonathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Juricus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Jd | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Curtis, Rob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Eddie | - | 2 | 2 | 1 / 14 | 0.5 / 14 | - | - / - | - | - | - | - |
Redmond, Rory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Deundre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ernest | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torian, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallian, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittaker, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Shaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bill Besenhofer | 1 | 41 | 0 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stillings, Jade | 4 | 173 | 0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Winslow, Eddy | 3 | 09:12 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chad Larner | 9 | 366 | 0 | 0 | 40.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Jj | 6 | 283 | 0 | 0 | 47.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
S. Nicholson | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Grace | 0 | 0 | 0 | 3 | 58 | 31 | 0 | 0 | 0 |
Mike Gentile | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 36 | 36 |
Matt Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Gentile | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 36 | 36 |
Brian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daniels, Joe | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Greer, Deundre | 0 | 0 | 0 | 2 | 23 | 20 | 0 | 0 | 0 |
Curtis, Rob | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chad Larner | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winslow, Eddy | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Philip Taylor |
| 2 | Chad Larner |
| 3 | Shaun Grace |
| 7 | S. Nicholson |
| 11 | Mike Gentile |
| 13 | Justin Stone |
| 15 | Jeb Odam |
| 16 | Anthony Buich |
| 18 | Fred Baker |
| 19 | Seth Willingham |
| 20 | Justin Lynch |
| 21 | Antwan Perry |
| 24 | Bill Besenhofer |
| 25 | Paul Massat |
| 27 | Kourtney Young |
| 33 | Carlos Hines |
| 35 | Wayne Brown |
| 38 | Ryan Pace |
| 40 | John Williams |
| 41 | Ricardo Bonner |
| 42 | A. Livingston |
| 51 | Lance Lohrenz |
| 54 | Brian Jones |
| 57 | Tony Magliocco |
| 71 | Andy Lee |
| 78 | Reggie Scott |
| 81 | Rhasaan Smith |
| 82 | Rick Tosch |
| 83 | Matt Joseph |
| 84 | Nathan Kreke |
| 87 | Frank Cutolo |
| 92 | Mike Carlin |
| 94 | Terry Griffis |

# | Player |
|---|---|
| 1 | MOORE, Wesley |
| 2 | MCWILLIAMS, JD |
| 3 | REDMOND, Rory |
| 4 | WEBB, Brian |
| 7 | DANIELS, Joe |
| 8 | HAMPTON, Jermi |
| 9 | BAILEY, Brock |
| 10 | GREER, Deundre |
| 11 | BARNES, David |
| 12 | REPELLA, John |
| 13 | BROWN, JJ |
| 17 | STILLINGS, Jade |
| 18 | JOHNSON, Ernest |
| 19 | WINSLOW, Eddy |
| 22 | HOWSE, Rashad |
| 24 | JOYNER, Adam |
| 27 | JONES, Carlos |
| 28 | DAWN, Lamar |
| 32 | BROOKS, Jonathan |
| 35 | THOMAS, Vincent |
| 39 | BEATTIE, Tim |
| 40 | WADDELL, Jake |
| 42 | ABEL, Marcus |
| 44 | HAMRICK, Brent |
| 46 | OLDHAM, Shane |
| 51 | TORIAN, Aaron |
| 55 | MERRIWEATHER, Keythr |
| 58 | MOSELEY, Davey |
| 76 | GALLIAN, Ben |
| 84 | WHITTAKER, Doug |
| 85 | CURTIS, Rob |
| 87 | WALKER, BJ |
| 89 | LACY, Brandon |
| 90 | WARREN, Eddie |
| 92 | BOYD, Juricus |
| 93 | SANDERS, Shaun |

