Murray State vs UT Martin
10/4/1997
Skyhawk Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 10 | 14 | 45 | |
0 | 0 | 0 | 7 | 7 |
MURRAY: PASS - Dan Loyd (253); RUSH - Anthony Downs (160); REC - Reg. Swinton (92)
UTM: PASS - (150); RUSH - (9); REC - (91)
Scoring Summary
- | - | - | - | - | MURRAY | UTM |
---|---|---|---|---|---|---|
1st | MURRAY | 11:53 | MURRAY - Anthony Downs 17 yd run (Rob Hart kick), 4 plays, 31 yards, TOP 1:28 | 7 | 0 | |
1st | MURRAY | 07:10 | MURRAY - Sam Greer 13 yd pass from Dan Loyd (Rob Hart kick) 6 plays, 66 yards, TOP 2:55 | 14 | 0 | |
2nd | MURRAY | 11:30 | MURRAY - Anthony Downs 25 yd run (Rob Hart kick), 8 plays, 88 yards, TOP 3:21 | 21 | 0 | |
3rd | MURRAY | 12:34 | MURRAY - Rob Hart 38 yd field goal 4 plays, 22 yards, TOP 2:26 | 24 | 0 | |
3rd | MURRAY | 06:57 | MURRAY - Reg. Swinton 80 yd pass from Dan Loyd (Rob Hart kick) 4 plays, 86 yards, TOP 1:55 | 31 | 0 | |
4th | MURRAY | 05:41 | MURRAY - Anthony Downs 61 yd run (Rob Hart kick), 3 plays, 69 yards, TOP 1:31 | 38 | 0 | |
4th | MURRAY | 03:31 | MURRAY - Cliff Branch 26 yd run (Rob Hart kick), 2 plays, 39 yards, TOP 0:15 | 45 | 0 | |
4th | UTM | 03:12 | UTM - Darriel Ruffin 100 yd kickoff return (WINSLOW, Eddy kick) | 45 | 7 | |
45 | 7 |
Referee: Mike Purcell
Line Judge: N. Ramsey
Umpire: John Meiman
Back Judge: Roy Potts
Linesman: Tim Shreve
Field Judge: Steve Swift