UT Martin vs Southwest Missouri
9/20/1997
Plaster Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 3 | 27 |
![]() | 0 | 7 | 7 | 0 | 14 |
SWMO: PASS - TEAM (210); RUSH - TEAM (224); REC - TEAM (293)
UTM: PASS - (37); RUSH - (222); REC - (12)
Date: 9/20/1997
Location: Springfield, Mo.
Venue: Plaster Field
End of Game: 9:59
Attendance: 10039
Duration: 2:59
Kickoff Time: 7:00
Temperature: 57
Weather: Cool, Damp, Overcast
Wind: N 9
Scoring Summary
- | - | - | - | - | SWMO | UTM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SWMO | UTM |
|---|---|---|
First Downs | ||
| Total | 29 | 15 |
| Rushing | 16 | 10 |
| Passing | 12 | 1 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 224 | 257 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 5.3 | 6.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 245 | 284 |
| Yds. Lost | 21 | 27 |
Passing | ||
| Total (Net) | 210 | 37 |
| Comp.-Att.-Int. | 19 - 37 - 1 | 8 - 27 - 1 |
| Avg / Att | 5.7 | 1.4 |
| Avg / Comp. | 11.1 | 4.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 434 | 294 |
| Plays | 79 | 64 |
| Avg. / Play | 5.49 | 4.59 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 14-146 | 9-104 |
Punting | ||
| Punts - Yds. | 4-134 | 8-347 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-26-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-37-0 | 3-68-0 |
| Kickoff: Avg. / Return | 12.3 | 22.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 10 of 18 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-14 | 2-12 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Team | 19 | 37 | 210 | 2 | 1 | 34 | 2 |
| Totals | 19 | 37 | 210 | 2 | 1 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bailey, Brock | 8 | 27 | 37 | 1 | 1 | 15 | 3 |
| Totals | 8 | 27 | 37 | 1 | 1 | 15 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Team | 42 | 245 | 21 | 224 | 0 | 17 | 5.3 |
| Totals | 42 | 245 | 21 | 224 | 0 | 17 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Darriel Ruffin | 26 | 235 | 13 | 222 | 0 | 63 | 8.5 |
Hamrick, Brent | 4 | 21 | 0 | 21 | 0 | 12 | 5.2 |
Bailey, Brock | 5 | 19 | 14 | 5 | 1 | 18 | 1 |
Jermi Hampton | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Totals | 37 | 284 | 27 | 257 | 1 | 63 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Team | 19 | 293 | 3 | 34 |
| Totals | 19 | 293 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jermi Hampton | 3 | 12 | 0 | 15 |
Darriel Ruffin | 1 | 11 | 0 | 11 |
Brian Webb | 2 | 6 | 0 | 4 |
Smith, Terrance | 1 | 6 | 0 | 6 |
Rapp, Gary | 1 | 2 | 1 | 2 |
| Totals | 8 | 37 | 1 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 19 | 67 | 86 | 5 / 13 | 3 / 14 | - | - / - | 1-0 | 6 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, Jon | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Tavares | 3 | 9 | 12 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Johnson, Ernest | 1 | 10 | 11 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
J.D. McWilliams | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Corey Cobb | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Strobridge, Antonio | 2 | 6 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brian Johnson | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Joe | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Gill, Charlie | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Waddell, Jake | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schumacher, Jon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ron Tharpe | 1 | 3 | 4 | - / - | 1 / 5 | - | - / - | - | - | - | - |
Reggie Walker | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Rod | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coure, Richard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Sherrill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradshaw, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Vassar | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jamal Hooks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lonnie Phipps | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 4 | 134 | 0 | 51 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stillings, Jade | 8 | 347 | 0 | 67 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Team | 1 | 02:07 | 23 | good |
Team | 3 | 01:26 | 41 | missed |
Team | 4 | 08:40 | 40 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 4 | 26 | 12 | 3 | 37 | 19 | 1 | 0 | 0 |
Team | 4 | 26 | 12 | 3 | 37 | 19 | 1 | 0 | 0 |
Team | 4 | 26 | 12 | 3 | 37 | 19 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jermi Hampton | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
Darriel Ruffin | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
Corey Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winslow, Eddy | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|

# | Player |
|---|---|
| 1 | NEWSOM, Tavares |
| 2 | MOORE, Wesley |
| 3 | Brian Webb |
| 4 | J.D. McWilliams |
| 9 | BAILEY, Brock |
| 16 | GILL, Charlie |
| 17 | STILLINGS, Jade |
| 18 | JOHNSON, Ernest |
| 19 | WINSLOW, Eddy |
| 21 | Corey Cobb |
| 22 | HARRIS, Rod |
| 26 | SOWELL, Brian |
| 27 | DANIELS, Joe |
| 28 | SMITH, Terrance |
| 31 | Jermi Hampton |
| 32 | Darriel Ruffin |
| 34 | Brian White |
| 37 | Jeff Sherrill |
| 40 | WADDELL, Jake |
| 44 | HAMRICK, Brent |
| 47 | STROBRIDGE, Antonio |
| 48 | Brian Johnson |
| 49 | SCHUMACHER, Jon |
| 55 | SWIFT, Jon |
| 56 | BRADSHAW, Brian |
| 59 | David Vassar |
| 74 | LEVERETTE, Trent |
| 75 | COURE, Richard |
| 81 | RAPP, Gary |
| 82 | BARNES, David |
| 90 | Ron Tharpe |
| 91 | Jamal Hooks |
| 95 | Lonnie Phipps |
| 99 | Reggie Walker |