UT Martin vs Eastern Kentucky
11/1/1997
Richmond, Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 14 | 7 | 0 | 49 |
![]() | 0 | 0 | 0 | 0 | 0 |
EKU: PASS - TEAM (329); RUSH - TEAM (135); REC - TEAM (329)
UTM: PASS - moore, wesley (37); RUSH - moore, wesley (54); REC - webb, brian (32)
Date: 11/1/1997
Location: Roy Kidd Stadium
Venue: Richmond, Kentucky
Attendance: 5200
Temperature: 58
Weather: Windy, Rain
Wind: SW 13
Scoring Summary
- | - | - | - | - | EKU | UTM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | EKU | UTM |
|---|---|---|
First Downs | ||
| Total | 20 | 9 |
| Rushing | 6 | 7 |
| Passing | 13 | 2 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 135 | 103 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 3.3 | 3.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 151 | 128 |
| Yds. Lost | 16 | 25 |
Passing | ||
| Total (Net) | 329 | 57 |
| Comp.-Att.-Int. | 18 - 28 - 1 | 7 - 25 - 2 |
| Avg / Att | 11.8 | 2.3 |
| Avg / Comp. | 18.3 | 8.1 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 464 | 160 |
| Plays | 69 | 59 |
| Avg. / Play | 6.72 | 2.71 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-32 | 5-39 |
Punting | ||
| Punts - Yds. | 3-127 | 10-417 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-81-0 | 2-14-0 |
| Punt: Avg. / Return | 16.2 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 4-79-0 |
| Kickoff: Avg. / Return | 24.0 | 19.8 |
| INT: Total - Yds. - TDs | 2-40-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:17 | 27:43 |
| 3rd. Down Conv. | 6 of 12 | 4 of 15 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-18 | 1-4 |
| PAT: Total - Made | 7-7 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Team | 18 | 28 | 329 | 4 | 1 | 73 | 1 |
| Totals | 18 | 28 | 329 | 4 | 1 | 73 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Moore, Wesley | 4 | 18 | 37 | 0 | 1 | 22 | 1 |
Bailey, Brock | 3 | 7 | 20 | 0 | 1 | 10 | 1 |
| Totals | 7 | 25 | 57 | 0 | 2 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Team | 41 | 151 | 16 | 135 | 3 | 24 | 3.3 |
| Totals | 41 | 151 | 16 | 135 | 3 | 24 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Moore, Wesley | 9 | 60 | 6 | 54 | 0 | 12 | 6 |
| Ruffin, Darriel | 15 | 41 | 4 | 37 | 0 | 12 | 2.5 |
| Hampton, Jermi | 6 | 21 | 0 | 21 | 0 | 7 | 3.5 |
| Hamrick, Brent | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Phillips, Eric | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bailey, Brock | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Joyner, Adam | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 128 | 25 | 103 | 0 | 12 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Team | 18 | 329 | 4 | 73 |
| Totals | 18 | 329 | 4 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Webb, Brian | 3 | 32 | 0 | 22 |
| Hampton, Jermi | 3 | 21 | 0 | 10 |
| Ruffin, Darriel | 1 | 4 | 0 | 4 |
| Totals | 7 | 57 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 23 | 23 | 46 | 5 / 25 | 2 / 18 | - | 1 / - | 2-40 | 10 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsom, Tavares | 12 | 3 | 15 | - / - | - / - | - | - / - | - | - | - | - |
| Strobridge, Antonio | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| Sherrill, Jeff | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Swift, Jon | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Gill, Charlie | 5 | 2 | 7 | 2 / 9 | 1 / 4 | - | - / - | - | - | - | - |
| Daniels, Joe | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-10 | 1 | - | - |
| Johnson, Brian | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Barnes, David | 3 | 2 | 5 | 1 / 6 | - / - | 1 | - / - | - | 2 | - | - |
| McWilliams, J.D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Bradshaw, Brian | 2 | 2 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
| Leverette, Trent | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Phipps, Lonnie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Sowell, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Milsap, Dexter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rapp, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Tharpe, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Smith, Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 3 | 127 | 0 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stillings, Jade | 10 | 417 | 0 | 72 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 5 | 81 | 41 | 1 | 24 | 24 | 2 | 40 | 40 |
Team | 5 | 81 | 41 | 1 | 24 | 24 | 2 | 40 | 40 |
Team | 5 | 81 | 41 | 1 | 24 | 24 | 2 | 40 | 40 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Smith, Terrance | 2 | 14 | 10 | 3 | 63 | 24 | 0 | 0 | 0 |
| Smith, Terrance | 2 | 14 | 10 | 3 | 63 | 24 | 0 | 0 | 0 |
| Ruffin, Darriel | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Daniels, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|

# | Player |
|---|---|
| 1 | Newsom, Tavares |
| 2 | Moore, Wesley |
| 3 | Webb, Brian |
| 4 | McWilliams, J.D. |
| 9 | BAILEY, Brock |
| 16 | GILL, Charlie |
| 17 | STILLINGS, Jade |
| 18 | Johnson, Ernest |
| 22 | Harris, Rod |
| 24 | Joyner, Adam |
| 26 | Sowell, Brian |
| 27 | Daniels, Joe |
| 28 | Smith, Terrance |
| 31 | Hampton, Jermi |
| 32 | Ruffin, Darriel |
| 34 | White, Brian |
| 37 | Sherrill, Jeff |
| 38 | Phillips, Eric |
| 44 | Hamrick, Brent |
| 47 | Strobridge, Antonio |
| 48 | Johnson, Brian |
| 55 | Swift, Jon |
| 56 | Bradshaw, Brian |
| 59 | Vassar, David |
| 63 | Milsap, Dexter |
| 74 | Leverette, Trent |
| 75 | Coure, Richard |
| 81 | Rapp, Gary |
| 82 | Barnes, David |
| 88 | Edwards, Ryan |
| 90 | Tharpe, Ron |
| 95 | Phipps, Lonnie |