UT Martin vs Western Ill.
5/3/2026
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 19 | 23 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 10 | 10 | 5 |
Win: Schumacher, Maxwell (3-4)Loss: Brett Buchanan (2-2)
Scoring Summary
Team | UTM | WESTERN |
|---|---|---|
Colten Payton singled to center field, RBI (0-1 K); Andrew Lawrence advanced to third; TJ Grines scored. | 1 | 0 |
Andrew Davis walked, RBI (3-1 BSBBB); TJ Dunsford advanced to second; Colten Payton advanced to third; Andrew Lawrence scored. | 2 | 0 |
JT Popick reached on a fielder's choice, RBI (2-2 BBSF); Andrew Davis out at second 2b to ss; TJ Dunsford advanced to third; Colten Payton scored. | 3 | 0 |
Eli Huebner reached first on an error by 3b (1-2 SSB); JT Popick advanced to second; TJ Dunsford scored. | 4 | 0 |
Tommy Koch singled to left field, RBI (0-2 KF); Eli Huebner advanced to third; JT Popick scored. | 5 | 0 |
TJ Grines reached first on an error by ss (0-2 KK); Tommy Koch advanced to third; Eli Huebner scored, unearned. | 6 | 0 |
Andrew Lawrence reached first on an error by ss (1-1 BS); TJ Grines scored, unearned; Tommy Koch scored, unearned. | 8 | 0 |
Colten Payton singled to left field, RBI (3-2 BSBSB); Andrew Lawrence scored, unearned. | 9 | 0 |
Andrew Davis singled to right field, RBI (0-2 KF); TJ Dunsford advanced to third; Colten Payton scored, unearned. | 10 | 0 |
Liam Bushey homered to center field, RBI (1-1 KB). | 10 | 1 |
Cordell Coburn singled to third base, RBI (2-2 FBFFBF); Wandel Campana advanced to second; Krayton Morse scored. | 10 | 2 |
TJ Grines homered to center field, 2 RBI (3-1 SBBB); Garner Anderson scored. | 12 | 2 |
Isaiah Monge homered, RBI (2-2 KFBB). | 12 | 3 |
Colten Payton singled to left field, RBI (3-1 BSBB); Andrew Lawrence advanced to third; TJ Grines scored. | 13 | 3 |
TJ Dunsford singled to right field, RBI (0-0); Colten Payton advanced to third; Andrew Lawrence scored. | 14 | 3 |
Andrew Davis reached on a fielder's choice, RBI (0-0); TJ Dunsford out at second ss to 2b; Colten Payton scored. | 15 | 3 |
Liam Bushey singled to left field, RBI (1-0 B); Joe Connolly advanced to third; Gage Hoover scored. | 15 | 4 |
Wandel Campana advanced to second on a wild pitch; Liam Bushey advanced to third on a wild pitch; Joe Connolly scored on a wild pitch. | 15 | 5 |
Isaiah Monge singled to right field, RBI (2-2 SBBSFF); Kamryn Link advanced to second; Wandel Campana advanced to third; Liam Bushey scored. | 15 | 6 |
Tommy Koch homered, RBI (0-1 K). | 16 | 6 |
Liam Bushey walked, RBI (3-2 BFSBBB); Joe Connolly advanced to second; Krayton Morse advanced to third; Gage Hoover scored. | 16 | 7 |
Wandel Campana walked, RBI (3-2 BBKBKB); Liam Bushey advanced to second; Joe Connolly advanced to third; Krayton Morse scored. | 16 | 8 |
Cordell Coburn grounded out to 3b (0-0); Wandel Campana advanced to second; Liam Bushey out at third 3b unassisted; Joe Connolly scored. | 16 | 9 |
JT Popick singled to left field, RBI (1-1 FB); Andrew Davis advanced to third; TJ Dunsford scored. | 17 | 9 |
Eli Huebner singled to left field, 2 RBI (1-2 FBSF); JT Popick scored; Andrew Davis scored. | 19 | 9 |
Krayton Morse grounded into double play 3b to 2b to 1b (0-0); Gage Hoover out on the play; Josh McClintock advanced to third; Isaiah Monge scored. | 19 | 10 |
UT Martin
| RF | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | |
| SS | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | |
| DH | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 19 | 23 | 15 | 6 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Western Ill.
Joe Connolly | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Liam Bushey | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Wandel Campana | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Cordell Coburn | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kamryn Link | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Isaiah Monge | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Josh McClintock | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gage Hoover | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Krayton Morse | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Brett Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Rawlings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsten Stotlar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Golson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 7 | 7 | 0 | 4 | 9 |
Batting
HR: Liam Bushey (1); Isaiah Monge (1)
Baserunning
HBP: Joe Connolly (1); Wandel Campana (1); Josh McClintock (1); Krayton Morse (1)
Fielding
E: Isaiah Monge (2); Josh McClintock (2); Krayton Morse (1)
DP: Liam Bushey (4); Wandel Campana (4); Josh McClintock (3)
UT Martin
| 6.1 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 28 | 7 | 8 | 108 | |
| 0.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 3 | 27 | |
| Totals | 10 | 10 | 10 | 7 | 4 | 1 | 0 | 4 | 0 | 35 | 46 | 8 | 12 | 172 |
Western Ill.
Brett Buchanan | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Harrison Dubois | 4.1 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 7 | 63 |
Eric Rawlings | 2.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 43 |
Karsten Stotlar | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
William Humphrey | 0.1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 |
Jacob Golson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 23 | 19 | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 49 | 55 | 5 | 13 | 178 |
Loss: Brett Buchanan (2-2)














