The Citadel vs UT Martin
Scoring Summary
Team | CIT | UTM |
|---|---|---|
1st Barbrey doubled down the 3b line, RBI (3-2 BFBSBF); Williams scored. | 1 | 0 |
1st Anderson grounded out to ss, RBI (1-2 BKF); Barbrey scored. | 2 | 0 |
2nd Fulmer homered to right center, RBI (2-2 KBFB). | 3 | 0 |
2nd Williams singled to first base, bunt, RBI (0-1 K); Patel advanced to second; Tobin scored. | 4 | 0 |
2nd Barbrey flied out to cf, SF, RBI (2-2 FBKBF); Williams advanced to third; Patel scored. | 5 | 0 |
3rd Poppell homered to right center, RBI (0-0). | 6 | 0 |
3rd Dunsford homered to left center, 3 RBI (3-1 BBFB); Payton scored; Davis scored. | 6 | 3 |
4th Barbrey lined out to lf, SF, 2 RBI (0-1 K); Williams advanced to third; Patel scored; Tobin scored. | 8 | 3 |
7th Daniels singled to right center, RBI (3-2 BBKFFBF); Barbrey scored. | 9 | 3 |
7th Lively singled through the left side, RBI (0-0); Hunt advanced to second; Anderson advanced to third; Daniels scored. | 10 | 3 |
7th Fulmer singled to right field, RBI (2-2 KSBB); Lively advanced to second; Hunt advanced to third; Anderson scored. | 11 | 3 |
7th Tobin singled to right center, 2 RBI (2-2 BBKF); Fulmer advanced to third; Lively scored; Hunt scored. | 13 | 3 |
7th Patel doubled down the 3b line, RBI (2-1 BBK); Tobin advanced to third; Fulmer scored. | 14 | 3 |
7th Stratis flied out to cf, SF, RBI (1-0 B); Patel advanced to third; Tobin scored. | 15 | 3 |
7th Hodges reached on a fielding error by 3b, RBI (3-1 BBBK); Patel scored. | 16 | 3 |
7th Anderson singled through the right side, RBI (1-0 B); Cadiz advanced to second; Hodges scored, unearned. | 17 | 3 |
7th Kahl singled to second base, RBI (0-0); Anderson advanced to third; Cadiz scored. | 18 | 3 |
7th Lively doubled to left field, RBI (1-0 B); Kahl advanced to third; Anderson scored. | 19 | 3 |
7th Tobin hit by pitch, RBI (1-0 B); Fulmer advanced to second; Lively advanced to third; Kahl scored. | 20 | 3 |
7th Patel doubled to left field, 2 RBI (1-0 B); Tobin advanced to third; Fulmer scored; Lively scored. | 22 | 3 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Williams | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Christian Stratis | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miles Barbrey | 2B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Carson Hodges | PH/2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Phillips Daniels | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Noah Cadiz | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tj Anderson | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Zach Hunt | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Landon Kahl | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rhyder Poppell | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Matthew Lively | PH/CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Garrett Fulmer | C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Lane Tobin | SS | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Aryan Patel | 3B | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Riley Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 22 | 20 | 22 | 2 | 0 | 3 | 4 |
Batting
2B: Jayden Williams (1); Miles Barbrey (2); Matthew Lively (1); Aryan Patel (2)
HR: Rhyder Poppell (1); Garrett Fulmer (1)
SF: Christian Stratis (1); Miles Barbrey (2)
Baserunning SB: Jayden Williams (1); Aryan Patel (1)
CS: Aryan Patel (1)
HBP: Jayden Williams (1); Garrett Fulmer (1); Lane Tobin (2)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Davis | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colten Payton | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tj Dunsford | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Jt Popick | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cameron Greene | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cullen Box | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Koch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bo Strickland | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McCalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bayles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaslin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 5 | 0 | 5 | 8 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Ballard | 4.0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 76 |
Ben Brash | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 27 |
Andrew Bowers | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 12 |
| Totals | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 115 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon King | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Dean McCalla | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Drake Bayles | 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 4 | 0 | 22 |
| Will Turner | 2.2 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 43 |
| Jp Nunn | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Connor McCaslin | 0.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Aidan Karns | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 8 |
| Zach Wager | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 20 | 22 | 21 | 2 | 3 | 1 | 0 | 4 | 0 | 38 | 47 | 11 | 6 | 153 |


















