Tennessee Tech vs UT Martin
4/10/2026
Skyhawk Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | |
| 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | X | 11 | 12 | 2 |
Win: Sitton, Jacob (4-2)Loss: Casabella, Carter (1-4)Save: Bryant, Gabe (3)
Scoring Summary
Team | TTU | UTM |
|---|---|---|
Lee homered to right center, 2 RBI (2-1 BFB); Rooker scored. | 2 | 0 |
Dunsford singled through the left side, 2 RBI (0-0); Payton advanced to second; Davis scored; Grines scored. | 2 | 2 |
Greene doubled to right center, RBI (2-0 BB); Dunsford advanced to third; Payton scored. | 2 | 3 |
Conley reached on a fielding error by ss, RBI (1-2 BKSF); Popick advanced to second; Greene advanced to third; Dunsford scored, unearned. | 2 | 4 |
Anderson flied out to rf, SF, RBI (1-2 FFB); Popick advanced to third; Greene scored, unearned. | 2 | 5 |
Garza, M. homered to right center, 2 RBI (1-0 B); Jimenez scored. | 4 | 5 |
Jimenez homered to center field, RBI (2-0 BB). | 5 | 5 |
Crowell homered to left center, RBI (1-1 KB). | 6 | 5 |
Payton singled to left field, advanced to second (1-2 SBS); Davis scored on a fielding error by lf. | 6 | 6 |
Dunsford singled down the rf line, RBI (1-0 B); Payton scored. | 6 | 7 |
Popick singled through the left side, RBI (1-2 KBK); Greene advanced to second; Strickland scored. | 6 | 8 |
Anderson singled to left field, RBI (1-0 B); Conley advanced to second; Greene scored. | 6 | 9 |
Greene singled up the middle, 2 RBI (1-0 B); Strickland scored; Payton scored. | 6 | 11 |
Tennessee Tech
Rooker, Jackson | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Owen | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Jimenez, Jorsixt | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Crowson, Connor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Cade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garza, Manny | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Crowell, Nash | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garza, Eddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smelser, Landon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Marchetti, Aj | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 6 | 0 | 10 | 7 |
Batting
2B: Smelser, Landon (1)
HR: Lee, Owen (1); Jimenez, Jorsixt (1); Garza, Manny (1); Crowell, Nash (1)
Baserunning
SB: Rooker, Jackson (1)
CS: Jimenez, Jorsixt (1)
Fielding
E: Rooker, Jackson (1); Lee, Owen (1); Garza, Manny (1)
CI: Garza, Manny (1)
UT Martin
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| C | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 12 | 10 | 4 | 0 | 7 | 8 |
Tennessee Tech
Casabella, Carter | 4.1 | 6 | 8 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 82 |
Kirby, Drew | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Mattox, Drew | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 51 |
Barnett, Ty | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 12 | 11 | 9 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 10 | 170 |
UT Martin
| 5.1 | 7 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 22 | 27 | 7 | 4 | 107 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 | |
| Totals | 8 | 6 | 6 | 6 | 10 | 2 | 0 | 0 | 0 | 34 | 40 | 8 | 8 | 166 |














