UT Martin vs Southeast Missouri
3/22/2026
Capaha Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 7 | 13 | 0 |
Win: Sauer, John-paul (2-1)Loss: Schumacher, Maxwell (1-2)Save: Kranawetter, Jackson (4)
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
1st Dunsford homered to left center, 2 RBI (0-0); Davis scored. | 2 | 0 |
1st Joggerst, D singled to second base, RBI (0-2); Shakotko, D advanced to third; Hall, J scored. | 2 | 1 |
1st Terranova, J homered to left center, 3 RBI (0-1); Joggerst, D scored; Shakotko, D scored. | 2 | 4 |
2nd Hall, J singled to center field, RBI (1-2); Kettering, B scored. | 2 | 5 |
2nd Lopetegui, R singled to right field, RBI (0-0); Hall, J scored. | 2 | 6 |
3rd Payton singled to left field, RBI (1-2); Davis scored. | 3 | 6 |
4th Anderson homered to right field, RBI (2-2). | 4 | 6 |
5th Payton grounded out to 3b, RBI (1-2); Grines scored. | 5 | 6 |
5th Kettering, B singled to right field, RBI (1-1); Sims, T advanced to second; Ramirez, A scored. | 5 | 7 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Davis | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Colten Payton | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tj Dunsford | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jt Popick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garner Anderson | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Cameron Greene | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Huebner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Lawrence | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bo Strickland | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amari Conley | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cullen Box | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maxwell Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klein, Caleb | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hall, Joe | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Shakotko, Demitri | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Champion, Caleb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopetegui, Ryan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Joggerst, Dakot | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Terranova, Joe | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ramirez, Andrew | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sims, Tank | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kettering, Brooks | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Snider, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sauer, John-paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranawetter, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 2 | 0 | 6 | 8 |
Batting
2B: Ramirez, Andrew (1); Kettering, Brooks (1)
HR: Terranova, Joe (1)
Baserunning
CS: Lopetegui, Ryan (1)
HBP: Shakotko, Demitri (1); Ramirez, Andrew (1)
PO: Terranova, Joe (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell Schumacher | 4.2 | 11 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 4 | 112 |
| Cason Sharp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Gabe Bryant | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 34 |
| Mason Little | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 |
| Totals | 13 | 7 | 7 | 2 | 6 | 0 | 0 | 2 | 0 | 35 | 39 | 10 | 6 | 172 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snider, Ben | 4.0 | 4 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 60 |
Sauer, John-paul | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 61 |
Kranawetter, Jackson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 7 | 5 | 5 | 2 | 12 | 1 | 0 | 0 | 0 | 34 | 36 | 5 | 10 | 137 |
Win: Sauer, John-paul (2-1)
Save:
Kranawetter, Jackson (4)

















