UT Martin vs Southeast Missouri
3/21/2026
Capaha Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 4 | |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | X | 11 | 14 | 0 |
Win: Carroll, Andrew (4-1)Loss: Turner, Will (2-1)
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
1st Terranova, J walked, RBI (3-2); Shakotko, D advanced to second; Hall, J advanced to third; Klein, C scored. | 0 | 1 |
1st Joggerst, D doubled to left center, 2 RBI (0-1); Terranova, J advanced to third; Shakotko, D scored; Hall, J scored. | 0 | 3 |
1st Ramirez, A grounded out to 2b, RBI (1-2); Joggerst, D advanced to third; Terranova, J scored. | 0 | 4 |
1st Rosario, M picked off, out at second p to 1b to ss; Joggerst, D scored. | 0 | 5 |
2nd Shakotko, D homered to left center, 2 RBI (2-1); Hall, J scored. | 0 | 7 |
5th Joggerst, D singled to left field, advanced to second, RBI (1-2); Terranova, J advanced to second, out at third lf to 3b; Lopetegui, R scored, unearned. | 0 | 8 |
6th Payton flied out to cf, SF, RBI (0-1); Strickland scored. | 1 | 8 |
8th Popick singled to left field, RBI (0-1); Dunsford advanced to third; Davis scored. | 2 | 8 |
8th Greene doubled to right field, RBI (0-0); Popick advanced to third; Dunsford scored. | 3 | 8 |
8th Lawrence grounded out to 2b, RBI (1-0); Greene advanced to third; Popick scored. | 4 | 8 |
8th Lopetegui, R walked, RBI (3-0); Shakotko, D advanced to second; Hall, J advanced to third; Klein, C scored. | 4 | 9 |
8th Lopetegui, R advanced to third, scored on an error by c, unearned; Shakotko, D scored on a wild pitch. | 4 | 11 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Andrew Davis | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Colten Payton | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tj Dunsford | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jt Popick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cameron Greene | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Andrew Lawrence | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garner Anderson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bo Strickland | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Will Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McCalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Busyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 3 | 0 | 8 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klein, Caleb | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Champion, Caleb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Joe | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Shakotko, Demitri | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Yule, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopetegui, Ryan | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Terranova, Joe | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Joggerst, Dakot | 1B | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Ramirez, Andrew | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Rosario, Moises | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kettering, Brooks | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Carroll, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keldsen, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace, Ranard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 8 | 5 | 0 | 5 | 8 |
Batting
2B: Joggerst, Dakot (2)
HR: Shakotko, Demitri (1)
Baserunning
HBP: Klein, Caleb (1); Rosario, Moises (1)
PO: Rosario, Moises (1)
Fielding
DP: Joggerst, Dakot (1); Ramirez, Andrew (1); Kettering, Brooks (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Turner | 1.2 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 2 | 54 |
| Silas Jones | 3.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 46 |
| Dean McCalla | 2.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 53 |
| Trevor Busyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 14 | 11 | 9 | 5 | 5 | 2 | 0 | 2 | 0 | 36 | 43 | 10 | 5 | 168 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Andrew | 5.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 5 | 76 |
Keldsen, Jojo | 1.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 29 |
Grace, Ranard | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
| Totals | 10 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 7 | 130 |














