UT Martin vs Ole Miss
Scoring Summary
Team | UTM | OM |
|---|---|---|
1st J. Utermark homered to left field, 2 RBI (0-0); D. Decker scored. | 0 | 2 |
2nd A. Fawley singled to right field, 2 RBI (0-1 K); C. Reuter scored; O. Paino scored. | 0 | 4 |
2nd T. Bissetta singled to second base, 2 RBI (2-0 BB); D. Decker advanced to second; D. Pacella scored; A. Fawley scored. | 0 | 6 |
2nd W. Furniss doubled to right center, 3 RBI (1-1 BF); J. Utermark scored; T. Bissetta scored; D. Decker scored. | 0 | 9 |
2nd C. Reuter flied out to cf, SF, RBI (0-0); W. Furniss scored. | 0 | 10 |
2nd A. Fawley homered to left center, 2 RBI (3-2 SBSBB); O. Paino scored. | 0 | 12 |
3rd Payton grounded into double play ss to 2b to 1b (1-2 KKB); Lawrence out on the play; Grines advanced to third; Anderson scored, unearned. | 1 | 12 |
3rd W. Furniss singled through the right side, 2 RBI (2-1 BSB); J. Utermark advanced to third; T. Bissetta scored; D. Decker scored. | 1 | 14 |
3rd H. Federico flied out to rf, SF, RBI (1-0 B); J. Utermark scored. | 1 | 15 |
5th Grines stole second, advanced to third on the error; Anderson stole third, scored on a throwing error by c, unearned. | 2 | 15 |
5th B. Moseley homered to left field, RBI (0-0). | 2 | 16 |
6th Koch singled to left center, 2 RBI (0-0); Greene advanced to second; Popick scored; Davis scored. | 4 | 16 |
6th Grines singled to first base, RBI (2-2 BKBF); Conley advanced to second; Koch advanced to third; Greene scored. | 5 | 16 |
6th Strickland walked, RBI (3-0 BBBB); Grines advanced to second; Conley advanced to third; Koch scored, unearned. | 6 | 16 |
6th B. Randle reached on a fielding error by ss (1-1 BK); L. Romine advanced to second; D. Decker advanced to third; C. Reuter scored, unearned. | 6 | 17 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lawrence | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Colten Payton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bo Strickland | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tj Dunsford | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Andrew Davis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jt Popick | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Eli Huebner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Greene | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Koch | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Garner Anderson | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amari Conley | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McCalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bayles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 4 | 3 | 0 | 11 | 8 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dom Decker | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Tristan Bissetta | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
   Luke Romine | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Judd Utermark | 3B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Brayden Randle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Furniss | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
   Cannon Goldin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hayden Federico | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Brett Moseley | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Paino | SS/3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Collin Reuter | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Austin Fawley | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Kelven Perera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pacella | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Hayes Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 12 | 16 | 7 | 0 | 5 | 5 |
Batting
2B: Will Furniss (1); Collin Reuter (1)
HR: Judd Utermark (1); Brett Moseley (1); Austin Fawley (1)
SF: Hayden Federico (1); Collin Reuter (1)
Baserunning HBP: Owen Paino (1); Kelven Perera (1)
Fielding
E: Dom Decker (1); Judd Utermark (1); Owen Paino (1); Austin Fawley (1)
DP: Dom Decker (1); Will Furniss (1); Owen Paino (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean McCalla | 1.1 | 7 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 2 | 55 |
| Gehrig Wright | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 25 |
| Silas Jones | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 29 |
| Aidan Karns | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 18 |
| Drake Bayles | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Totals | 12 | 17 | 16 | 7 | 5 | 1 | 0 | 2 | 0 | 29 | 40 | 7 | 6 | 150 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wil Libbert | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 53 |
Owen Kelly | 2.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 30 |
Terry Hayes Jr. | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Owen Hancock | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Noah Allen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 9 | 6 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 31 | 35 | 2 | 6 | 135 |
Win: Owen Kelly (3-2)
Loss: McCalla, Dean (1-1)
HBP: Wright, Gehrig (1); Karns, Aidan (1)
;
Owen Kelly (1)


















