North Alabama vs UT Martin
Scoring Summary
Team | UNA | UTM |
|---|---|---|
1st Coleman homered to center field, 2 RBI (1-0 B); Craska scored. | 2 | 0 |
1st Greene singled to second base, advanced to second on a throwing error by 2b (2-1 BBK); Payton advanced to third; Davis scored. | 2 | 1 |
1st Popick doubled to right field, 2 RBI (0-0); Greene scored, unearned; Payton scored. | 2 | 3 |
3rd Coleman homered to left center, 2 RBI (2-0 BB); Craska scored. | 4 | 3 |
3rd Sheffield singled up the middle, RBI (1-0 B); Santoyo advanced to second; Walker advanced to third; Rippen scored. | 5 | 3 |
3rd Cochran walked, RBI (3-2 KKBBBB); Sheffield advanced to second; Santoyo advanced to third; Walker scored. | 6 | 3 |
3rd Westmoreland reached on a fielding error by 1b, RBI, advanced to second (3-2 KBBKB); Cochran advanced to third; Sheffield scored, unearned; Santoyo scored, unearned. | 8 | 3 |
3rd Craska grounded out to 2b, RBI (0-1 K); Westmoreland advanced to third; Cochran scored, unearned. | 9 | 3 |
3rd Coleman singled through the left side, RBI (3-2 BBKKB); Westmoreland scored, unearned. | 10 | 3 |
3rd Rippen doubled to center field, RBI (2-2 SBSB); Coleman scored, unearned. | 11 | 3 |
3rd Walker homered down the rf line, 2 RBI, unearned (1-0 B); Rippen scored, unearned. | 13 | 3 |
4th Jenkins doubled to right center, RBI (0-0); Cochran advanced to third; Sheffield scored. | 14 | 3 |
4th Westmoreland flied out to cf, SF, RBI (0-2 KK); Cochran scored. | 15 | 3 |
4th Rippen homered to right center, 3 RBI, unearned (2-2 BSKBF); Coleman scored, unearned; Jenkins scored, unearned. | 18 | 3 |
6th Walker singled to left center, 2 RBI (0-1 F); Rippen advanced to third; LePage scored; Westmoreland scored. | 20 | 3 |
6th Santoyo flied out to cf, SF, RBI (0-0); Rippen scored. | 21 | 3 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Westmoreland | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Petey Craska | 1B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Jackson Cheek | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Coleman | DH | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
   Tyler Lepage | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nash Rippen | LF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
   Ryan West | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Walker | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Alex Wade | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Santoyo | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cayden Sheffield | CF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
   Ethan Moore | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Cochran | C | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
Leighton Jenkins | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
John Allen Stogner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Boynar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bowerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 21 | 18 | 20 | 6 | 0 | 4 | 6 |
Batting
2B: Nash Rippen (1); Cayden Sheffield (2); Leighton Jenkins (1)
HR: Dylan Coleman (2); Nash Rippen (1); Wes Walker (1)
SF: Jackson Westmoreland (1); Justin Santoyo (1)
Baserunning HBP: Petey Craska (2)
Fielding
E: Jackson Westmoreland (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Davis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Colten Payton | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andrew Lawrence | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Greene | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jt Popick | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Amari Conley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tommy Koch | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Garner Anderson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jp Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bayles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McCalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Busyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 3 | 0 | 7 | 8 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Allen Stogner | 4.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 3 | 54 |
Hunter Bell | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
Jake Boynar | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Josh Bowerman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Totals | 8 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 6 | 114 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jp Nunn | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 41 |
| Silas Jones | 0.0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 20 |
| Drake Bayles | 0.2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
| Dean McCalla | 1.0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
| Zach Wager | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
| Trevor Busyn | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 26 |
| Gehrig Wright | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 18 | 21 | 11 | 6 | 4 | 0 | 0 | 2 | 0 | 38 | 48 | 10 | 6 | 189 |
Win: John Allen Stogner (2-1)
Loss: Jones, Silas (0-1)
HBP:
Nunn, Jp (1); Jones, Silas (1)
PB:
Koch, Tommy (1)

















