UT Martin vs Nicholls
Scoring Summary
Team | UTM | NICH |
|---|---|---|
1st Giger,Keegan homered to right field, 1st of season, RBI (2-1 SBB). | 0 | 1 |
1st Thompson,Caston singled to shallow center field, 2RBI (1-1 FB); Artigues,Casey scored; Shafer,Greyson scored from second base. | 0 | 3 |
1st Melancon,Matt doubled to right center, RBI (2-2 KBFFB); Thompson,Caston scored from second base. | 0 | 4 |
2nd Popick,JT homered to left field, 1st of season, RBI (1-2 SBS). | 1 | 4 |
2nd Box,Cullen grounded out, ss to 1b, RBI (1-0 B); Anderson,Garner scored. | 2 | 4 |
3rd Anderson,Garner homered to deep center field, 3RBI (1-0 B); Payton,Colten scored from second base; Popick,JT scored from first base. | 5 | 4 |
5th Melancon,Matt singled to center field, 2RBI (2-2 FBBF); Shafer,Greyson scored; Thompson,Caston scored from second base. | 5 | 6 |
5th Milam,Jaxon homered to right center, 3RBI (1-0 B); Jenkins,Carter scored from second base; Pourciau,Clayton scored from first base. | 5 | 9 |
7th Anderson,Garner homered to left center, 3RBI (0-0); Payton,Colten scored from second base; Popick,JT scored from first base. | 8 | 9 |
7th Giger,Keegan singled to right center, RBI (0-1 K); Pourciau,Clayton scored from second base; Irvin,Karson advanced to second base. | 8 | 10 |
7th Artigues,Casey advanced to second base on a wild pitch; Giger,Keegan advanced to third base on a wild pitch; Irvin,Karson scored on a wild pitch. | 8 | 11 |
7th Shafer,Greyson homered to left field, 3RBI (3-1 SBBB); Giger,Keegan scored; Artigues,Casey scored from second base. | 8 | 14 |
8th Giger,Keegan singled to right center, RBI (3-2 BKBFFBF); Irvin,Karson scored from second base. | 8 | 15 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grines, Tj | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Davis, Andrew | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Payton, Colten | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Popick, Jt | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Anderson, Garner | LF | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Greene, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Huebner, Eli | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Box, Cullen | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Conley, Amari | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Strickland, Bo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McCalla, Dean | P | ||||||||
| King, Brandon | P | ||||||||
| Bryant, Gabe | P | ||||||||
| Nunn, Jp | P | ||||||||
| McCaslin, Connor | P | ||||||||
| Little, Mason | P | ||||||||
| Jones, Silas | P | ||||||||
Totals | 36 | 8 | 10 | 8 | 3 | 0 | 13 | 5 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giger, Keegan | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Artigues, Casey | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Ingersoll, Fisher | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shafer, Greyson | DH | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Thompson, Caston | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Melancon, Matt | RF/LF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Jenkins, Carter | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Miller, Andy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pourciau, Clayton | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Milam, Jaxon | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Irvin, Karson | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Luke, Haden | P | ||||||||
   Mabry, Will | P | ||||||||
Simoneaux, Cole | P | ||||||||
Avery, Tyler | P | ||||||||
Lacy, Peyton | P | ||||||||
Waters, Eli | P | ||||||||
Totals | 39 | 15 | 15 | 14 | 4 | 0 | 7 | 8 |
Batting
2B: Thompson, Caston (1); Jenkins, Carter (1); Shafer, Greyson (1); Melancon, Matt (1)
HR: Milam, Jaxon (1); Giger, Keegan (1); Shafer, Greyson (1)
Baserunning
SB: Pourciau, Clayton (1); Irvin, Karson (1); Melancon, Matt (1)
CS: Milam, Jaxon (1)
HBP: Pourciau, Clayton (2); Giger, Keegan (1); Shafer, Greyson (1)
Fielding
DP: Thompson, Caston (1); Jenkins, Carter (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCalla, Dean | 0.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| King, Brandon | 4.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 2 | 57 |
| Bryant, Gabe | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Nunn, Jp | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 19 |
| McCaslin, Connor | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
| Little, Mason | 0.1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Jones, Silas | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 15 | 15 | 15 | 4 | 7 | 3 | 0 | 4 | 0 | 39 | 47 | 8 | 7 | 169 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke, Haden | 5.0 | 6 | 5 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 21 | 24 | 2 | 5 | 92 |
Mabry, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Simoneaux, Cole | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Avery, Tyler | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Lacy, Peyton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Waters, Eli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 10 | 8 | 8 | 3 | 13 | 2 | 0 | 1 | 0 | 36 | 40 | 5 | 8 | 147 |
Win: Luke, Haden (1-1)
Loss: King, Brandon (0-1)
HBP: King, Brandon (2); McCaslin, Connor (1); Nunn, Jp (1)
;
Luke, Haden (1)


















