UT Martin vs Morehead State
04/04/2026
Allen Field at Prefontaine Park
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 11 | 6 | |
| 1 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | X | 12 | 21 | 1 |
Win: Davis, Connor (3-0)Loss: Schumacher, Maxwell (2-3)
Scoring Summary
Team | UTM | MOR |
|---|---|---|
1st Kearns,Aubrey singled up the middle, RBI (3-1 KBBB); Krupp,Kyle scored from second base. | 0 | 1 |
2nd Dunsford,TJ homered (394 ft), 6th of season, RBI (1-1 FB). | 1 | 1 |
2nd Olson,Griffin singled up the middle, RBI (0-0); Correa,Jaden scored; Olson,Griffin advanced to second base on play and a fielding error by Anderson,Garner (E8). | 1 | 2 |
3rd Griffith,Nick doubled to right field, RBI (0-0); McCubbin,Ian scored from second base; Sheridan,Caden advanced from first base to third base. | 1 | 3 |
3rd Correa,Jaden homered to right center (366 ft), 9th of season, 4RBI (0-1 F); Sheridan,Caden scored; Griffith,Nick scored from second base; Kean,Alex scored from first base. | 1 | 7 |
3rd Kearns,Aubrey singled up the middle, RBI (0-0); Olson,Griffin scored from second base. | 1 | 8 |
4th Anderson,Garner homered to left field (382 ft), 6th of season, RBI (0-0). | 2 | 8 |
4th Olson,Griffin sacrifice fly to left center putout by lf, RBI (2-2 FBBS); Griffith,Nick scored, unearned. | 2 | 9 |
6th Kean,Alex sacrifice fly to right center putout by rf, RBI (1-2 BKS); Sheridan,Caden scored. | 2 | 10 |
7th Greene,Cameron tripled to left center, RBI (3-2 KBKBFB); Lawrence,Andrew scored from first base. | 3 | 10 |
7th Popick,JT singled to center field, RBI (3-2 BFBKB); Greene,Cameron scored. | 4 | 10 |
8th Correa,Jaden singled to center field, RBI (2-0 BB); Griffith,Nick scored. | 4 | 11 |
8th Olson,Griffin doubled to left field, RBI (2-0 BB); Correa,Jaden scored from first base; Olson,Griffin advanced to third base on play and an error by Lawrence,Andrew (E6). | 4 | 12 |
9th Popick,JT singled down the right field line, RBI (2-0 BB); Greene,Cameron scored from second base. | 5 | 12 |
9th Davis,Andrew reached on a fielder's choice hit to third base, RBI (2-1 BBK); Popick,JT scored; Conley,Amari scored from second base; Grines,Terence advanced from first base to third base on play and a throwing error by Olson,Griffin (E5). | 7 | 12 |
9th Payton,Colten sacrifice fly to cf, RBI (1-2 KKB); Grines,Terence scored, unearned. | 8 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grines, Terence | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Andrew | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Payton, Colten | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dunsford, Tj | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Garner | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lawrence, Andrew | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Greene, Cameron | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Popick, Jt | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conley, Amari | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Maxwell | P | ||||||||
| Turner, Will | P | ||||||||
| Bryant, Gabe | P | ||||||||
| Jones, Silas | P | ||||||||
Totals | 37 | 8 | 11 | 7 | 2 | 0 | 2 | 7 |
Batting
Baserunning
SB: Grines, Tj (2)
Fielding
E: Anderson, Garner (2); Lawrence, Andrew (1); Davis, Andrew (1); Payton, Colten (1); Schumacher, Maxwell (1)
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krupp, Kyle | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Germann, Davis | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kearns, Aubrey | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
McCubbin, Ian | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sheridan, Caden | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Griffith, Nick | 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Kean, Alex | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Correa, Jaden | SS | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Olson, Griffin | 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Davis, Connor | P | ||||||||
   Waugh, Landon | P | ||||||||
Costa, Devin | P | ||||||||
Totals | 41 | 12 | 21 | 12 | 2 | 0 | 8 | 10 |
Batting
2B: Olson, Griffin (1); Griffith, Nick (2); Sheridan, Caden (1); Krupp, Kyle (1); Correa, Jaden (1)
HR: Correa, Jaden (1)
SF: Olson, Griffin (1); Kean, Alex (1)
Baserunning SB: Kean, Alex (1)
HBP: Griffith, Nick (1)
Fielding
E: Olson, Griffin (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schumacher, Maxwell | 3.0 | 12 | 8 | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 20 | 23 | 3 | 1 | 68 |
| Turner, Will | 3.0 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 47 |
| Bryant, Gabe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Jones, Silas | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Totals | 21 | 12 | 11 | 2 | 8 | 1 | 1 | 1 | 0 | 41 | 46 | 9 | 4 | 146 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Connor | 6.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | 23 | 7 | 9 | 72 |
Waugh, Landon | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 28 |
Costa, Devin | 2.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 44 |
| Totals | 11 | 8 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 37 | 42 | 10 | 14 | 144 |














