UT Martin vs Morehead State
04/02/2026
Allen Field at Prefontaine Park
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 8 | 12 | 2 | |
| 3 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | X | 12 | 14 | 2 |
Win: Mcgill, Callum (1-0)Loss: Sitton, Jacob (3-2)Save: Costa, Devin (3)
Scoring Summary
Team | UTM | MOR |
|---|---|---|
1st Kearns,Aubrey doubled to deep center field, RBI (1-1 BF); Germann,Davis scored from second base. | 0 | 1 |
1st Sheridan,Caden homered to deep left field (374 ft), 9th of season, 2RBI (1-0 B); Kearns,Aubrey scored. | 0 | 3 |
3rd McCubbin,Ian homered to deep center field (397 ft), 5th of season, 3RBI (2-2 FFBFB); Germann,Davis scored from second base; Kearns,Aubrey scored from first base. | 0 | 6 |
3rd Griffith,Nick homered to deep right field (396 ft), 4th of season, RBI (2-2 SKBB). | 0 | 7 |
4th Payton,Colten homered to center field (386 ft), 3rd of season, 2RBI (0-0); Davis,Andrew scored from first base. | 2 | 7 |
4th Germann,Davis homered to deep left field (402 ft), 6th of season, 2RBI (3-1 KBBB); Olson,Griffin scored. | 2 | 9 |
5th Greene,Cameron homered to deep right field (420 ft), 4th of season, RBI (0-0). | 3 | 9 |
5th Davis,Andrew homered to deep left field (372 ft), 1st of season, 2RBI (1-1 FB); Grines,Terence scored from first base. | 5 | 9 |
7th Payton,Colten singled to shallow right field, RBI (0-1 K); Davis,Andrew scored from second base. | 6 | 9 |
7th McCubbin,Ian singled up the middle, RBI (0-0); Germann,Davis scored from second base; Kearns,Aubrey advanced to second base. | 6 | 10 |
7th Sheridan,Caden singled through the left side of the infield, RBI (0-0); Kearns,Aubrey scored from second base; McCubbin,Ian advanced from first base to third base on a fielding error by Dunsford,TJ (E7); Sheridan,Caden advanced to second base on the throw. | 6 | 11 |
8th Kearns,Aubrey reached on a fielding error fielding by ss by Lawrence,Andrew (E6) (1-1 BS); Olson,Griffin scored from second base, unearned. | 6 | 12 |
9th Grines,Terence tripled to right center, RBI (0-2 KK); Conley,Amari scored from first base. | 7 | 12 |
9th Payton,Colten grounded out to second base, 2b to 1b, RBI (2-2 BFBKF); Grines,Terence scored. | 8 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grines, Terence | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Davis, Andrew | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Payton, Colten | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dunsford, Tj | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lawrence, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Garner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Cameron | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Popick, Jt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Conley, Amari | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sitton, Jacob | P | ||||||||
| McCalla, Dean | P | ||||||||
| Turner, Will | P | ||||||||
| Bryant, Gabe | P | ||||||||
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 2 | 5 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krupp, Kyle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Germann, Davis | LF | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
Kearns, Aubrey | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
McCubbin, Ian | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sheridan, Caden | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Griffith, Nick | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Kean, Alex | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Correa, Jaden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olson, Griffin | 3B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
McGill, Callum | P | ||||||||
   Costa, Devin | P | ||||||||
Totals | 36 | 12 | 14 | 11 | 5 | 0 | 6 | 5 |
Batting
2B: Kearns, Aubrey (1)
HR: Germann, Davis (1); Griffith, Nick (1); Sheridan, Caden (1); McCubbin, Ian (1)
Baserunning
SB: Olson, Griffin (2); Germann, Davis (1)
CS: Olson, Griffin (1)
PO: Olson, Griffin (1)
Fielding
E: McGill, Callum (1); Costa, Devin (1)
DP: Kean, Alex (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitton, Jacob | 3.0 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 71 |
| McCalla, Dean | 3.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 51 |
| Turner, Will | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Bryant, Gabe | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 14 | 12 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 8 | 7 | 156 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGill, Callum | 5.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 6 | 65 |
Costa, Devin | 4.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 4 | 49 |
| Totals | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 40 | 14 | 10 | 114 |














