Mississippi Val. vs UT Martin
03/07/2026
Skyhawk Field
4:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | X | 9 | 12 | 0 |
Win: Schumacher, Maxwell (1-0)Loss: Jones, Jace (0-2)
Scoring Summary
Team | MVSU | UTM |
|---|---|---|
1st Brookins,Kendall singled through the left side of the infield, RBI (2-2 BSBS); Williams,Eric scored from second base; Jones,Jace advanced to second base. | 1 | 0 |
2nd Conley,Amari singled to right field, RBI (1-1 BS); Box,Cullen scored from second base. | 1 | 1 |
5th Davis,Andrew doubled down the left field line, RBI (0-0); Box,Cullen scored; Strickland,Bo advanced from first base to third base. | 1 | 2 |
5th Payton,Colten doubled to right center, 2RBI (3-2 BBSFB); Strickland,Bo scored; Davis,Andrew scored from second base. | 1 | 4 |
6th Box,Cullen singled down the right field line, RBI (3-1 BBSB); Popick,JT scored from second base. | 1 | 5 |
6th Strickland,Bo doubled down the right field line, 2RBI (0-0); Box,Cullen scored; Conley,Amari scored from first base. | 1 | 7 |
8th Strickland,Bo doubled to right center, RBI (0-0); Box,Cullen scored. | 1 | 8 |
8th Grines,TJ doubled to deep left field, RBI (0-2 SS); Strickland,Bo scored from second base. | 1 | 9 |
Mississippi Val.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aoki, Tanner | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huelsing, Gabe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Eric | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jones, Jace | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brookins, Kendall | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Meyer, Aiden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Burns, Ty | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Soeder, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leming, Cody | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Valencia, Lucas | P | ||||||||
Deutsch, Gage | P | ||||||||
Totals | 29 | 1 | 6 | 1 | 3 | 0 | 9 | 6 |
Baserunning
SB: Brookins, Kendall (1)
CS: Aoki, Tanner (2)
HBP: Huelsing, Gabe (1); Leming, Cody (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grines, Tj | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Andrew | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Payton, Colten | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dunsford, Tj | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Popick, Jt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Greene, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Box, Cullen | C | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Conley, Amari | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Strickland, Bo | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Schumacher, Maxwell | P | ||||||||
| Wright, Gehrig | P | ||||||||
| Anderson, Garner | P | ||||||||
Totals | 35 | 9 | 12 | 9 | 2 | 0 | 7 | 5 |
Mississippi Val.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jace | 4.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 9 | 3 | 65 |
Valencia, Lucas | 3.0 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 57 |
Deutsch, Gage | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 12 | 9 | 9 | 2 | 7 | 1 | 0 | 1 | 0 | 35 | 38 | 10 | 6 | 128 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schumacher, Maxwell | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 8 | 104 |
| Wright, Gehrig | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 26 |
| Anderson, Garner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 9 | 145 |













