Little Rock vs UT Martin
Scoring Summary
Team | LR | UTM |
|---|---|---|
1st Cano homered down the lf line, RBI (1-1 FB). | 1 | 0 |
1st Dunsford tripled to center field, RBI (2-1 KBB); Payton scored. | 1 | 1 |
2nd Grines singled up the middle, RBI (1-2 FFB); Koch advanced to third; Huebner scored. | 1 | 2 |
3rd Chaplain homered down the rf line, RBI (0-0). | 2 | 2 |
3rd Freund homered to left center, 3 RBI (0-0); Simpson scored; Smith scored. | 5 | 2 |
3rd Rhoades homered down the rf line, RBI (2-2 KSBB). | 6 | 2 |
3rd Baumbach homered to left field, RBI (0-0). | 7 | 2 |
5th Dunsford singled to right field, RBI (2-2 BKBFF); Lawrence scored. | 7 | 3 |
6th Chaplain homered to right field, 2 RBI (1-2 KSB); Hill scored. | 9 | 3 |
6th Cano homered to left center, 2 RBI (2-0 BB); Smith scored. | 11 | 3 |
7th Hill singled through the right side, RBI (1-0 B); Baumbach advanced to second; Rhoades scored. | 12 | 3 |
8th Simpson homered to right center, 2 RBI (0-1 K); Smith scored. | 14 | 3 |
8th Freund homered to left center, RBI (0-0). | 15 | 3 |
8th Koch singled to center field, RBI (2-1 BFB); Davis scored. | 15 | 4 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jerdy Lopez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kade Smith | CF/LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Angel Cano | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Blake Simpson | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Michael O'brien | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Freund | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Ty Rhoades | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
   Austin Coyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Baumbach | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trey Hill | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cooper Chaplain | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Brannon Westmorelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Beezley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 15 | 3 | 0 | 2 | 5 |
Batting
HR: Angel Cano (2); Blake Simpson (1); Nolan Freund (2); Ty Rhoades (1); Nico Baumbach (1); Cooper Chaplain (2)
Baserunning
SB: Ty Rhoades (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lawrence | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colten Payton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tj Dunsford | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Davis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jt Popick | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Eli Huebner | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Tommy Koch | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Garner Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jacob Sitton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 1 | 0 | 11 | 8 |
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brannon Westmorelan | 4.2 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 5 | 102 |
Josh Beezley | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 35 |
| Totals | 12 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 36 | 5 | 7 | 137 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Sitton | 5.2 | 10 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 2 | 99 |
| Silas Jones | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
| Jp Nunn | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Mason Little | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 17 | 15 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 41 | 44 | 18 | 4 | 147 |














