Lindenwood vs UT Martin
3/29/2026
Skyhawk Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 12 | 1 | |
| 1 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | X | 15 | 17 | 2 |
Win: Schumacher, Maxwell (2-2)Loss: Lucas Niemeyer (0-2)
Scoring Summary
Team | LU | UTM |
|---|---|---|
1st Edwards singled up the middle, RBI (0-0); Graf advanced to second; Radosevich scored. | 1 | 0 |
1st Grines homered to center field, RBI (0-1 K). | 1 | 1 |
2nd Davis reached on a fielding error by ss (2-2 KBBK); Grines advanced to second; Lawrence advanced to third; Greene scored, unearned. | 1 | 2 |
2nd Payton doubled down the lf line, 3 RBI (0-0); Davis scored, unearned; Grines scored, unearned; Lawrence scored, unearned. | 1 | 5 |
3rd Lawrence singled to center field, 2 RBI (2-0 BB); Greene scored; Popick scored. | 1 | 7 |
3rd Grines homered to right center, 2 RBI (3-2 BKSBB); Lawrence scored. | 1 | 9 |
5th Conley singled through the right side, RBI (3-2 KBBBSF); Lawrence scored. | 1 | 10 |
5th Dunsford doubled to left field, 2 RBI (1-1 KB); Payton advanced to third; Grines scored; Conley scored. | 1 | 12 |
5th Anderson singled to left field, 2 RBI (1-0 B); Dunsford scored; Payton scored. | 1 | 14 |
6th Greene homered to center field, RBI (0-1 K). | 1 | 15 |
7th Graf singled up the middle, RBI (0-1 K); Radosevich advanced to second; Geary scored. | 2 | 15 |
7th Simpson walked, RBI (3-2 BKBKBB); Ellis advanced to second; Graf advanced to third; Radosevich scored. | 3 | 15 |
7th Ralph singled to center field, RBI (0-0); Simpson advanced to second; Ellis advanced to third; Graf scored. | 4 | 15 |
7th Cantareira reached on a fielding error by 1b (2-2 BFBF); Ralph advanced to third; Simpson scored, unearned; Ellis scored, unearned. | 6 | 15 |
7th Isom-McCall singled to right field, out at second rf to 2b to ss, RBI (1-2 KFB); Cantareira advanced to third; Ralph scored, unearned. | 7 | 15 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Isom-mccall | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Will Geary | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jake Radosevich | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mathew Graf | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Kam Edwards | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyler Ellis | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Tanner Simpson | RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Owen Ralph | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Ethan Cantareira | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Niemeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Jungers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Rakers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Paschke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 5 | 5 | 0 | 3 | 9 |
Batting
2B: Mathew Graf (1); Owen Ralph (1)
Baserunning
CS: Will Geary (1)
Fielding
E: Charlie Isom-mccall (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 1 |
| Andrew Davis | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colten Payton | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tj Dunsford | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Garner Anderson | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jt Popick | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cameron Greene | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Andrew Lawrence | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Amari Conley | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Maxwell Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 14 | 3 | 0 | 7 | 7 |
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Niemeyer | 2.1 | 7 | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 1 | 59 |
Aaron Jungers | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 48 |
Easton Rakers | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 28 |
Tanner Paschke | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
| Totals | 17 | 15 | 11 | 3 | 7 | 1 | 0 | 1 | 0 | 42 | 46 | 7 | 10 | 168 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell Schumacher | 6.0 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 88 |
| Mason Little | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Gehrig Wright | 0.1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
| Jp Nunn | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 26 |
| Totals | 12 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 39 | 44 | 14 | 8 | 149 |














