Lindenwood vs UT Martin
3/28/2026
Skyhawk Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | X | 10 | 13 | 2 |
Win: Sharp, Cason (1-2)Loss: Seth Benes (2-2)
Scoring Summary
Team | LU | UTM |
|---|---|---|
1st Isom-McCall homered to left center, RBI (1-0 B). | 1 | 0 |
1st Payton doubled down the lf line, RBI (0-2 FS); Grines scored. | 1 | 1 |
2nd Lawrence doubled down the rf line, RBI (1-0 B); Popick scored. | 1 | 2 |
5th Davis grounded out to ss, RBI (0-0); Grines scored, unearned. | 1 | 3 |
5th Anderson singled through the left side, RBI (0-2 KS); Dunsford advanced to second; Payton scored, unearned. | 1 | 4 |
6th Lawrence homered down the lf line, 2 RBI (2-1 BBF); Greene scored. | 1 | 6 |
7th Popick flied out to cf, SF, RBI (0-0); Dunsford advanced to third; Payton scored. | 1 | 7 |
8th Payton singled to left field, 2 RBI (1-1 KB); Davis advanced to second; Grines scored; Conley scored. | 1 | 9 |
8th Anderson doubled to left field, RBI (1-1 BK); Payton advanced to third; Davis scored. | 1 | 10 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Isom-mccall | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Will Geary | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Radosevich | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mathew Graf | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kam Edwards | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Filip Sarota | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tanner Simpson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cade Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Ralph | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Spencer Pederson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Driscoll | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Preston Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Benes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Haftorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 5 | 8 |
Batting
HR: Charlie Isom-mccall (1)
SH: Owen Ralph (1)
Baserunning
SB: Charlie Isom-mccall (1)
HBP: Mathew Graf (1)
Fielding
E: Charlie Isom-mccall (1); Filip Sarota (1); Seth Benes (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Andrew Davis | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colten Payton | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tj Dunsford | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garner Anderson | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jt Popick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Cameron Greene | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Andrew Lawrence | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Amari Conley | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cason Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 4 | 0 | 6 | 8 |
Batting
2B: Payton, Colten (1); Dunsford, Tj (1); Anderson, Garner (1); Popick, Jt (1); Lawrence, Andrew (1)
SF: Popick, Jt (1)
Baserunning CS: Grines, Tj (1)
Fielding
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Benes | 5.0 | 7 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 1 | 9 | 96 |
Ethan Smith | 2.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 40 |
Dillon Haftorson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 10 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 42 | 4 | 13 | 146 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Sharp | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 9 | 93 |
| Gabe Bryant | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Will Turner | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 |
| Jp Nunn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 11 | 138 |














