Eastern Illinois vs UT Martin
04/25/2026
Skyhawk Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 1 |
Win: Solis, Anthony (2-2)Loss: Sharp, Cason (2-5)
Scoring Summary
Team | EIU | UTM |
|---|---|---|
2nd Wilson,Peyton homered, 4th of season, 2RBI (0-0); OConor,Mike scored from second base. | 2 | 0 |
3rd Dunsford,TJ homered to left center (9 ft), 3RBI (0-1 K); Davis,Andrew scored from second base; Payton,Colten scored from first base. | 2 | 3 |
4th Peters,Quade singled to short, RBI (2-0 BB); Goodwin,Zak scored; Wilson,Peyton advanced to third base. | 3 | 3 |
4th Castro,Tyler sacrifice bunt to the infield, c to 1b, RBI (1-0 B); Wilson,Peyton scored; Peters,Quade advanced to second base. | 4 | 3 |
7th Goodwin,Zak advanced to second base on a wild pitch; OConor,Mike advanced to third base on a wild pitch; Love,James scored on a wild pitch. | 5 | 3 |
7th Rossi,Ethan walked, RBI (3-0 BBBB); OConor,Mike scored; Goodwin,Zak advanced to third base; Wilson,Peyton advanced to second base. | 6 | 3 |
7th Peters,Quade walked, RBI (3-0 BBBB); Goodwin,Zak scored; Wilson,Peyton advanced to third base; Rossi,Ethan advanced to second base. | 7 | 3 |
7th Castro,Tyler walked, RBI (3-1 BBKBB); Wilson,Peyton scored; Rossi,Ethan advanced to third base; Peters,Quade advanced to second base. | 8 | 3 |
7th Worcester,Chris reached on a fielder's choice hit to short, RBI (0-2 KF); Rossi,Ethan scored; Peters,Quade advanced to third base; Castro,Tyler advanced to second base. | 9 | 3 |
7th Love,James walked, RBI (3-1 BBBKB); Peters,Quade scored; Castro,Tyler advanced to third base; Worcester,Chris advanced to second base. | 10 | 3 |
8th Dunsford,TJ doubled to left center, RBI (1-2 SBS); Lawrence,Andrew scored from second base; Payton,Colten advanced from first base to third base. | 10 | 4 |
8th Greene,Cameron sacrifice fly to cf, RBI (0-0); Payton,Colten scored; Dunsford,TJ advanced to third base. | 10 | 5 |
9th Lawrence,Andrew doubled down the left field line, RBI (3-2 BFFBB); Grines,TJ scored from second base. | 10 | 6 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stanley, Brett | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Worcester, Chris | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Love, James | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
O'conor, Mike | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
Goodwin, Zak | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Wilson, Peyton | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Rossi, Ethan | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Peters, Quade | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Castro, Tyler | 1B | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
Riggs, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solis, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 9 | 0 | 3 | 11 |
Batting
2B: Wilson, Peyton (1); O'conor, Mike (1)
HR: Wilson, Peyton (1)
SH: Castro, Tyler (1); Goodwin, Zak (1)
Baserunning
SB: Castro, Tyler (1); Love, James (2)
Fielding
E: Wilson, Peyton (1)
DP: Wilson, Peyton (1); Worcester, Chris (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grines, Tj | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lawrence, Andrew | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Payton, Colten | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Dunsford, Tj | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
| Greene, Cameron | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anderson, Garner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Conley, Amari | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Huebner, Eli | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Davis, Andrew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sharp, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Gehrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 10 | 7 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggs, Bryce | 4.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 0 | 63 |
Solis, Anthony | 5.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 81 |
| Totals | 9 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 40 | 13 | 3 | 144 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Cason | 6.0 | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 100 |
| Wright, Gehrig | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Bryant, Gabe | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nunn, Jp | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Little, Mason | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Wager, Zach | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 26 |
| Totals | 11 | 10 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 37 | 48 | 12 | 10 | 177 |
















