Eastern Illinois vs UT Martin
04/24/2026
Skyhawk Field
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 11 | 0 |
Win: Conklin, Tyler (7-2)Loss: Sitton, Jacob (6-2)Save: Geshel, James (8)
Scoring Summary
Team | EIU | UTM |
|---|---|---|
2nd Dunsford,TJ homered to deep center field (8 ft), RBI (0-0). | 0 | 1 |
3rd Worcester,Chris doubled to left field, RBI (2-0 BB); Castro,Tyler scored from second base; Stanley,Brett advanced from first base to third base. | 1 | 1 |
3rd Rossi,Ethan doubled to right field, 3RBI (1-1 SB); Stanley,Brett scored; Worcester,Chris scored from second base; Love,James scored from first base. | 4 | 1 |
3rd OConor,Mike homered to left field (9 ft), 2RBI (1-1 SB); Rossi,Ethan scored from second base. | 6 | 1 |
4th Payton,Colten singled to left center, RBI (1-1 BS); Lawrence,Andrew scored from second base. | 6 | 2 |
6th Grines,TJ homered to left field (6 ft), 2RBI (1-0 B); Davis,Andrew scored from first base. | 6 | 4 |
6th Dunsford,TJ reached on a fielder's choice hit to short (3-2 BKFFFFBB); Lawrence,Andrew scored from second base on play and a throwing error by Worcester,Chris (E4); Payton,Colten out at second base, ss to 2b. | 6 | 5 |
9th Love,James doubled to right center, 2RBI (2-1 BBK); Castro,Tyler scored from second base; Worcester,Chris scored from first base. | 8 | 5 |
9th OConor,Mike doubled to left field, RBI (0-0); Love,James scored. | 9 | 5 |
9th Davis,Andrew sacrifice fly to rf, RBI (1-1 SB); Conley,Amari scored; Huebner,Eli advanced to third base. | 9 | 6 |
9th Grines,TJ sacrifice fly to rf, RBI (0-1 S); Huebner,Eli scored. | 9 | 7 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stanley, Brett | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Worcester, Chris | 2B | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
Love, James | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Hagen, Joey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rossi, Ethan | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
O'conor, Mike | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Goodwin, Zak | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, Peyton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peters, Quade | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castro, Tyler | 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Conklin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinder, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geshel, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 7 | 1 | 7 | 6 |
Batting
2B: O'conor, Mike (1); Rossi, Ethan (2); Worcester, Chris (1); Love, James (1)
HR: O'conor, Mike (1)
SH: Stanley, Brett (1)
Baserunning
SB: Stanley, Brett (1); Worcester, Chris (1)
Fielding
E: Worcester, Chris (2)
DP: Wilson, Peyton (2); Castro, Tyler (3); Worcester, Chris (2); Love, James (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grines, Tj | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Lawrence, Andrew | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Payton, Colten | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dunsford, Tj | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greene, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Garner | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Conley, Amari | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Huebner, Eli | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, Andrew | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sitton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Silas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Gehrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 4 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conklin, Tyler | 5.2 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 98 |
Kinder, Jarrett | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Geshel, James | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 45 |
| Totals | 11 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 10 | 6 | 154 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitton, Jacob | 3.0 | 5 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 83 |
| Jones, Silas | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 49 |
| Wright, Gehrig | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Turner, Will | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 25 |
| Little, Mason | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 9 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | 1 | 34 | 42 | 12 | 6 | 177 |















