Butler vs UT Martin
2/14/2026
Skyhawk Field
11:59 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 11 | 12 | 0 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | X | 13 | 21 | 3 |
Win: Nunn, Jp (1-0)Loss: Regal, Ian (0-1)Save: Busyn, Trevor (1)
Scoring Summary
Team | BUTLER | UTMBB |
|---|---|---|
2nd Strickland walked, RBI (3-1 BKBBB); Conley advanced to second; Koch advanced to third; Greene scored. | 0 | 1 |
3rd Dunsford homered to left center, 2 RBI (1-2 BKF); Davis scored. | 0 | 3 |
4th White, Will singled to right center, RBI (2-2 KBFFFB); Ayers, David scored. | 1 | 3 |
5th Gilmore, Gav singled up the middle, RBI (1-0 B); Gavin, Danny scored, unearned. | 2 | 3 |
5th Grines singled up the middle, 2 RBI (2-1 BBF); Strickland advanced to third; Conley scored; Koch scored. | 2 | 5 |
6th Crock, Logan singled through the right side, advanced to second on a fielding error by rf, RBI (1-1 KB); Ayers, David scored, unearned. | 3 | 5 |
7th Christie, Al hit by pitch, RBI (3-2 KSBBFFB); Burgess, Wil advanced to second; Baker, Logan advanced to third; Gilmore, Gav scored. | 4 | 5 |
7th Crock, Logan homered to right center, 4 RBI (1-1 BK); Christie, Al scored; Burgess, Wil scored; Baker, Logan scored. | 8 | 5 |
7th Davis doubled to left field, 2 RBI (2-2 KFBB); Grines scored; Strickland scored. | 8 | 7 |
8th Gilmore, Gav singled to left center, RBI (1-1 SB); Rhoades, Mat scored. | 9 | 7 |
8th Burgess, Wil singled to left center, RBI (1-2 KFB); Gilmore, Gav scored. | 10 | 7 |
8th Greene singled up the middle, RBI (2-2 KBBK); Payton scored. | 10 | 8 |
8th Conley singled down the lf line, RBI (1-1 KB); Koch advanced to second; Greene scored. | 10 | 9 |
8th Strickland singled through the left side, advanced to second on the throw, RBI (0-0); Conley advanced to third; Koch scored. | 10 | 10 |
8th Davis flied out to rf, SF, RBI (0-1 F); Conley scored. | 10 | 11 |
8th Dunsford singled through the right side, 2 RBI (3-1 KBBB); Grines scored; Strickland scored. | 10 | 13 |
9th Christie, Al homered to right center, RBI (3-2 BBBKK). | 11 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin, Danny | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Rhoades, Matthew | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gilmore, Gavin | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Baker, Logan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
   Duncan, Gunnar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, Will | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Thaxton, Aidan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schebler, Charlie | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ayers, David | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Will | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Christie, Alex | PH/3B | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Crock, Logan | SS | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Snyder, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Regal, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 11 | 3 | 0 | 5 | 8 |
Batting
2B: Rhoades, Matthew (1)
HR: Christie, Alex (1); Crock, Logan (1)
SH: Duncan, Gunnar (1)
Baserunning
SB: Gilmore, Gavin (1); Ayers, David (1)
HBP: Baker, Logan (1); White, Will (1); Christie, Alex (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 3 |
| Andrew Davis | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tj Dunsford | DH | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Colten Payton | 1B | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Jt Popick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cameron Greene | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tommy Koch | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Amari Conley | LF | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Bo Strickland | CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
| Cason Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bayles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Busyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 21 | 13 | 6 | 2 | 7 | 12 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Corbin | 4.1 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 23 | 28 | 6 | 5 | 78 |
Regal, Ian | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 31 |
Kanipe, Alex | 1.1 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 0 | 39 |
| Totals | 21 | 13 | 13 | 6 | 7 | 0 | 0 | 0 | 2 | 42 | 49 | 8 | 7 | 148 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Sharp | 5.2 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 77 |
| Drake Bayles | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
| Gabe Bryant | 1.0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
| Jp Nunn | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Trevor Busyn | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 12 | 11 | 9 | 3 | 5 | 1 | 0 | 3 | 0 | 39 | 46 | 11 | 10 | 152 |








