Butler vs UT Martin
2/13/2025
Skyhawk Field
3:52 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 14 | 1 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | X | 9 | 12 | 2 |
Win: Little, Mason (1-0)Loss: Thomas, Jake (0-1)
Scoring Summary
Team | BUTLER | UTMBB |
|---|---|---|
1st Rhoades, Mat homered to right center, RBI (1-0 B). | 1 | 0 |
1st Dunsford singled, advanced to second on the throw, RBI (2-2 BBKFF); Davis advanced to third; Grines scored. | 1 | 1 |
1st Payton grounded out to ss, RBI (0-2 KF); Dunsford advanced to third; Davis scored. | 1 | 2 |
1st Popick grounded out to ss, RBI (2-1 FBB); Dunsford scored. | 1 | 3 |
2nd Grines singled through the right side, 2 RBI (0-1 K); Koch scored; Anderson scored. | 1 | 5 |
3rd Koch grounded out to 3b, RBI (3-2 FBBBK); Anderson advanced to third; Greene scored. | 1 | 6 |
3rd Strickland singled through the right side, RBI (1-2 KKB); Anderson scored. | 1 | 7 |
4th Popick doubled to center field, RBI (0-1 K); Davis scored. | 1 | 8 |
7th Rhoades, Mat homered to right field, RBI (1-1 BF). | 2 | 8 |
8th Rhoades, Mat singled to left center, RBI (1-1 BK); Baker, Logan advanced to third; Ayers, David scored. | 3 | 8 |
8th Gavin, Danny singled to third base, RBI (0-1 S); Gilmore, Gav advanced to second; Rhoades, Mat advanced to third; Baker, Logan scored. | 4 | 8 |
8th Zeller, Jack singled up the middle, RBI (1-1 BF); Gavin, Danny advanced to second; Gilmore, Gav advanced to third; Rhoades, Mat scored. | 5 | 8 |
8th Sackett, Con singled to right center, 2 RBI (0-1 K); Zeller, Jack advanced to third; Gavin, Danny scored; Gilmore, Gav scored. | 7 | 8 |
8th Ayers, David singled through the right side, RBI (0-0); Sackett, Con advanced to second; Zeller, Jack scored. | 8 | 8 |
8th Popick singled up the middle, RBI (1-0 B); Payton scored. | 8 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Gunnar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Thaxton, Aidan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schebler, Charlie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rhoades, Matthew | 1B | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Gilmore, Gavin | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Christie, Alex | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin, Danny | DH | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Burgess, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Zeller, Jack | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sackett, Connor | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Ayers, David | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Crock, Logan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Baker, Logan | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Choi, Ian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickx, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradberry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 14 | 8 | 7 | 0 | 7 | 15 |
Batting
2B: Rhoades, Matthew (2)
HR: Rhoades, Matthew (2)
Baserunning
Fielding
E: Hendrickx, Andrew (1)
DP: Rhoades, Matthew (1); Choi, Ian (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Andrew Davis | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Tj Dunsford | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Colten Payton | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jt Popick | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cameron Greene | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Garner Anderson | DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Tommy Koch | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Bo Strickland | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Devalk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaslin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 9 | 0 | 7 | 11 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrickx, Andrew | 1.0 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 34 |
Wiley, Logan | 1.1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 1 | 33 |
Linde, Simon | 3.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 59 |
Bradberry, Grayson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
White, Zak | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Thomas, Jake | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 12 |
| Totals | 12 | 9 | 9 | 9 | 7 | 0 | 1 | 1 | 0 | 33 | 44 | 6 | 9 | 160 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell Schumacher | 6.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 8 | 91 |
| Jake Devalk | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
| Connor McCaslin | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Brandon King | 0.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 32 |
| Mason Little | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 22 |
| Totals | 14 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 43 | 50 | 10 | 10 | 174 |








