Bradley vs UT Martin
Scoring Summary
Team | BU | UTM |
|---|---|---|
Payton advanced to second; Grines scored on a wild pitch. | 0 | 1 |
Anthony Mart doubled to left field, RBI (2-2 KBSBFF); Jack Holubow scored. | 1 | 1 |
Colin McCorm advanced to second; Angelo Alema advanced to third; Anthony Mart scored on a wild pitch. | 2 | 1 |
Dunsford grounded out to 3b, RBI (1-0 B); Davis advanced to third; Grines scored. | 2 | 2 |
Greene doubled to left center, RBI (3-2 BFBKB); Popick scored. | 2 | 3 |
Box homered down the lf line, 2 RBI (2-1 FBB); Greene scored. | 2 | 5 |
Landon Lowe advanced to second; Sohrab Rezae scored on a wild pitch, unearned. | 3 | 5 |
Anthony Mart singled through the left side, RBI (2-2 BKFFFB); Jack Holubow advanced to third; Landon Lowe scored, unearned. | 4 | 5 |
Anthony Mart stole second; Jack Holubow scored on an error by 2b, unearned. | 5 | 5 |
Cal Leighton homered to left field, 2 RBI, unearned (2-1 KBB); Anthony Mart scored, unearned. | 7 | 5 |
Jack Holubow flied out to cf, SF, RBI (0-1 K); Sohrab Rezae scored on a throwing error by ss; Michael Quic scored. | 9 | 5 |
Grines hit by pitch, RBI (2-1 BKB); Strickland advanced to second; Box advanced to third; Greene scored. | 9 | 6 |
Sohrab Rezae scored on a wild pitch, unearned. | 10 | 6 |
Popick singled to center field, RBI (1-1 KB); Anderson scored. | 10 | 7 |
Greene doubled to left center, RBI (3-2 KSBBB); Popick scored. | 10 | 8 |
Hayden Mille reached on a throwing error by ss (1-1 KB); Angelo Alema scored, unearned. | 11 | 8 |
Bradley
Hayden Miller | CF/2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Quick | RF/CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
Sohrab Rezaei | SS | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
Landon Lowe | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Holubowski | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Luke Skinner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Martinez | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Angelo Aleman | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Colin McCormick | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   River Lindsey | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Schumacher | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Leighton | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Calen Scheider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lou Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schaffnit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 5 | 5 | 0 | 9 | 10 |
Batting
2B: Michael Quick (1); Jack Holubowski (1); Anthony Martinez (1)
HR: Cal Leighton (1)
SF: Jack Holubowski (1)
Baserunning SB: Hayden Miller (1); Michael Quick (1); Sohrab Rezaei (1); Jack Holubowski (1); Anthony Martinez (1); River Lindsey (1)
CS: Anthony Martinez (1)
HBP: Jack Holubowski (1); Angelo Aleman (1)
Fielding
E: Jack Holubowski (1)
DP: Hayden Miller (1); Sohrab Rezaei (1); Anthony Martinez (1)
UT Martin
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| DH | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 14 | 7 | 5 | 0 | 4 | 13 |
Bradley
Calen Scheider | 3.2 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 6 | 67 |
Lou Levy | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 12 | 15 | 4 | 2 | 65 |
Ryan Schaffnit | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 |
Robert Sanford | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
| Totals | 14 | 8 | 8 | 5 | 4 | 2 | 0 | 4 | 0 | 39 | 49 | 10 | 11 | 180 |
UT Martin
| 4.0 | 5 | 5 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 18 | 23 | 4 | 3 | 86 | |
| 1.0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 | |
| 1.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 | |
| 1.0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 | |
| Totals | 13 | 11 | 4 | 5 | 9 | 6 | 0 | 2 | 0 | 40 | 48 | 10 | 6 | 188 |
Win: Lou Levy (1-0)
Loss: Sharp, Cason (0-2)
HBP: Calen Scheider (1); Lou Levy (2); Ryan Schaffnit (1)
;
Schumacher, Maxwell (2)
Save: Robert Sanford (1)
;
PB: Cal Leighton (1)
;
Box, Cullen (1)
















