Alabama A&M vs UT Martin
3/31/2026
Skyhawk Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | |
| 4 | 0 | 7 | 4 | 1 | 6 | X | 22 | 18 | 1 |
Win: King, Brandon (2-3)Loss: Virgil Heath (0-3)
Scoring Summary
Team | AAMU | UTM |
|---|---|---|
1st Rice singled to center field, advanced to third, RBI (2-1 BBK); Walker scored on a throwing error by c, unearned; Hammonds scored. | 2 | 0 |
1st Johnson fouled out to 2b, SF, RBI (0-0); Rice scored, unearned. | 3 | 0 |
1st Davis flied out to rf, SF, RBI (2-2 BFFFB); Grines scored. | 3 | 1 |
1st Popick doubled to left field, RBI (0-1 K); Lawrence advanced to third; Payton scored. | 3 | 2 |
1st Greene singled to center field, 2 RBI (1-1 SB); Popick scored; Lawrence scored. | 3 | 4 |
3rd Rice homered to center field, RBI (0-0). | 4 | 4 |
3rd Koch doubled down the lf line, 2 RBI (3-2 FBBFB); Popick advanced to third; Lawrence scored, unearned; Dunsford scored. | 4 | 6 |
3rd Grines reached on catcher's interference, RBI (0-1 F); Anderson advanced to second; Koch advanced to third; Popick scored, unearned. | 4 | 7 |
3rd Davis hit by pitch, RBI (1-1 KB); Grines advanced to second; Anderson advanced to third; Koch scored, unearned. | 4 | 8 |
3rd Payton flied out to rf, SF, RBI (3-2 BBBKF); Davis advanced to second; Grines advanced to third; Anderson scored, unearned. | 4 | 9 |
3rd Dunsford doubled down the rf line, 2 RBI (2-2 BBFK); Davis scored, unearned; Grines scored, unearned. | 4 | 11 |
4th Grines tripled to right center, scored on a throwing error by 2b, 3 RBI (2-2 KBBK); Anderson scored; Greene scored; Popick scored. | 4 | 15 |
5th Anderson singled through the left side, advanced to second on the throw, RBI (3-2 BBKFB); Koch advanced to third; Popick scored. | 4 | 16 |
6th Popick flied out to rf, SF, RBI (2-2 BKBK); Box advanced to third; Davis scored. | 4 | 17 |
6th Huebner doubled to right center, 2 RBI (1-1 BF); Lawrence scored; Box scored. | 4 | 19 |
6th Anderson homered to center field, 3 RBI (2-1 FBB); Koch scored; Huebner scored. | 4 | 22 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miles Jackson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zamar Lewis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brycen Hammonds | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Walker | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zak Rice | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Kj Stanfield | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tervell Johnson | 3B/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Isaac Castro | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keondre Fields | RF/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Devante Wells | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Mason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Anderson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antonio Torres | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Virgil Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daveyon Lavender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Espinola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 0 | 0 | 4 | 6 |
Batting
HR: Zak Rice (1)
SF: Tervell Johnson (1)
Baserunning HBP: Miles Jackson (1); Isaac Castro (1)
Fielding
E: Miles Jackson (1); Zamar Lewis (1); Chris Walker (1); Devante Wells (1)
CI: Devante Wells (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tj Grines | RF | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Amari Conley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andrew Davis | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colten Payton | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cullen Box | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tj Dunsford | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Bo Strickland | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lawrence | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jt Popick | 1B | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cameron Greene | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Eli Huebner | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tommy Koch | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garner Anderson | CF | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Brandon King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bayles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 22 | 18 | 21 | 4 | 0 | 7 | 8 |
Batting
3B: Grines, Tj (1)
Baserunning
HBP: Grines, Tj (1); Davis, Andrew (2); Dunsford, Tj (1); Lawrence, Andrew (2); Koch, Tommy (1); Anderson, Garner (1)
Reached on CI: Grines, Tj (1)
Fielding Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virgil Heath | 2.1 | 6 | 9 | 5 | 1 | 3 | 0 | 0 | 5 | 0 | 11 | 18 | 2 | 1 | 85 |
Daveyon Lavender | 1.1 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | 0 | 43 |
Nick Espinola | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 28 |
Raymond Clark | 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 40 |
| Totals | 18 | 22 | 16 | 4 | 7 | 1 | 0 | 8 | 0 | 32 | 48 | 8 | 2 | 196 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon King | 5.0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 9 | 4 | 69 |
| Drake Bayles | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Mason Little | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 8 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 28 | 31 | 12 | 5 | 97 |
Win: King, Brandon (2-3)
Loss: Virgil Heath (0-3)
HBP: Virgil Heath (5); Daveyon Lavender (1); Nick Espinola (1); Raymond Clark (1)
;
King, Brandon (2)

















