UT Martin vs Western Kentucky
Scoring Summary
Team | UTM | WKU |
|---|---|---|
2nd FITHIAN walked, RBI; GREENE advanced to second; KOCH advanced to third; KATSABOULAS scored. | 1 | 0 |
2nd HUDSON singled to left field, 2 RBI; FITHIAN advanced to second; GREENE scored; KOCH scored. | 3 | 0 |
4th GRINES singled up the middle, RBI; HUDSON advanced to second; FITHIAN scored. | 4 | 0 |
4th Ross, C. singled through the left side, RBI; Wideman, R. advanced to third; Marsala, T. scored. | 4 | 1 |
4th Hayes, K. reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Ross, C. out at second 3b to 2b; Wideman, R. scored. | 4 | 2 |
4th Lizama, E. singled through the right side, RBI; Hayes, K. scored, unearned. | 4 | 3 |
4th Howard, R. reached on a throwing error by ss; Lizama, E. scored, unearned. | 4 | 4 |
4th Vasquez, C. singled down the rf line, 2 RBI; Siervo, J. scored, unearned; Howard, R. scored, unearned. | 4 | 6 |
4th Wideman, R. tripled to right center, 2 RBI; Marsala, T. scored, unearned; Vasquez, C. scored, unearned. | 4 | 8 |
5th Howard, R. homered down the lf line, 3 RBI; Haller, A. scored; Lizama, E. scored. | 4 | 11 |
6th Hayes, K. singled through the left side, RBI; Wideman, R. scored. | 4 | 12 |
7th TOWNSEND doubled to right field, RBI; KATSABOULAS scored. | 5 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | CF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Anderson, Garner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Jordan | PR/LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Grines, TJ | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Capps, Brody | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Katsaboulas, Jonah | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Arderrius | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bell, Blaze | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Koch, Tommy | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Greene, Cameron | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sitton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 5 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlos Vasquez | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Henry Brown | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Marsala | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan Wideman | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Camden Ross | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kyle Hayes | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Dalton Fiveash | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Lizama | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Austin Haller | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Caleb Niehaus | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Reid Howard | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Joe Siervo | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Caleb Marmo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyson Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Rossell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 11 | 2 | 0 | 4 | 7 |
Batting
2B: Ryan Wideman (2); Ethan Lizama (1); Austin Haller (1)
3B: Ryan Wideman (1)
HR: Reid Howard (1)
Baserunning
SB: Ryan Wideman (1); Reid Howard (2)
Fielding
E: Henry Brown (1)
DP: Kyle Hayes (1); Austin Haller (1); Reid Howard (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitton, Jacob | 4.1 | 11 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 0 |
| King, Brandon | 3.2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 0 |
| Totals | 17 | 12 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 41 | 43 | 11 | 8 | 0 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treyson Peters | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 0 |
Gavin Perry | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
Zach Lyles | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 0 |
Elliott Rossell | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Patrick Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 5 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | 35 | 42 | 7 | 10 | 0 |
Win: Gavin Perry (1-0)
Loss: Sitton, Jacob (0-2)
HBP:
Treyson Peters (1); Zach Lyles (1)
PB: Koch, Tommy (1)
;
Camden Ross (1)













