Western Illinois vs UT Martin
Scoring Summary
Team | WIU | UTM |
---|---|---|
1st Large, T. flied out to cf, SF, RBI; Morse, K. advanced to third; Bushey, L. scored. | 1 | 0 |
1st Olive, M. struck out swinging; Osting, P. stole second; Morse, K. scored on a throwing error by c, unearned. | 2 | 0 |
1st BELL reached on a fielder's choice to third base, RBI; CAPPS out at second 3b to 2b; ANDERSON scored. | 2 | 1 |
2nd Morse, K. doubled down the lf line, advanced to third on the throw, 2 RBI; Bushey, L. scored; Bogard, J. scored. | 4 | 1 |
2nd GREENE stole second; POPICK stole third, scored on a throwing error by p, unearned. | 4 | 2 |
4th Lummus, B. homered down the lf line, RBI. | 5 | 2 |
5th Perez, K. doubled to left center, RBI; Large, T. advanced to third; Osting, P. scored. | 6 | 2 |
5th Alexander, K flied out to lf, SF, RBI; Large, T. scored, unearned. | 7 | 2 |
6th FITHIAN doubled to left center, 3 RBI; GREENE scored; KOCH scored; KATSABOULAS scored. | 7 | 5 |
7th POPICK fouled out to rf, SF, RBI; TOWNSEND advanced to third; HUDSON scored. | 7 | 6 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Liam Bushey | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Krayton Morse | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Paul Osting | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Tyler Large | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Matt Olive | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Trevor Leon | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Perez | SS/2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kyree Alexander | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Bogard | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Brock Lummus | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Frederick Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karsten Stotlar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 15 | 6 | 2 | 0 | 5 | 8 |
Batting
2B: Krayton Morse (1); Kenneth Perez (1)
HR: Brock Lummus (1)
SF: Tyler Large (1); Kyree Alexander (1)
Baserunning SB: Paul Osting (1)
CS: Justin Bogard (1)
HBP: Kenneth Perez (1)
PO: Kenneth Perez (1)
Fielding
E: Frederick Romano (1)
UT Martin
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick Romano | 5.2 | 7 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 5 | 0 |
Karsten Stotlar | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Jorge Romero | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 2 | 0 |
Totals | 8 | 6 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 33 | 42 | 15 | 8 | 0 |
UT Martin
Win: Frederick Romano (2-1)
Loss: Wager, Zach (3-5)
HBP: Karsten Stotlar (1)
;
Bartle, Jeb (1)
Save: Jorge Romero (1)
;