Western Illinois vs UT Martin
4/11/2025
Skyhawk Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 4 | 10 | 1 |
Win: Shropshire, Mason (3-1)Loss: Jason Buhl (2-3)Save: Baskin, Kaleb (1)
Scoring Summary
Team | WIU | UTM |
|---|---|---|
1st CAPPS flied out to cf, SF, RBI; FITHIAN scored. | 0 | 1 |
5th Alexander, K singled to right field, RBI; Perez, K. scored. | 1 | 1 |
5th FITHIAN flied out to lf, SF, RBI; KOCH scored. | 1 | 2 |
7th Olive, M. doubled to right center, RBI; Campana, W. scored. | 2 | 2 |
8th KATSABOULAS reached on a fielder's choice down the lf line, RBI; BELL advanced to second; TOWNSEND out at third ss to 3b; CAPPS scored. | 2 | 3 |
8th KOCH singled through the left side, RBI; KATSABOULAS advanced to second; BELL scored. | 2 | 4 |
9th Morse, K. flied out to lf, SF, RBI; Olive, M. scored. | 3 | 4 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Liam Bushey | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Krayton Morse | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Paul Osting | RF | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
Tyler Large | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Justin Bogard | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenneth Perez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wandel Campana | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Matt Olive | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyree Alexander | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Max Tripure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Buhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Rawlings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 5 | 1 | 6 | 8 |
Batting
2B: Liam Bushey (1); Matt Olive (1)
SH: Justin Bogard (1); Wandel Campana (1)
SF: Krayton Morse (1)
Baserunning SB: Paul Osting (2); Kyree Alexander (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Garner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Capps, Brody | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Townsend, Arderrius | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, Blaze | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Katsaboulas, Jonah | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Popick, JT | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Koch, Tommy | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Greene, Cameron | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sitton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartle, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shropshire, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 3 | 0 | 3 | 7 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Tripure | 6.1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 26 | 8 | 8 | 0 |
Jason Buhl | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Eric Rawlings | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 10 | 9 | 0 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitton, Jacob | 6.0 | 7 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 7 | 0 |
| Bartle, Jeb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Shropshire, Mason | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Baskin, Kaleb | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 |
| Totals | 9 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 32 | 40 | 11 | 8 | 0 |














