UT Martin vs Tennessee Tech
Scoring Summary
Team | UTM | TTU |
---|---|---|
2nd TOWNSEND homered to left field, RBI. | 1 | 0 |
3rd TOWNSEND doubled to right center, RBI; BELL scored. | 2 | 0 |
3rd KATSABOULAS doubled down the lf line, RBI; TOWNSEND scored. | 3 | 0 |
5th BLACK, R. singled to first base, RBI; WHITCOMB advanced to second; GREEN advanced to third; SMELSER scored. | 3 | 1 |
5th JORDAN hit by pitch, RBI; BLACK, R. advanced to second; WHITCOMB advanced to third; GREEN scored. | 3 | 2 |
7th FITHIAN homered to left field, RBI. | 4 | 2 |
7th BLACK, R. singled to center field, RBI; WHITCOMB advanced to second; GREEN scored. | 4 | 3 |
8th WHITCOMB singled through the left side, RBI; ROOKER scored, unearned. | 4 | 4 |
10th POPICK singled through the right side, RBI; KATSABOULAS advanced to second; HUDSON scored. | 5 | 4 |
10th WHITCOMB singled, advanced to second on a throwing error by p; GREEN scored, unearned. | 5 | 5 |
10th BLACK, R. singled through the left side, RBI; WHITCOMB scored, unearned. | 5 | 6 |
UT Martin
Batting
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smelser, Landon | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Green, Jackson | RF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Whitcomb, Mack | C | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Black, Riley | DH | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
Jordan, Nicho | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Garza, Eddie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lee, Owen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vrabel, Carter | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Steele, Preston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rooker, Jackson | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brafa, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 5 | 10 | 0 | 7 | 13 |
Batting
2B: Jordan, Nicho (1)
Baserunning
SB: Jordan, Nicho (1)
HBP: Jordan, Nicho (1)
Fielding
E: Lee, Owen (2)
UT Martin
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease, Jaxson | 4.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 0 |
Brafa, Jack | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 0 |
Casabella, Carter | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 |
Moller, Logan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 11 | 5 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 42 | 46 | 12 | 8 | 0 |
Win: Moller, Logan (1-1)
Loss: Bartle, Jeb (0-3)
HBP: Sitton, Jacob (1)
;
Brafa, Jack (1); Casabella, Carter (1)