Southern Illinois vs UT Martin
Scoring Summary
Team | SIU | UTM |
---|---|---|
1st Petrucelli tripled to center field, 2 RBI; C. Lofton scored; J. Bach scored. | 2 | 0 |
1st GREENE struck out swinging; FITHIAN stole third, scored on a throwing error by c, unearned. | 2 | 1 |
2nd K. Hall flied out to cf, SF, RBI; T. Simay scored. | 3 | 1 |
3rd Schwalbach homered to right field, 2 RBI; Petrucelli scored. | 5 | 1 |
6th C. Lofton singled to right center, RBI; J. Holder scored. | 6 | 1 |
6th POPICK singled to second base, RBI; BELL advanced to second; TOWNSEND scored. | 6 | 2 |
8th M. Schark homered to left field, 3 RBI; J. Bach scored; J. Holder scored. | 9 | 2 |
9th GREENE flied out to cf, SF, RBI; FITHIAN scored. | 9 | 3 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Bach | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Schark | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Cecil Lofton | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Michael Mylott | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabe Petrucelli | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tim Simay | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mason Schwalbach | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Kaleb Hall | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jaxon Holder | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tyler Timmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Petrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavan Wernsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 6 | 0 | 8 | 6 |
Batting
2B: Jaxon Holder (1)
3B: Gabe Petrucelli (1)
HR: Matt Schark (1); Mason Schwalbach (1)
SF: Kaleb Hall (1)
Baserunning SB: Gabe Petrucelli (1); Tim Simay (2)
CS: Gabe Petrucelli (1)
HBP: Jordan Bach (1); Matt Schark (1); Michael Mylott (1)
PO: Cecil Lofton (1)
Fielding
E: Mason Schwalbach (1); Gavan Wernsing (1)
DP: Cecil Lofton (1); Gabe Petrucelli (1)
UT Martin
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Timmerman | 5.2 | 6 | 2 | 1 | 2 | 5 | 1 | 0 | 4 | 0 | 22 | 28 | 9 | 2 | 0 |
Dylan Petrey | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Gavan Wernsing | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Totals | 10 | 3 | 2 | 2 | 8 | 2 | 0 | 4 | 0 | 34 | 41 | 14 | 3 | 0 |
UT Martin
Win: Tyler Timmerman (3-1)
Loss: Long, Quin (0-1)
HBP: Tyler Timmerman (4)
;
Long, Quin (1); Bartle, Jeb (1); Shropshire, Mason (1)
PB:
Koch, Tommy (1)