Southeast Missouri vs UT Martin
Scoring Summary
Team | SEMO | UTM |
---|---|---|
2nd Kettering, B walked, RBI (3-1 FBBBB); Shakotko, D advanced to second; Stauss, T advanced to third; Cannon, B scored. | 1 | 0 |
2nd Champion, C flied out to cf, SF, RBI (1-2 KKB); Kettering, B advanced to third; Shakotko, D scored. | 2 | 0 |
4th Champion, C singled to right center, RBI (1-0 B); Shakotko, D scored. | 3 | 0 |
5th GRINES singled to right field, RBI (1-1 KB); GREENE advanced to second; FITHIAN advanced to third; HUDSON scored. | 3 | 1 |
5th KATSABOULAS singled to right field, RBI (0-1 K); GRINES advanced to second; GREENE advanced to third; FITHIAN scored. | 3 | 2 |
5th CAPPS reached on a fielder's choice to third base, RBI (1-1 FB); KATSABOULAS out at second 3b to 2b; GRINES advanced to third; GREENE scored. | 3 | 3 |
7th KATSABOULAS advanced to second; GRINES scored, unearned. | 3 | 4 |
7th TOWNSEND homered to center field, 2 RBI, unearned (1-2 FFB); KATSABOULAS scored, unearned. | 3 | 6 |
8th Shakotko, D homered to left center, 2 RBI (0-0); Stauss, T scored. | 5 | 6 |
8th Champion, C doubled down the lf line, RBI (0-1 K); Kettering, B scored. | 6 | 6 |
10th Champion, C reached on a fielder's choice to second base, RBI (1-0 B); Kettering, B scored. | 7 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgahan, Shea | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Schrack, Carson | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mugan, Michael | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cannon, Bryce | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stauss, TY | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Shakotko, Demitri | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Kettering, Brooks | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Rocha, Mikey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doyle, Gunnar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin, Caleb | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champion, Caleb | CF | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Heyman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranawetter, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 7 | 2 | 0 | 5 | 10 |
Batting
2B: Kettering, Brooks (1); Champion, Caleb (1)
HR: Shakotko, Demitri (1)
SH: Kettering, Brooks (1); Corbin, Caleb (1)
SF: Champion, Caleb (1)
Baserunning CS: Mugan, Michael (1)
HBP: Mugan, Michael (1)
Fielding
E: Kettering, Brooks (1)
UT Martin
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyman, Sam | 4.1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 6 | 65 |
Strange, Brian | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 22 |
Kranawetter, J | 4.0 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 60 |
Totals | 10 | 6 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 40 | 44 | 13 | 11 | 147 |
UT Martin
Win: Kranawetter, J (1-0)
Loss: Baskin, Kaleb (1-1)
HBP: Heyman, Sam (1)
;
King, Brandon (1)
PB: Mcgahan, Shea (1)
;