UT Martin vs Lindenwood
Scoring Summary
Team | UTM | LWU |
---|---|---|
2nd ANDERSON flied out to rf, SF, RBI; BELL advanced to third on the throw; CAPPS scored. | 1 | 0 |
2nd HUDSON doubled to right center, out at third rf to 2b to 3b, RBI; BELL scored, unearned. | 2 | 0 |
2nd GREENE tripled to left field, RBI; KOCH scored, unearned. | 3 | 0 |
4th HUDSON singled up the middle, RBI; ANDERSON scored. | 4 | 0 |
4th GRUNBERG, S. tripled to left center, 2 RBI; RADOSEVICH, scored; ISOM-MCCALL, scored. | 4 | 2 |
4th ARNETTE, B. singled to left field, RBI; GRUNBERG, S. scored. | 4 | 3 |
5th BELL stole second, advanced to third on the throw; CAPPS scored on a throwing error by c, unearned. | 5 | 3 |
7th SIMPSON, T. singled to left field, RBI; CUMMINS, M. advanced to third; ARNETTE, B. scored. | 5 | 4 |
7th EDWARDS, K. singled to left field, RBI; SIMPSON, T. advanced to second; CUMMINS, M. scored. | 5 | 5 |
7th RADOSEVICH, flied out to rf, SF, RBI; ISOM-MCCALL, advanced to second; EDWARDS, K. advanced to third; SIMPSON, T. scored. | 5 | 6 |
UT Martin
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edwards, Kam | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Isom-mccall, Charlie | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Radosevich, Jake | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grunberg, Sam | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Sarota, Filip | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Arnette, Bryson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cummins, Mitch | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Funkhouser, Evan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Thompson, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simpson, Tanner | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Newell, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rakers, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 5 | 0 | 10 | 5 |
Batting
3B: Grunberg, Sam (1)
SF: Radosevich, Jake (1)
Baserunning SB: Cummins, Mitch (1)
Fielding
E: Radosevich, Jake (2); Arnette, Bryson (1)
DP: Isom-mccall, Charlie (1); Grunberg, Sam (1); Arnette, Bryson (1)
UT Martin
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newell, Josh | 6.1 | 11 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 26 | 30 | 7 | 6 | 0 |
Rakers, Easton | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 0 |
Totals | 12 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 36 | 40 | 7 | 13 | 0 |