UT Martin vs Lindenwood
Scoring Summary
Team | UTM | LWU |
|---|---|---|
1st GRUNBERG, S. singled to right field, RBI; THOMPSON, T. advanced to second; EDWARDS, K. scored. | 0 | 1 |
6th ARNETTE, B. singled through the left side, RBI; RADOSEVICH, scored. | 0 | 2 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greene, Cameron | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grines, TJ | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capps, Brody | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katsaboulas, Jonah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Arderrius | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bell, Blaze | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Tommy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hudson, Jordan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 4 | 3 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Kam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Tyler | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Isom-mccall, Charlie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Radosevich, Jake | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Grunberg, Sam | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sarota, Filip | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arnette, Bryson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Cummins, Mitch | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Funkhouser, Evan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 0 | 0 | 4 | 8 |
Baserunning
CS: Funkhouser, Evan (1)
HBP: Thompson, Tyler (1); Grunberg, Sam (1)
Fielding
E: Arnette, Bryson (1)
DP: Isom-mccall, Charlie (2); Grunberg, Sam (2); Arnette, Bryson (1); Funkhouser, Evan (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wager, Zach | 6.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 24 | 26 | 6 | 9 | 0 |
| Baskin, Kaleb | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
| Totals | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 32 | 34 | 6 | 12 | 0 |
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Eli | 9.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 10 | 0 |
| Totals | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 10 | 0 |












