UT Martin vs Georgia State
Scoring Summary
| Team | UTM | GSU | 
|---|---|---|
|  1st GRINES reached on an error by 1b, RBI; FITHIAN scored. | 1 | 0 | 
|  1st CAPPS doubled down the rf line, RBI; GRINES scored, unearned. | 2 | 0 | 
|  2nd Bailey, C. grounded out to 3b, RBI; Maginnis, W. scored. | 2 | 1 | 
|  2nd Freeman, K. singled to left center, RBI; Williams, J. advanced to third; Hynek, C. scored. | 2 | 2 | 
|  3rd Garagozzo, N doubled to left field, 2 RBI; Bailey, C. advanced to third; Maginnis, W. scored; Donohoe, J. scored. | 2 | 4 | 
|  4th Griffith, C. singled to third base, RBI; Maginnis, M. advanced to second; Freeman, K. scored. | 2 | 5 | 
|  4th Donohoe, J. flied out to lf, SF, RBI; Maginnis, M. scored. | 2 | 6 | 
|  5th Freeman, K. homered to left center, 2 RBI; Garagozzo, N scored. | 2 | 8 | 
|  6th Hynek, C. flied out to lf, SF, RBI; Maginnis, W. scored, unearned. | 2 | 9 | 
|  8th BELL singled to third base, RBI; CAPPS advanced to second; GRINES advanced to third; HUDSON scored. | 3 | 9 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hudson, Jordan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Grines, TJ | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Capps, Brody | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Greene, Cameron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Popick, JT | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Townsend, Arderrius | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Bell, Blaze | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Katsaboulas, Jonah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Koch, Tommy | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Anderson, Garner | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| King, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thornton, Quincy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Long, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 6 | 3 | 7 | 0 | 8 | 9 | 
 Georgia State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Freeman, Kaleb | RF | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 
|  Maginnis, Michael | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 
|  Griffith, Cole | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|     Lewis, Andon | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donohoe, Jesse | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Maginnis, William | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Hynek, Colin | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|     Holley, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Bailey, Carter | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Garagozzo, Nick | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Williams, Jae | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Blackwell, CJ | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Beverley, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Norman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Richards, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Benford, Tysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lamar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 9 | 9 | 9 | 9 | 0 | 2 | 8 | 
Batting
2B: Freeman, Kaleb (1); Hynek, Colin (1); Garagozzo, Nick (1)
HR: Freeman, Kaleb (1)
SF: Donohoe, Jesse (1); Hynek, Colin (1)
Baserunning SB: Maginnis, William (1)
CS: Maginnis, Michael (1)
HBP: Maginnis, William (1); Garagozzo, Nick (1)
Fielding 
E: Maginnis, William (1); Norman, Ross (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Brandon | 2.2 | 5 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 4 | 2 | 0 | 
| Thornton, Quincy | 2.1 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 7 | 0 | 0 | 
| Long, Quin | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 
| Perez, Shawn | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 
| Totals | 9 | 9 | 8 | 9 | 2 | 2 | 0 | 2 | 0 | 29 | 42 | 15 | 5 | 0 | 
 Georgia State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Norman, Ross | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 3 | 0 | 
|  Richards, William | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 
|  Benford, Tysen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
|  Lamar, Ryan | 1.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 
| Totals | 6 | 3 | 2 | 7 | 8 | 2 | 0 | 0 | 0 | 31 | 39 | 11 | 6 | 0 | 
















