UT Martin vs Florida A&M
2/15/2025
Moore-Kittles Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 7 | 4 |
Win: Shropshire, Mason (1-0)Loss: N. Spry (0-1)Save: Baskin, Kaleb (1)
Scoring Summary
Team | UTM | FAMU |
---|---|---|
1st HUDSON singled to right field, advanced to second on a fielding error by rf, RBI; FITHIAN scored. | 1 | 0 |
1st CAPPS singled to right field, RBI; HUDSON scored. | 2 | 0 |
1st TOWNSEND singled to shortstop; CAPPS advanced to third, scored on a fielding error by ss, unearned. | 3 | 0 |
2nd FITHIAN reached on a fielder's choice to second base, RBI; POPICK out at second 2b to ss; KOCH scored, unearned. | 4 | 0 |
3rd TOWNSEND grounded out to p, SAC, bunt, RBI; CAPPS advanced to second; GRINES scored. | 5 | 0 |
6th B. Poppell grounded out to 1b unassisted, RBI; W. Brown advanced to second; J. Niles advanced to third; E. Miller scored, unearned. | 5 | 1 |
6th J. Campbell doubled to left field, 2 RBI; W. Brown scored; J. Niles scored. | 5 | 3 |
6th J. Figueroa homered to right field, 2 RBI; J. Campbell scored. | 5 | 5 |
6th E. Miller singled to center field, RBI; J. Brown advanced to second; B. Kim scored, unearned. | 5 | 6 |
7th BELL reached on a fielder's choice to shortstop, RBI; CAPPS out at second ss to 2b; HUDSON advanced to third; FITHIAN scored. | 6 | 6 |
8th GREENE homered to left field, RBI. | 7 | 6 |
8th J. Figueroa homered to center field, RBI. | 7 | 7 |
9th CAPPS flied out to lf, SF, RBI; GRINES scored. | 8 | 7 |
UT Martin
Batting
2B: Grines, TJ (1)
3B: Grines, TJ (1)
SF: Capps, Brody (1)
Baserunning PO: Koch, Tommy (1)
Fielding
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
W. Brown | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Poppell | RF | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
J. Campbell | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
J. Figueroa | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 4 |
M. Perez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
B. Kim | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Brown | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Miller | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Niles | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
C. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Langley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Crews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Spry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 6 | 1 | 12 | 6 |
Batting
2B: J. Campbell (1)
HR: J. Figueroa (2)
Baserunning
HBP: W. Brown (1)
Fielding
E: B. Poppell (1); J. Campbell (1); J. Niles (1); C. Kelly (1)
DP: J. Figueroa (1); J. Niles (1); C. Kelly (1)
UT Martin
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kelly | 5.0 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 6 | 0 |
T. Langley | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
J. Crews | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
N. Spry | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Totals | 9 | 8 | 6 | 2 | 7 | 0 | 0 | 4 | 0 | 32 | 42 | 7 | 12 | 0 |
Loss: N. Spry (0-1)
HBP: Sitton, Jacob (1)
;
C. Kelly (1); T. Langley (1); J. Crews (1); N. Spry (1)
Save: Baskin, Kaleb (1)
;