UT Martin vs Eastern Illinois
4/3/2025
Coaches Stadium
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 
Win: Wager, Zach (3-4)Loss: Boruff, Dalton (0-5)Save: Bartle, Jeb (1)
Scoring Summary
| Team | UTM | EIU | 
|---|---|---|
|  1st FERGUSON, J reached on a fielder's choice, RBI; GOODWIN, Z out at second ss to 2b; O'CONOR, M advanced to third; CASTRO, T scored. | 0 | 1 | 
|  1st HAGEN, J singled up the middle, RBI; FERGUSON, J advanced to second; O'CONOR, M scored, unearned. | 0 | 2 | 
|  2nd CASTRO, T doubled to right field, 2 RBI; WORCESTER, C scored; ROSSI, E scored. | 0 | 4 | 
|  2nd CASTRO, T scored on a passed ball, unearned. | 0 | 5 | 
|  3rd GREENE doubled to left field, RBI; KOCH scored. | 1 | 5 | 
|  4th GREENE stole second; POPICK stole home. | 2 | 5 | 
|  5th KATSABOULAS singled, advanced to second, 2 RBI; TOWNSEND scored; ANDERSON scored. | 4 | 5 | 
|  5th BELL singled through the right side, RBI; KATSABOULAS scored. | 5 | 5 | 
|  9th CAPPS homered to left field, 3 RBI; ANDERSON scored; FITHIAN scored. | 8 | 5 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Anderson, Garner | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Capps, Brody | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Townsend, Arderrius | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Katsaboulas, Jonah | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 
| Bell, Blaze | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Popick, JT | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Koch, Tommy | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Greene, Cameron | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Sitton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bartle, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 8 | 11 | 7 | 7 | 0 | 5 | 7 | 
 Eastern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Worcester, Chris | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Castro, Tyler | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  O'conor, Mike | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Goodwin, Zak | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Ferguson, Jake | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
|  Hagen, Joey | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Zalewski, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Stanley, Brett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hill, Eli | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Rossi, Ethan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Conklin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Boruff, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 6 | 4 | 5 | 0 | 4 | 7 | 
Batting
2B: Worcester, Chris (1); Castro, Tyler (1)
SH: Stanley, Brett (1)
Baserunning 
SB: Castro, Tyler (1)
HBP: Goodwin, Zak (1)
PO: Rossi, Ethan (1)
Reached on CI: O'conor, Mike (1)
Fielding DP: Worcester, Chris (1); Castro, Tyler (1); Ferguson, Jake (1)
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitton, Jacob | 5.0 | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 19 | 26 | 10 | 4 | 0 | 
| Wager, Zach | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 | 
| Bartle, Jeb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 31 | 39 | 16 | 5 | 0 | 
 Eastern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Conklin, Tyler | 5.0 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 0 | 
|  Boruff, Dalton | 4.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 6 | 0 | 
| Totals | 11 | 8 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 34 | 42 | 8 | 11 | 0 | 
Win: Wager, Zach (3-4)
Loss: Boruff, Dalton (0-5)
HBP: Sitton, Jacob (1)
      ; 
    
Save: Bartle, Jeb (2)
      ; 
    
PB: Koch, Tommy (2)
      ; 
    













