Alabama A&M vs UT Martin
4/1/2025
Skyhawk Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
1 | 3 | 10 | 0 | 0 | 2 | X | 16 | 11 | 1 |
Win: King, Brandon (1-1)Loss: R. Clark (1-4)
Scoring Summary
Team | AAMU | UTM |
---|---|---|
1st C. Morris singled to left center, advanced to second on a fielding error by lf, RBI (1-1 BF); D. Amaral scored, unearned; E. Perez scored. | 2 | 0 |
1st FITHIAN scored on a wild pitch. | 2 | 1 |
2nd ANDERSON singled to left center, advanced to second on a throwing error by lf, 2 RBI (2-2 BBSSFF); FITHIAN scored, unearned; GREENE scored; POPICK scored. | 2 | 4 |
3rd BELL singled up the middle, 2 RBI (2-2 BBSF); TOWNSEND scored; KATSABOULAS scored. | 2 | 6 |
3rd POPICK grounded out to 2b, RBI (2-1 FBB); MICALLEF advanced to third; BELL scored. | 2 | 7 |
3rd ANDERSON doubled to left field, advanced to third on the throw, 2 RBI (0-0); GREENE scored; MICALLEF scored. | 2 | 9 |
3rd CAPPS singled through the left side, RBI (1-0 B); ANDERSON scored. | 2 | 10 |
3rd TOWNSEND doubled down the lf line, RBI (2-1 BBF); KATSABOULAS advanced to third; CAPPS scored. | 2 | 11 |
3rd BELL homered to left center, 3 RBI (1-1 BK); TOWNSEND scored; KATSABOULAS scored. | 2 | 14 |
6th CAPPS walked, RBI (3-0 BBBB); ANDERSON advanced to second; FITHIAN advanced to third; POPICK scored. | 2 | 15 |
6th KATSABOULAS grounded out to 3b, RBI (2-1 BKB); CAPPS advanced to second; ANDERSON advanced to third; FITHIAN scored. | 2 | 16 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Anderson | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Duncan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Perez | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Amaral | 2B/SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   A. Rivera | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Morris | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Joseph | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
I. Castro | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   B. Edwards | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Jackson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Glover | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Brogan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Nolley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Espinola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 1 | 2 | 0 | 8 | 3 |
Baserunning
CS: D. Amaral (1)
HBP: K. Duncan (1); K. Glover (1); B. Brogan (1)
Fielding
E: M. Jackson (1)
UT Martin
Batting
HR: Bell, Blaze (1)
Baserunning
SB: Fithian, Jalen (1); Katsaboulas, Jonah (2); Townsend, Arderrius (1); Popick, JT (2); Greene, Cameron (1)
HBP: Micallef, Frank (1)
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Clark | 2.0 | 4 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 69 |
J. Nolley | 1.0 | 6 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 34 |
E. Rodriguez | 2.1 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 2 | 63 |
N. Espinola | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
Totals | 11 | 16 | 15 | 11 | 5 | 3 | 0 | 1 | 0 | 29 | 41 | 6 | 7 | 176 |
UT Martin
Win: King, Brandon (1-1)
Loss: R. Clark (1-4)
HBP: J. Nolley (1)
;
King, Brandon (1); Baskin, Kaleb (2)