Toledo vs UT Martin
3/8/2023
Skyhawk Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | |
0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | X | 10 | 10 | 1 |
Win: Reed, Tucker (1-2)Loss: Newby, Parker (0-1)
Scoring Summary
Team | UT | UTM |
---|---|---|
1st FRY singled up the middle, 2 RBI (3-1 BBBK); PIKE scored; WILLIAMS scored. | 2 | 0 |
2nd SELF reached on a fielder's choice to pitcher, bunt, SAC, advanced to second on a throwing error by p; COOKE advanced to third; SMITH scored. | 2 | 1 |
2nd MCLEAN singled through the left side, RBI (1-2 KSB); SELF advanced to third; COOKE scored, unearned. | 2 | 2 |
3rd BELL doubled down the 3b line, RBI (0-0); CULUMOVIC scored. | 2 | 3 |
3rd SMITH doubled to left field, RBI (3-2 BFKBFBF); BELL scored. | 2 | 4 |
4th WRIGHT flied out to cf, SF, RBI (1-2 SFB); FRY scored, unearned. | 3 | 4 |
5th JACKSON doubled to left center, RBI (1-2 KSB); PIKE advanced to third; WILLIAMS scored. | 4 | 4 |
5th SYKES grounded out to ss, RBI (2-2 FBBK); JACKSON advanced to third; PIKE scored. | 5 | 4 |
6th SMITH singled to left field, RBI (2-0 BB); BELL advanced to second; CULUMOVIC advanced to third; FERNANDEZ scored. | 5 | 5 |
6th COOKE hit by pitch, RBI (0-1 F); SMITH advanced to second; BELL advanced to third; CULUMOVIC scored. | 5 | 6 |
6th SELF homered to left field, 4 RBI (1-0 B); COOKE scored; SMITH scored; BELL scored. | 5 | 10 |
8th WROOT singled to center field, RBI (0-1 F); KONCZAK advanced to second; DeCELLO scored. | 6 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Jeron | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pike, Garret | RF/CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Jackson, Owen | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Sykes, Mason | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Fry, Brian | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Decello, Daunte | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Konczak, Caden | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Wright, Trey | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   White, Brayden | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackiewicz, Scott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wroot, Kade | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newby, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starcher, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 7 | 0 | 11 | 10 |
Batting
2B: Jackson, Owen (1); Fry, Brian (1)
SF: Wright, Trey (1)
Baserunning SB: Williams, Jeron (1); Pike, Garret (1); Jackson, Owen (1); Decello, Daunte (1)
CS: Konczak, Caden (1)
HBP: Williams, Jeron (1)
Fielding
E: Hall, Dane (1)
UT Martin
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Dane | 2.0 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 51 |
Pijaszek, Kyle | 3.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 64 |
Newby, Parker | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Skeriotis, Yianni | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 |
Starcher, Gavin | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 43 |
Totals | 10 | 10 | 9 | 10 | 11 | 2 | 0 | 2 | 0 | 33 | 46 | 8 | 4 | 190 |
UT Martin
Win: Reed, Tucker (1-2)
Loss: Newby, Parker (0-1)
HBP: Pijaszek, Kyle (1); Skeriotis, Yianni (1)
;
Wager, Zach (1)